Sale Date: 21st April 2026
Sale Time: 09:30 AM
| Registration Number | C384407 |
|---|---|
| Make | SDC |
| Model | CURTAINSIDE |
| Body Type | Trailer |
| Lot Number | 3 |
|---|---|
| Manufactured | 2015 |
| Mileage | |
| Location | Customer Premises |
Vendor: DIRECT COMPANY
*COLLECTION FROM GRANTHAM* BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS, ENXL RATED CURTAINS
| Registration Number | C467161 |
|---|---|
| Make | MONTRACON |
| Model | CURTAINSIDE |
| Body Type | Trailer |
| Lot Number | 5 |
|---|---|
| Manufactured | 2018 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
SAF AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C227745 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 29 |
|---|---|
| Manufactured | 2006 |
| Mileage | |
| Location | Doncaster Trailer Centre |
BPW AXLES, CARRIER VECTOR 1850 MT UNIT, TWIN EVAP, PARTITION DOOR, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS,
| Registration Number | C278883 |
|---|---|
| Make | SCHMITZ |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 30 |
|---|---|
| Manufactured | 2009 |
| Mileage | |
| Location | Avonmouth |
SCHMITZ AXLES, CARRIER UNIT, STANDBY PLUG, POSTS & SOCKETS (NO POSTS), FERRY LASHING RINGS, RAISE & LOWER VALVE, FOUR LINE PTO HYDRAULICS
| Registration Number | C376850 |
|---|---|
| Make | MONTRACON |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 31 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Bedford |
CARRIER VECTOR 1950 MT, BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS, TWIN EVAPS
| Registration Number | C204803 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 32 |
|---|---|
| Manufactured | 2006 |
| Mileage | |
| Location | Doncaster Trailer Centre |
BPW AXLES, THERMO KING STERLING UNIT, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C416093 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 33 |
|---|---|
| Manufactured | 2016 |
| Mileage | |
| Location | Livingston |
CARRIER VECTOR 1950 MT UNIT, BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS.
| Registration Number | C281000 |
|---|---|
| Make | SCHMITZ |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 34 |
|---|---|
| Manufactured | 2008 |
| Mileage | |
| Location | Doncaster Trailer Centre |
CARRIER VECTOR 1850 MT UNIT, SAF AXLES, RAISE & LOWER VALVE ,FERRY LASHING RINGS,
| Registration Number | C384431 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 35 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Bedford |
BPW AXLES, CARRIER VECTOR 1950MT UNIT, TWIN EVAPORATOR, PARTITION DOOR, RAISE & LOWER VALVE
| Registration Number | C259329 |
|---|---|
| Make | CARTWRIGHT |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 37 |
|---|---|
| Manufactured | 2008 |
| Mileage | |
| Location | Bedford |
ROR AXLES, THERMOKING SL-400E UNIT, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C298719 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 40 |
|---|---|
| Manufactured | 2010 |
| Mileage | |
| Location | Bedford |
MERC AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS, HUBBARD UNIT
| Registration Number | C376060 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 42 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
BPW AXLES, CARRIER VECTOR 1950MT UNIT, TWIN EVAPS, PARTITION DOOR, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C359227 |
|---|---|
| Make | SOLOMON |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 43 |
|---|---|
| Manufactured | 2013 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
BPW AXLES, THERMO KEEPS WHISPER SPECTRUM SLXE UNIT, TWIN EVAPS, STANDBY PLUG
| Registration Number | C387424 |
|---|---|
| Make | SCHMITZ |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 47 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
SCHMITZ AXLES, CARRIER VECTOR 1950MT UNIT, TWIN EVAPS, PARTITION DOOR, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C321608 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 52 |
|---|---|
| Manufactured | 2011 |
| Mileage | |
| Location | Doncaster Trailer Centre |
*SEVERE AIR LEAK, BREAKS WOUND OFF* MERCEDES AXLES, ZANOTTI UNO120TDB01F UNIT, RAISE & LOWER VALVE, FERRY LASHING RINGS, STANDBY PLUG
| Registration Number | C346366 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 55 |
|---|---|
| Manufactured | 2013 |
| Mileage | |
| Location | Customer Premises |
Vendor: DIRECT COMPANY
*LOCATION NEWHOUSE, SCOTLAND* MERCEDES AXLES, THERMOKING SLX SPECTRUM UNIT, TWIN EVAP, RAISE & LOWER VALVE, LAST FRIDGE TEST 09/06/25
| Registration Number | C327453 |
|---|---|
| Make | MONTRACON |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 56 |
|---|---|
| Manufactured | 2011 |
| Mileage | |
| Location | Doncaster |
MERCEDES AXLES, CARRIER VECTOR 1550 UNIT, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C404321 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 58 |
|---|---|
| Manufactured | 2015 |
| Mileage | |
| Location | Bedford |
Vendor: DIRECT CONTRACT HIRE COMPANY
BPW AXLES, FRIGOBLOCK HK25-2 UNIT, PARTITION DOOR, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C388932 |
|---|---|
| Make | KRONE |
| Model | BOX |
| Body Type | Trailer |
| Lot Number | 67 |
|---|---|
| Manufactured | 2015 |
| Mileage | |
| Location | Doncaster Trailer Centre |
BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS, ENXL RATED BODY, ROLLER DOOR
| Registration Number | C321624 |
|---|---|
| Make | GRAY & ADAMS |
| Model | BOX |
| Body Type | Trailer |
| Lot Number | 71 |
|---|---|
| Manufactured | 2011 |
| Mileage | |
| Location | Doncaster Trailer Centre |
MERCEDES AXLES, RAISE & LOWER VALVE
| Registration Number | C155830 |
|---|---|
| Make | CARTWRIGHT |
| Model | BOX |
| Body Type | Trailer |
| Lot Number | 76 |
|---|---|
| Manufactured | 2004 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT RENTAL
*DOOR INOP* ROR AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C572827 |
|---|---|
| Make | SDC |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 85 |
|---|---|
| Manufactured | 2022 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
POSTS & SOCKETS, FERRY LASHING RINGS, TWIST LOCKS (12), ENXL RATED HEADBOARD
| Registration Number | C386529 |
|---|---|
| Make | MONTRACON |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 86 |
|---|---|
| Manufactured | 2015 |
| Mileage | |
| Location | Doncaster Trailer Centre |
*NO POWER TO DONKEY ENGINE* BPW AXLES, RAISE & LOWER VALVE, HIAB 122DLS-1DUO CRANE, REAR STEER, DONKEY ENGINE
| Registration Number | C431470 |
|---|---|
| Make | DENNISON |
| Model | FLAT & CRANE |
| Body Type | Trailer |
| Lot Number | 87 |
|---|---|
| Manufactured | 2016 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT HAULAGE COMPANY
BPW AXLES, ATLAS 105.2 CRANE & BRICK GRAB (YEAR 2026), DONKEY ENGINE,
| Registration Number | C242362 |
|---|---|
| Make | DENNISON |
| Model | TIMBER |
| Body Type | Trailer |
| Lot Number | 103 |
|---|---|
| Manufactured | 2006 |
| Mileage | |
| Location | Avonmouth |
MERC AXLES, 4 PAIRS OF ALUCAR ALU50 TIMBER BOLSTERS, EPSILON PALFINGER CRANE (YEAR 2006)
LOLER TEST IN OFFICE , EXAMINED ON 4/3/26
| Registration Number | CJ23DXS |
|---|---|
| Make | Iveco |
| Model | S-Way |
| Body Type | Tractor Unit |
| Lot Number | 245 |
|---|---|
| Manufactured | 2023 |
| Mileage | 256,447 Km |
| Location | Avonmouth |
Vendor: DIRECT FINANCE & LEASING COMPANY
SLIDING 5TH WHEEL, SURROUND CAMERA SYSTEM, MICROWAVE, FRIDGE
| Registration Number | CJ23DXA |
|---|---|
| Make | IVECO |
| Model | S-WAY |
| Body Type | Tractor Unit |
| Lot Number | 246 |
|---|---|
| Manufactured | 2023 |
| Mileage | 230,572 Km |
| Location | Avonmouth |
Vendor: DIRECT FINANCE & LEASING COMPANY
SLIDING 5TH WHEEL, SURROUND CAMERA SYSTEM, FRIDGE
| Registration Number | PK20OLJ |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 247 |
|---|---|
| Manufactured | 2020 |
| Mileage | 1,047,265 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
*ENGINE KNOCKING*
| Registration Number | FT15SWX |
|---|---|
| Make | VOLVO |
| Model | FH |
| Body Type | Tractor Unit |
| Lot Number | 248 |
|---|---|
| Manufactured | 2015 |
| Mileage | 1,070,092 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL
| Registration Number | WA18RYR |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 249 |
|---|---|
| Manufactured | 2018 |
| Mileage | 702,512 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
REAR LIFT, HUB REDUCTION, FRIDGE