Sale Date: 14th July 2026
Sale Time: 09:30 AM
| Registration Number | 318582 |
|---|---|
| Make | JCB |
| Model | TELETRUK 30D MERCHANT MASTER |
| Body Type | Fork lift |
| Lot Number | 1000 |
|---|---|
| Manufactured | 2015 |
| Mileage | 7,955 Hours |
| Location | Doncaster |
| Registration Number | 152751 |
|---|---|
| Make | LANSING HENLEY LTD |
| Model | 750 |
| Body Type | Fork lift |
| Lot Number | 1001 |
|---|---|
| Manufactured | |
| Mileage | |
| Location | Doncaster |
| Registration Number | 021273 |
|---|---|
| Make | DOOSAN |
| Model | 30 |
| Body Type | Forklift |
| Lot Number | 1002 |
|---|---|
| Manufactured | 2016 |
| Mileage | |
| Location | Doncaster |
| Registration Number | 834058 |
|---|---|
| Make | SCAG |
| Model | SWZ36A14FS |
| Body Type | LAWNMOWER |
| Lot Number | 1003 |
|---|---|
| Manufactured | 2015 |
| Mileage | |
| Location | Avonmouth |
Vendor: DIRECT COUNCIL - EXTRA £150 VANS,15% HGV & PLANT BUYERS FEES
| Registration Number | YJ19LSD |
|---|---|
| Make | JOHN DEERE |
| Model | 1580 |
| Body Type | ride on mover |
| Lot Number | 1004 |
|---|---|
| Manufactured | 2019 |
| Mileage | |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - 30% BUYERS PREMIUM ON THIS VEHICLE
C/W JOHN DEERE FASTBACK COMMERCIAL CUTTER ATTACHMENT
| Registration Number | PK17LOF |
|---|---|
| Make | JOHN DEERE |
| Model | 1580 |
| Body Type | ride on mover |
| Lot Number | 1005 |
|---|---|
| Manufactured | 2017 |
| Mileage | 3,160 Hours |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - 30% BUYERS PREMIUM ON THIS VEHICLE
| Registration Number | 118271 |
|---|---|
| Make | SKYJACK |
| Model | SJ1113219 |
| Body Type | SCISSOR LIFT |
| Lot Number | 1006 |
|---|---|
| Manufactured | 2017 |
| Mileage | |
| Location | Doncaster |
*NO CHARGER CABLE*
| Registration Number | C12608 |
|---|---|
| Make | BOBCAT |
| Model | S70 |
| Body Type | Skidsteer |
| Lot Number | 1007 |
|---|---|
| Manufactured | 2024 |
| Mileage | 440 Hours |
| Location | Avonmouth |
Vendor: DIRECT FINANCE & LEASING COMPANY
KEY SUPPLIED
| Registration Number | LK72DLU |
|---|---|
| Make | GREENMACHINE |
| Model | 424 |
| Body Type | Sweeper |
| Lot Number | 1008 |
|---|---|
| Manufactured | 2023 |
| Mileage | 7 Hours |
| Location | Bedford |
Vendor: DIRECT COUNCIL - CARS/VANS EXTRA £150 CHARGE, HGV & PLANT 15% BP
| Registration Number | LK72DLO |
|---|---|
| Make | GREENMACHINE |
| Model | 424 |
| Body Type | Sweeper |
| Lot Number | 1009 |
|---|---|
| Manufactured | 2023 |
| Mileage | 79 Hours |
| Location | Bedford |
Vendor: DIRECT COUNCIL - CARS/VANS EXTRA £150 CHARGE, HGV & PLANT 15% BP
| Registration Number | LK72DKY |
|---|---|
| Make | GREENMACHINE |
| Model | 424 |
| Body Type | Sweeper |
| Lot Number | 1010 |
|---|---|
| Manufactured | 2023 |
| Mileage | 200 Hours |
| Location | Bedford |
Vendor: DIRECT COUNCIL - CARS/VANS EXTRA £150 CHARGE, HGV & PLANT 15% BP
| Registration Number | PK17LPP |
|---|---|
| Make | JOHN DEERE |
| Model | 1580 |
| Body Type | Ride on mower |
| Lot Number | 1012 |
|---|---|
| Manufactured | 2017 |
| Mileage | 3,826 Hours |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - 30% BUYERS PREMIUM ON THIS VEHICLE
| Registration Number | YJ19KGP |
|---|---|
| Make | JOHN DEERE |
| Model | 1580 |
| Body Type | Ride on mower |
| Lot Number | 1013 |
|---|---|
| Manufactured | 2019 |
| Mileage | 2,445 Hours |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - 30% BUYERS PREMIUM ON THIS VEHICLE
| Registration Number | YJ19LSC |
|---|---|
| Make | JOHN DEERE |
| Model | 1580 |
| Body Type | Ride on Mower |
| Lot Number | 1014 |
|---|---|
| Manufactured | 2019 |
| Mileage | 2,680 Hours |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - 30% BUYERS PREMIUM ON THIS VEHICLE
C/W FASTBACK COMMERCIAL 62 FLAIL
| Registration Number | YJ19KGX |
|---|---|
| Make | JOHN DEERE |
| Model | 1580 |
| Body Type | Ride on Mower |
| Lot Number | 1015 |
|---|---|
| Manufactured | 2019 |
| Mileage | 3,234 Hours |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - 30% BUYERS PREMIUM ON THIS VEHICLE
C/W FASTBACK COMMERCIAL 62 FLAIL
| Registration Number | LJ15RXU |
|---|---|
| Make | JOHNSTON |
| Model | |
| Body Type | Sweeper |
| Lot Number | 1016 |
|---|---|
| Manufactured | 2015 |
| Mileage | 35,570 Hours |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - HGV'S & VANS EXTRA £150 CHARGE PLANT 10% BP
*NON RUNNER-PARTS MISSING*
| Registration Number | YJ21HVR |
|---|---|
| Make | YAMAHA |
| Model | KODIAK |
| Body Type | Quad Bike |
| Lot Number | 1017 |
|---|---|
| Manufactured | 2021 |
| Mileage | |
| Location | Doncaster |
Vendor: DIRECT COUNCIL EXTRA £150 BUYERS ON VANS, HGV & PLANT 15%
| Registration Number | S802504 |
|---|---|
| Make | GENIE |
| Model | S85 MEWP |
| Body Type | Access Platform |
| Lot Number | 1018 |
|---|---|
| Manufactured | 2009 |
| Mileage | 5,758 Hours |
| Location | Bedford |
Vendor: DIRECT NATIONAL COMPANY
*STARTER ISSUES* TPT LENGTH 12.2M, TPT HEIGHT 2.8M, WIDTH 2.49M, WEIGHT 16-17.2 TONNE
| Registration Number | 514896 |
|---|---|
| Make | MANITOU |
| Model | 160ATJ |
| Body Type | Access Platform |
| Lot Number | 1020 |
|---|---|
| Manufactured | 2009 |
| Mileage | 634 Hours |
| Location | Livingston |
Vendor: DIRECT FINANCE COMPANY
*NON-RUNNER , TURNS OVER DOES NOT START*
| Registration Number | T60873 |
|---|---|
| Make | WESTWOOD |
| Model | 2018H |
| Body Type | Ride on Mower |
| Lot Number | 1021 |
|---|---|
| Manufactured | |
| Mileage | |
| Location | Bedford |
Vendor: DIRECT FROM NATIONAL GRID (MANAGED BY XBG) - ADDITIONAL £150 BUYERS
| Registration Number | 227705 |
|---|---|
| Make | JCB |
| Model | 8025ZTS |
| Body Type | Mini digger |
| Lot Number | 1024 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,492 Hours |
| Location | Doncaster |
Vendor: DIRECT FINANCE
DAMAGED BUCKET LINKAGE
| Registration Number | NK21DYM |
|---|---|
| Make | TORO |
| Model | GROUNDSMASTER 7210 |
| Body Type | Ride on mower |
| Lot Number | 1026 |
|---|---|
| Manufactured | 2020 |
| Mileage | 2,068 Hours |
| Location | Doncaster |
Vendor: DIRECT DE LAGE LANDEN (MANAGED BY XBG)
| Registration Number | NK21DYN |
|---|---|
| Make | TORO |
| Model | GROUNDSMASTER 7210 |
| Body Type | Ride on Mower |
| Lot Number | 1027 |
|---|---|
| Manufactured | 2020 |
| Mileage | 2,179 Hours |
| Location | Doncaster |
Vendor: DIRECT DE LAGE LANDEN (MANAGED BY XBG)
| Registration Number | 283445 |
|---|---|
| Make | FORST |
| Model | TR8D55 |
| Body Type | Tracked Woodchipper |
| Lot Number | 1028 |
|---|---|
| Manufactured | 2025 |
| Mileage | 466 Hours |
| Location | Avonmouth |
Vendor: DIRECT FINANCE
TRACKED AXLE, KEY SUPPLIED
| Registration Number | 283342 |
|---|---|
| Make | FORST |
| Model | TR6D42 |
| Body Type | Tracked Woodchipper |
| Lot Number | 1029 |
|---|---|
| Manufactured | 2023 |
| Mileage | 676 Hours |
| Location | Avonmouth |
Vendor: DIRECT FINANCE
KEY SUPPLIED
| Registration Number | YJ19KGU |
|---|---|
| Make | JOHN DEERE |
| Model | 1580 |
| Body Type | Ride on Mower |
| Lot Number | 1040 |
|---|---|
| Manufactured | 2019 |
| Mileage | 1,976 Hours |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - 30% BUYERS PREMIUM ON THIS VEHICLE
C/W FASTBACK XOMMERCIAL 62 FAIL
| Registration Number | YJ19LRZ |
|---|---|
| Make | JOHN DEERE |
| Model | 1580 |
| Body Type | Ride on Mower |
| Lot Number | 1041 |
|---|---|
| Manufactured | 2019 |
| Mileage | 3,576 Hours |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - 30% BUYERS PREMIUM ON THIS VEHICLE
| Registration Number | PK17LRF |
|---|---|
| Make | JOHN DEERE |
| Model | 1580 |
| Body Type | Ride on Mower |
| Lot Number | 1042 |
|---|---|
| Manufactured | 2017 |
| Mileage | 5,608 Hours |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - 30% BUYERS PREMIUM ON THIS VEHICLE
| Registration Number | PK17LPV |
|---|---|
| Make | JOHN DEERE |
| Model | 1580 |
| Body Type | Ride on Mower |
| Lot Number | 1043 |
|---|---|
| Manufactured | 2017 |
| Mileage | 4,180 Hours |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - 30% BUYERS PREMIUM ON THIS VEHICLE
| Registration Number | NK07HRE |
|---|---|
| Make | JCB |
| Model | 2CX |
| Body Type | Tractor with Digger/Hoe |
| Lot Number | 1045 |
|---|---|
| Manufactured | 2007 |
| Mileage | |
| Location | Customer Premises |
*COLLECTION FROM AYLESBURY*