Sale Date: 20th October 2026
Sale Time: 09:30 AM
| Registration Number | PG66UEA |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 221 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,144,811 Km |
| Location | Doncaster |
Vendor: DIRECT FROM ROYAL MAIL
| Registration Number | Q703FFE |
|---|---|
| Make | KALMAR |
| Model | ST 122 |
| Body Type | Tractor Unit |
| Lot Number | 222 |
|---|---|
| Manufactured | |
| Mileage | 16,158 Hours |
| Location | Doncaster |
Vendor: DIRECT NATIONAL COMPANY
| Registration Number | MX66EWJ |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 223 |
|---|---|
| Manufactured | 2016 |
| Mileage | 721,600 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL
| Registration Number | CE19FDA |
|---|---|
| Make | MAN |
| Model | TGX |
| Body Type | Tractor Unit |
| Lot Number | 224 |
|---|---|
| Manufactured | 2019 |
| Mileage | 983,017 Km |
| Location | Avonmouth |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL
| Registration Number | CE19FCY |
|---|---|
| Make | MAN |
| Model | TGX |
| Body Type | Tractor Unit |
| Lot Number | 225 |
|---|---|
| Manufactured | 2019 |
| Mileage | 1,004,892 Km |
| Location | Avonmouth |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL
| Registration Number | KX17RXH |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Tractor Unit |
| Lot Number | 226 |
|---|---|
| Manufactured | 2017 |
| Mileage | 681,391 Km |
| Location | Doncaster |
Vendor: DIRECT FINANCE
*Category N Insurance Loss. No Structural Damage and Repairable - Insurer Decided Not to Repair**WARNING LIGHTS ON DASH* LIGHT WEIGHT AXLE, SURROUND CAMERA SYSTEM
| Registration Number | FR21XUX |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 227 |
|---|---|
| Manufactured | 2021 |
| Mileage | 584,360 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, FRIDGE, MICROWAVE
| Registration Number | CK68ZZM |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 228 |
|---|---|
| Manufactured | 2018 |
| Mileage | 1,000,269 Km |
| Location | Avonmouth |
Vendor: DIRECT COMPANY
*WARNING LIGHT ON DASH*, SLIDING 5TH WHEEL
| Registration Number | CE68DHD |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 229 |
|---|---|
| Manufactured | 2018 |
| Mileage | 1,031,455 Km |
| Location | Avonmouth |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL
| Registration Number | RJ55EEE |
|---|---|
| Make | Scania |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 230 |
|---|---|
| Manufactured | 2016 |
| Mileage | 1,003,945 Km |
| Location | Avonmouth |
Vendor: DIRECT FINANCE
*WHEEL NUTS MISSING, RADIO INOP, WARNING LIGHTS ON DASH*, REAR-LIFT, SLIDING 5TH WHEEL, WEIGH SYSYTEM, MICROWAVE, FRIDGE, FREEZER, KETTLE
| Registration Number | PK67VDV |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 231 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,211,626 Km |
| Location | Doncaster |
Vendor: DIRECT FROM ROYAL MAIL
*COLLECTED AND NON RUNNER - CLUTCH, GEARBOX & ACTUATOR REQUIRE ATTENTION*
| Registration Number | PO68XMZ |
|---|---|
| Make | SCANIA |
| Model | S |
| Body Type | Tractor Unit |
| Lot Number | 232 |
|---|---|
| Manufactured | 2018 |
| Mileage | 929,320 Km |
| Location | Doncaster |
Vendor: DIRECT FROM SCANIA
*WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL
| Registration Number | MK64MWC |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 233 |
|---|---|
| Manufactured | 2014 |
| Mileage | 982,562 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL
| Registration Number | PN19FKL |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 234 |
|---|---|
| Manufactured | 2019 |
| Mileage | 679,335 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH, INFOTAINMENT SCREEN INOP*
| Registration Number | EX58UPR |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 235 |
|---|---|
| Manufactured | 2008 |
| Mileage | |
| Location | Doncaster |
*POSSIBLE IMPUT ERROR ON MOT* MOT SHOWS 970,632 KM 11/11/2025
| Registration Number | FH13OPH |
|---|---|
| Make | VOLVO |
| Model | FH |
| Body Type | Tractor Unit |
| Lot Number | 236 |
|---|---|
| Manufactured | 2017 |
| Mileage | 986,543 Km |
| Location | Bedford |
TWIN LINE PTO HYDRAULICS, SLIDING 5TH WHEEL, SURROUND CAMERA SYSTEM
| Registration Number | PG66UFB |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 237 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,205,166 Km |
| Location | Bedford |
Vendor: DIRECT FROM ROYAL MAIL
AD BLUE
| Registration Number | MH17EKX |
|---|---|
| Make | SCANIA |
| Model | S |
| Body Type | Tractor Unit |
| Lot Number | 238 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,115,679 Km |
| Location | Doncaster |
Vendor: DIRECT FROM SCANIA
SLIDING 5TH WHEEL
| Registration Number | WX04GVY |
|---|---|
| Make | ERF |
| Model | ECT |
| Body Type | Tractor Unit |
| Lot Number | 239 |
|---|---|
| Manufactured | 2004 |
| Mileage | 915,368 Km |
| Location | Customer Premises |
*48 HOURS NOTICE REQUIRED PRIOR TO COLLECTION* CUMMINS ENGINE 16SP. Gearbox Warning lights.
| Registration Number | MX64BTE |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 240 |
|---|---|
| Manufactured | 2014 |
| Mileage | 1,268,124 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHTS ON DASH*, SLIDING 5TH WHEEL
| Registration Number | FX66KHR |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 241 |
|---|---|
| Manufactured | 2016 |
| Mileage | 1,210,057 Km |
| Location | Doncaster |
| Registration Number | DX70VBY |
|---|---|
| Make | VOLVO |
| Model | FH |
| Body Type | Tractor Unit |
| Lot Number | 242 |
|---|---|
| Manufactured | 2021 |
| Mileage | 565,778 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
REAR-LIFT, SLIDING 5TH WHEEL, TWIN LINE PTO HYDRAULICS
| Registration Number | PN70DXC |
|---|---|
| Make | VOLVO |
| Model | FH |
| Body Type | Tractor Unit |
| Lot Number | 243 |
|---|---|
| Manufactured | 2020 |
| Mileage | 535,172 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL
| Registration Number | PF23WLA |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 244 |
|---|---|
| Manufactured | 2023 |
| Mileage | 516,146 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, MIRRORED CAMERAS
| Registration Number | DK68TXB |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 245 |
|---|---|
| Manufactured | 2018 |
| Mileage | 841,763 Km |
| Location | Livingston |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, REAR VIEW CAMERA.
| Registration Number | FJ69WMK |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 246 |
|---|---|
| Manufactured | 2019 |
| Mileage | 763,543 Km |
| Location | Livingston |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL,
| Registration Number | YL68AMX |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 247 |
|---|---|
| Manufactured | 2018 |
| Mileage | 808,082 Km |
| Location | Doncaster |
SLIDING 5TH WHEEL
| Registration Number | NK67LNM |
|---|---|
| Make | VOLVO |
| Model | FH |
| Body Type | Tractor Unit |
| Lot Number | 248 |
|---|---|
| Manufactured | 2018 |
| Mileage | 635,253 Km |
| Location | Doncaster |
REAR-LIFT, SLIDING 5TH WHEEL, 80T CAT 2 SPECIAL TYPES
| Registration Number | DA72NNR |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 249 |
|---|---|
| Manufactured | 2023 |
| Mileage | 510,020 Km |
| Location | Bedford |
*WARNING LIGHT ON DASH* SLIDING 5TH WHEEL, MIRROR CAMS, FRIDGE
| Registration Number | WGZ9806 |
|---|---|
| Make | SCANIA |
| Model | |
| Body Type | Tractor Unit |
| Lot Number | 250 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,159,195 Km |
| Location | Newtownabbey |
*COLLECTION FROM NEWTOWNABBEY, 24 HOURS NOTICE REQUIRED* LEFT HAND DRIVE