Sale Date: 3rd June 2025
Sale Time: 09:30 AM
Registration Number | C464129 |
---|---|
Make | SDC |
Model | CURTAINSIDE |
Body Type | Curtainside |
Lot Number | 34 |
---|---|
Manufactured | |
Mileage | |
Location | Doncaster Trailer Centre |
Vendor: DIRECT FINANCE COMPANY
13.7M, 4.21M, BPW, RAISE & LOWER VALVE, ENXL RATED
Registration Number | C499029 |
---|---|
Make | SDC |
Model | CURTAINSIDE |
Body Type | Curtainside |
Lot Number | 35 |
---|---|
Manufactured | |
Mileage | |
Location | Doncaster Trailer Centre |
Vendor: DIRECT FINANCE COMPANY
BPW AXLES, RAISE & LOWER VALVE, ENXL RATED
Registration Number | C526821 |
---|---|
Make | SDC |
Model | CURTAINSIDE |
Body Type | Trailer |
Lot Number | 36 |
---|---|
Manufactured | 2020 |
Mileage | |
Location | Doncaster |
Vendor: DIRECT RENTAL COMPANY
RAISE & LOWER VALVE, FERRY LASHING RINGS, ENXL RATED, BPW AXLES
Registration Number | C439875 |
---|---|
Make | SDC |
Model | CURTAINSIDE |
Body Type |
Lot Number | 37 |
---|---|
Manufactured | |
Mileage | |
Location | Doncaster Trailer Centre |
Vendor: DIRECT FINANCE COMPANY
13.7M, 4.2M, BPW AXLES, RAISE & LOWER VALVE, ENXL RATED CURTAINS
Registration Number | C499030 |
---|---|
Make | SDC |
Model | CURTAINSIDE |
Body Type | Curtainside |
Lot Number | 38 |
---|---|
Manufactured | |
Mileage | |
Location | Doncaster Trailer Centre |
Vendor: DIRECT FINANCE COMPANY
BPW AXLES, ENXL RATED
Registration Number | C405181 |
---|---|
Make | SDC |
Model | CURTAINSIDE |
Body Type | Trailer |
Lot Number | 39 |
---|---|
Manufactured | 2015 |
Mileage | |
Location | Doncaster |
Vendor: DIRECT COMPANY
BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS
Registration Number | C187617 |
---|---|
Make | SDC |
Model | CURTAINSIDE |
Body Type | Trailer |
Lot Number | 41 |
---|---|
Manufactured | |
Mileage | |
Location | Doncaster Trailer Centre |
Vendor: MTEC COMMS
13.6M, 4M, ROR AXLES, FERRY LASHING RINGS, CANTILEVER TAIL LIFT
Registration Number | C463920 |
---|---|
Make | SDC |
Model | CURTAINSIDE |
Body Type | Curtainside |
Lot Number | 42 |
---|---|
Manufactured | |
Mileage | |
Location | Doncaster Trailer Centre |
Vendor: DIRECT FINANCE COMPANY
BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS, ENXL RATED
Registration Number | C393216 |
---|---|
Make | TIGER |
Model | CURTAINSIDE |
Body Type | Curtainside |
Lot Number | 43 |
---|---|
Manufactured | |
Mileage | |
Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
13.7M, 4.88M, SAF
Registration Number | A147315 |
---|---|
Make | DENNISON |
Model | CURTAINSIDE |
Body Type | Trailer |
Lot Number | 44 |
---|---|
Manufactured | |
Mileage | |
Location | Doncaster |
Vendor: DIRECT COMPANY
13.5M, ROR,
Registration Number | A106752 |
---|---|
Make | VAN HOOL |
Model | CURTAINSIDE |
Body Type | Curtainside |
Lot Number | 45 |
---|---|
Manufactured | |
Mileage | |
Location | Doncaster Trailer Centre |
Vendor: MTEC COMMS
BPW, TAIL LIFT, RAISE & LOWER VALVE, 12M, SLIDING ROOF, RS1500 TAIL LIFT
Registration Number | C185852 |
---|---|
Make | MONTRACON |
Model | FRIDGE - BOX |
Body Type | Trailer |
Lot Number | 50 |
---|---|
Manufactured | 2004 |
Mileage | |
Location | Doncaster Trailer Centre |
11.1M, MERC DISC AXLES, REAR STEER, CARRIER MAXIMA 1000 FRIDGE UNIT, COLUMN TAIL LIFT, ROLLER DOOR, RAISE & LOWER VALVE, FERRY LASHING RINGS *TAIL LIFT INOP*
Registration Number | C376845 |
---|---|
Make | MONTRACON |
Model | FRIDGE BOX |
Body Type | Trailer |
Lot Number | 51 |
---|---|
Manufactured | 2014 |
Mileage | |
Location | Doncaster |
CARRIER VECTOR 1950 MT UNIT,TWIN EVAP, PARTITION DOOR, RAISE & LOWER VALVE, FERRY LASHING RINGS
Registration Number | C394435 |
---|---|
Make | MONTRACON |
Model | FRIDGE BOX |
Body Type | Trailer |
Lot Number | 52 |
---|---|
Manufactured | 2015 |
Mileage | |
Location | Doncaster |
Vendor: DIRECT COMPANY
SAF AXLES, CARRIER VECTOR 1950 MT UNIT, TWIN EVAP, RAISE & LOWER VALVE, FERRY LASHING RINGS
Registration Number | C468593 |
---|---|
Make | MONTRACON |
Model | FRIDGE BOX |
Body Type | Trailer |
Lot Number | 53 |
---|---|
Manufactured | 2018 |
Mileage | |
Location | Doncaster |
CARRIER VECTOR 1550 MT, RAISE & LOWER VALVE
Registration Number | C441793 |
---|---|
Make | CARTWRIGHT |
Model | FRIDGE |
Body Type | Fridge Box |
Lot Number | 54 |
---|---|
Manufactured | 2016 |
Mileage | |
Location | Offsite |
Vendor: DIRECT CONTRACT HIRE Co
*NEAR MANCHESTER* GIGANT AXLES, CARRIER VECTOR 1950MT UNIT, TWIN EVAPS, RAISE & LOWER VALVE, FERRY LASHING RINGS
Registration Number | C130940 |
---|---|
Make | DENNISON |
Model | FLAT |
Body Type | Trailer |
Lot Number | 60 |
---|---|
Manufactured | |
Mileage | |
Location | Doncaster |
Vendor: DIRECT COMPANY
ROR AXLES
Registration Number | C216020 |
---|---|
Make | MONTRACON |
Model | FLAT |
Body Type | Trailer |
Lot Number | 61 |
---|---|
Manufactured | |
Mileage | |
Location | Doncaster |
13.7M, ROR, RAISE & LOWER VALVE
Registration Number | C319848 |
---|---|
Make | MONTRACON |
Model | FLAT |
Body Type | Trailer |
Lot Number | 62 |
---|---|
Manufactured | 2011 |
Mileage | |
Location | Doncaster |
Vendor: DIRECT COMPANY
BPW AXLES, FERRY LASHING RINGS, POSTS & SOCKETS
Registration Number | C398282 |
---|---|
Make | SDC |
Model | SKELETAL |
Body Type | Trailer |
Lot Number | 65 |
---|---|
Manufactured | 2015 |
Mileage | |
Location | Doncaster Trailer Centre |
12.3M, BPW AXLES,TWIST LOCKS (14), FERRY LASHING RINGS
Registration Number | C363712 |
---|---|
Make | DENNISON |
Model | SLIDING SKELETAL |
Body Type | Trailer |
Lot Number | 66 |
---|---|
Manufactured | 2014 |
Mileage | |
Location | Doncaster Trailer Centre |
12.271M, SAF DRUM AXLES, RAISE & LOWER VALVE
*MIDDLE TRAILER* C362460, SGKEF25SKEL042283, DENNISON, BLUE, YEAR 2014, 12.271M, SAF DRUM AXLES, RAISE & LOWER VALVE
*TOP TRAILER* C363393, SGKEF25SKEL042310, DENNISON, BLUE, YEAR 2014, 12.271M, SAF DRUM AXLES, RAISE & LOWER VALVE
Registration Number | C085238 |
---|---|
Make | FELDBINDER |
Model | TANKER |
Body Type | Tanker |
Lot Number | 70 |
---|---|
Manufactured | |
Mileage | |
Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
11.4M, ROR, 31500 LTR SINGLE COM STEEL BODY TANKER
Registration Number | C255288 |
---|---|
Make | WILCOX |
Model | TIPPER |
Body Type | Trailer |
Lot Number | 75 |
---|---|
Manufactured | 2008 |
Mileage | |
Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
11.1M, MERC DISC AXLES, SHEETING SYSTEM, RAISE & LOWER VALVE
Registration Number | C352290 |
---|---|
Make | MONTRACON |
Model | MACHINERY CARRIER |
Body Type | Trailer |
Lot Number | 85 |
---|---|
Manufactured | 2012 |
Mileage | |
Location | Doncaster |
Vendor: DIRECT COMPANY
HYDRAULIC RAMPS, OUT RIGGERS, RAISE & LOWER VALVE
Registration Number | 007637 |
---|---|
Make | FAYMONVILLE |
Model | LOW LOADER |
Body Type | Trailer |
Lot Number | 86 |
---|---|
Manufactured | 2007 |
Mileage | |
Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
SAE PENDLE AXLES, HYDRAULIC SUSPENSION, OUT RIGGER MATTRESSES, JEEP COMPATIBLE DOLLY NECK, FULL POWER STEERING (REMOTE IN OFFICE)
Registration Number | YK19WGP |
---|---|
Make | DAF |
Model | CF |
Body Type | Chassis Cab |
Lot Number | 100 |
---|---|
Manufactured | 2019 |
Mileage | |
Location | Doncaster Trailer Centre |
*NON RUNNER - DOESNT HAVE CYLINDER HEAD* GARDNER DENVER HYDRAPAK
Registration Number | DK66JDU |
---|---|
Make | MAN |
Model | TGM |
Body Type | Gritter |
Lot Number | 101 |
---|---|
Manufactured | 2016 |
Mileage | 70,406 Km |
Location | Doncaster |
Vendor: DIRECT COUNCIL
*NON-RUNNER - COMPLETELY DEAD* STARTER MOTOR, SOLONOID & GEAR BOX ISSUE, SUSPENSION BROKEN * ECON BODY, PLOUGH, REAR VIEW CAMERA
Registration Number | YJ16ZWH |
---|---|
Make | MERCEDES-BENZ |
Model | ECONIC |
Body Type | Refuse Collector |
Lot Number | 102 |
---|---|
Manufactured | 2016 |
Mileage | |
Location | Doncaster |
Vendor: DIRECT COUNCIL - 30% BUYERS PREMIUM ON THIS VEHICLE
*WARNING LIGHT ON DASH**NON RUNNER - WONT TURN OVER* LAST KNOW MOT MILEAGE 05/12/2023 - 180,232, FAUN ROTOPRESS, ZOELLER SINGLE BIN LIFT, DOUBLE HUB REDUCTION
Registration Number | VX63GZS |
---|---|
Make | DENNIS |
Model | ELITE |
Body Type | Refuse Collector |
Lot Number | 200 |
---|---|
Manufactured | 2013 |
Mileage | 172,015 Km |
Location | Bedford |
CREW CAB, OLYMPUS BODY, TERBERG SINGLE LIFT, REAR VIEW CAMERA
Registration Number | AY66CYA |
---|---|
Make | MERCEDES-BENZ |
Model | ECONIC |
Body Type | Refuse Collector |
Lot Number | 201 |
---|---|
Manufactured | 2016 |
Mileage | 103,381 Km |
Location | Bedford |
Vendor: DIRECT COUNCIL - HGV'S & VANS EXTRA £100 CHARGE
CREW CAB, OLYMPUS BODY, TERBERG SINGLE LIFT, DOUBLE HUB REDUCTION
*WARNING LIGHT ON DASH*