Sale Date: 3rd February 2026
Sale Time: 09:30 AM
| Registration Number | MA56018 |
|---|---|
| Make | KRONE |
| Model | CURTAINSIDE |
| Body Type | Trailer |
| Lot Number | 9 |
|---|---|
| Manufactured | 2015 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT LOGISTICS COMPANY
*NOT REGISTERED IN THE UK* BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS, SLIDING ROOF, ENXL RATED
| Registration Number | C558724 |
|---|---|
| Make | KRONE |
| Model | CURTAINSIDE |
| Body Type | Trailer |
| Lot Number | 13 |
|---|---|
| Manufactured | 2021 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT RENTAL COMPANY
BPW AXLE, POSTS AND SOCKETS (NO POSTS), RAISE & LOWER VALVE, FERRY LASHING RINGS, SLIDING ROOF, ENXL RATED
| Registration Number | C342619 |
|---|---|
| Make | SDC |
| Model | CURTAINSIDE |
| Body Type | Trailer |
| Lot Number | 23 |
|---|---|
| Manufactured | 2013 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
SAF AXLES, SHEETING SYSTEM, RAISE & LOWER VALVE, FERRY LASHING RINGS, SLIDING ROOF
| Registration Number | C297973 |
|---|---|
| Make | MONTRACON |
| Model | BOX |
| Body Type | Trailer |
| Lot Number | 45 |
|---|---|
| Manufactured | 2010 |
| Mileage | |
| Location | Doncaster Trailer Centre |
SAF AXLES, RAISE & LOWER VALVE
| Registration Number | C227837 |
|---|---|
| Make | SDC |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 75 |
|---|---|
| Manufactured | 2006 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
ROR AXLES, REAR LIFT, POSTS & SOCKETS (NO POSTS), RAISE & LOWER VALVE, FERRY LASHING RINGS, TWIST LOCKS (10)
| Registration Number | C442886 |
|---|---|
| Make | MONTRACON |
| Model | TIPPER |
| Body Type | Trailer |
| Lot Number | 81 |
|---|---|
| Manufactured | 2017 |
| Mileage | |
| Location | Customer Premises |
Vendor: DIRECT TRANSPORT COMPANY
*LOCATED LARNARK, SCOTLAND* SAF AXLES, WEIGH SYSTEM, SHEETING SYSTEM
| Registration Number | C435099 |
|---|---|
| Make | SDC |
| Model | SKELETAL |
| Body Type | Trailer |
| Lot Number | 90 |
|---|---|
| Manufactured | 2016 |
| Mileage | |
| Location | Customer Premises |
Vendor: DIRECT RENTAL COMPANY
*COLLECTION FROM CARRINGTON* SAF AXLES, TWIST LOCKS (14) *MIDDLE TRAILER* C399402 (YEAR 2015) TRI AXLE, SAF DRUM AXLES, TWIST LOCKS (14) VIN:SDCSK40S300141304, *TOP TRAILER* C399373 (YEAR 2016) TRI AXLE, SAF DRUM AXLES, TWIST LOCKS (14) VIN:SDCSK40S300141271
| Registration Number | 009695 |
|---|---|
| Make | FAYMONVILLE |
| Model | MACHINERY CARRIER |
| Body Type | Trailer |
| Lot Number | 100 |
|---|---|
| Manufactured | 2010 |
| Mileage | |
| Location | Doncaster Trailer Centre |
SAF AXLES, 4 AXLE STEER, RAISE & LOWER VALVE,TWIN HYDRAULIC RAMPS,OUT RIGGERS, 9FT WIDE BED, WIDE LOAD MARKERS, SEVERE AIR LEAK
| Registration Number | PO70ZVB |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 255 |
|---|---|
| Manufactured | 2020 |
| Mileage | 758,870 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
FULL SCANIA R & M
| Registration Number | KN21USP |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 256 |
|---|---|
| Manufactured | 2021 |
| Mileage | 513,764 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*MOT MILEAGE SHOWS 226,052 KM IN MAY 23, POSSIBLE INPUT ERROR*
| Registration Number | KP21HDO |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 257 |
|---|---|
| Manufactured | 2021 |
| Mileage | 530,780 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHT ON DASH* MIRROR CAMS
| Registration Number | KN21YTP |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 258 |
|---|---|
| Manufactured | 2021 |
| Mileage | 596,294 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
MIRROR CAMS
| Registration Number | MF21GAS |
|---|---|
| Make | IVECO |
| Model | STRALIS |
| Body Type | Tractor Unit |
| Lot Number | 259 |
|---|---|
| Manufactured | 2021 |
| Mileage | 462,339 Km |
| Location | Doncaster |
*LARGE CRACK IN WINDSCREEN, WARNING LIGHTS ON DASH* TWIN FUEL TANKS, SLIDING 5TH WHEEL
| Registration Number | HX16FZE |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 260 |
|---|---|
| Manufactured | 2016 |
| Mileage | 959,405 Km |
| Location | Doncaster |
*WARNING LIGHT ON DASH* SLIDING 5TH WHEEL
| Registration Number | GN66ZFG |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 265 |
|---|---|
| Manufactured | 2016 |
| Mileage | 646,945 Km |
| Location | Bedford |
*WARNING LIGHT ON DASH* SLIDING 5TH WHEEL, SURROUND CAMERA SYSTEM
| Registration Number | DK69ZGO |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 267 |
|---|---|
| Manufactured | 2019 |
| Mileage | 762,433 Km |
| Location | Doncaster |
Vendor: DIRECT HOLMAN FLEET MANAGED BY XBG - EXTRA £150 CHARGE
LIGHT WEIGHT AXLE
| Registration Number | KY19FVL |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 268 |
|---|---|
| Manufactured | 2019 |
| Mileage | 1,042,975 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, FRIDGE, MICROWAVE, RECENT CLUTCH AND TURBO
| Registration Number | DX17ZRT |
|---|---|
| Make | Daf |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 269 |
|---|---|
| Manufactured | 2017 |
| Mileage | 983,132 Km |
| Location | Avonmouth |
Vendor: DIRECT FINANCE COMPANY
*WARNING LIGHT ON DASH* SLIDING 5TH WHEEL, SURROUND CAMERA SYSTEM
| Registration Number | DK69ZGT |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 270 |
|---|---|
| Manufactured | 2019 |
| Mileage | 723,460 Km |
| Location | Doncaster |
Vendor: DIRECT HOLMAN FLEET MANAGED BY XBG - EXTRA £150 CHARGE
LIGHT WEIGHT AXLE
| Registration Number | MD68ZYH |
|---|---|
| Make | SCANIA |
| Model | S |
| Body Type | Tractor Unit |
| Lot Number | 271 |
|---|---|
| Manufactured | 2019 |
| Mileage | 940,900 Km |
| Location | Bedford |
*WARNING LIGHT ON DASH* SLIDING 5TH WHEEL, SURROUND CAMERA SYSTEM
| Registration Number | KU18EGD |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 272 |
|---|---|
| Manufactured | 2018 |
| Mileage | 912,341 Km |
| Location | Doncaster |
Vendor: DIRECT TRANSPORT COMPANY
| Registration Number | PE17HNK |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 273 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,512,848 Km |
| Location | Avonmouth |
Vendor: DIRECT FROM ROYAL MAIL
*COLLECTED AS NON-RUNNER, ENGINE, BRAKE & WINDOW FAULTS, WARNING LIGHT ON DASH*
| Registration Number | PE17HRF |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 274 |
|---|---|
| Manufactured | 2017 |
| Mileage | 803,853 Km |
| Location | Avonmouth |
Vendor: DIRECT FROM ROYAL MAIL
*WARNING LIGHT ON DASH*
| Registration Number | PE17HSJ |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 275 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,126,039 Km |
| Location | Bedford |
Vendor: DIRECT FROM ROYAL MAIL
*COLLECTED AS NON-RUNNER, REAR SPRING NEEDS ATTN*
| Registration Number | PK67VFY |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 276 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,251,071 Km |
| Location | Bedford |
Vendor: DIRECT FROM ROYAL MAIL
| Registration Number | SN70YKY |
|---|---|
| Make | MAN |
| Model | TGX |
| Body Type | Tractor Unit |
| Lot Number | 277 |
|---|---|
| Manufactured | 2021 |
| Mileage | 424,315 Km |
| Location | Doncaster |
| Registration Number | OY13DYX |
|---|---|
| Make | NISSAN |
| Model | CABSTAR |
| Body Type | Access Platform |
| Lot Number | 280 |
|---|---|
| Manufactured | 2013 |
| Mileage | 148,855 Miles |
| Location | Bedford |
*WARNING LIGHTS ON DASH, PLATFORM IN-OP* SEQUANI Z PLATFORM (YEAR 2006)
| Registration Number | AY60DTZ |
|---|---|
| Make | SCANIA |
| Model | P |
| Body Type | Car Transporter |
| Lot Number | 281 |
|---|---|
| Manufactured | 2011 |
| Mileage | 853,803 Km |
| Location | Doncaster |
3 PEDAL OPTICRUISE, C/W C318630 TRANSPORTER ENGINEERING TRI AXLE TRAILER, SAE DRUM AXLES, VIN : 110201517
| Registration Number | FC16MPX |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Hotbox |
| Lot Number | 282 |
|---|---|
| Manufactured | 2016 |
| Mileage | 158,551 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH* ON BOARD WEIGHER
| Registration Number | RV71EVB |
|---|---|
| Make | IVECO |
| Model | EUROCARGO |
| Body Type | Street Cleansing |
| Lot Number | 283 |
|---|---|
| Manufactured | 2021 |
| Mileage | 73,954 Km |
| Location | Customer Premises |
Vendor: DIRECT COMPANY
*NEAR BRIGHTON* *WARNING LIGHTS ON DASH* SCARAB MAVEN 65 BODY, AD BLUE