| Registration Number | WF13EKW |
|---|---|
| Date of Registration | 23 Apr 2013 |
| Manufacture Date | 2013 |
| Make | LANDROVER |
| Model | DEFENDER |
| Variant | 110 2.2 TDCI |
| Body Type | Access Platform |
| Axle Conf. | 4x4 |
| GVW | 3500 |
| Mileage | 110,816 Miles |
| Mileage Warranted | Warranted |
| Transmission | MANUAL |
| Fuel Type | DIESEL |
| CC | 2198 |
| Length | 4.37m |
| Width | 1.95m |
| Height | 2.40m |
| V5 | To Follow |
| MOT Expiry | 22/04/2027 |
| Service History | none |
|---|---|
| Lot Number | |
| VAT Status | Plus VAT |
| Former Keepers | |
| Imported | |
| Vendor | DIRECT FROM NATIONAL GRID (MANAGED BY XBG) - ADDITIONAL £150 BUYERS |
| Sale Date | 12 Nov 2026 |
| Location | Doncaster |
| Remarks |
*COLLECTED AS NON-RUNNER - ROOF CRACKED* CPL A314 PLATFORM |
|
View Inspection Report
|
|