| Registration Number | WO19UVD |
|---|---|
| Date of Registration | 01 Aug 2019 |
| Manufacture Date | 2019 |
| Make | DAF |
| Model | CF |
| Variant | 340 |
| Body Type | Flatbed & Crane |
| Cab Type | DAY CAB |
| Axle Conf. | 6x2 |
| GVW | 26000 |
| Mileage | 191,834 Km |
| Mileage Warranted | Not Showing |
| Transmission | AUTOMATIC |
| Fuel Type | DIESEL |
| CC | 10837 |
| V5 | Here |
| MOT Expiry | 30/11/2026 |
| Service History | none |
|---|---|
| Lot Number | |
| VAT Status | Plus VAT |
| Former Keepers | |
| Imported | |
| Vendor | DIRECT FLEET MANAGEMENT COMPANY |
| Sale Date | 13 Oct 2026 |
| Location | Doncaster |
| Remarks |
REAR-LIFT, ATLAS 135.2LMP A2 (YEAR 2019) |
|
View Inspection Report
|
|