| Registration Number | LN64GMX |
|---|---|
| Date of Registration | 11 Feb 2015 |
| Manufacture Date | 2015 |
| Make | DAF |
| Model | CF |
| Variant | 410 |
| Body Type | Beavertail & Crane |
| Cab Type | SLEEPER CAB |
| Axle Conf. | 8x2 |
| GVW | 32000 |
| Mileage | 455,830 Km |
| Mileage Warranted | Not Warranted |
| Transmission | AUTOMATIC |
| Fuel Type | DIESEL |
| CC | 12902 |
| Length | 4.49m |
| Width | 2.10m |
| Height | 1.66m |
| V5 | Here |
| MOT Expiry | 19/03/2027 |
| Service History | |
|---|---|
| Lot Number | |
| VAT Status | Plus VAT |
| Former Keepers | |
| Imported | |
| Vendor | DIRECT COMPANY |
| Sale Date | 01 Sep 2026 |
| Location | Bedford |
| Remarks |
PALFINGER PK41002 EH REMOTE CRANE (2014), HYDRAULIC RAMPS, REAR-LIFT & MID STEER, SURROND CAMERA SYSTEM, CHEESEWEDGE BODY |
|
View Inspection Report
|
|