| Registration Number | PF67WZY |
|---|---|
| Date of Registration | 21 Feb 2018 |
| Manufacture Date | 2018 |
| Make | Iveco |
| Model | Daily |
| Variant | 35-140 |
| Body Type | Dropside |
| GVW | 3500 |
| Mileage | 167,659 Miles |
| Mileage Warranted | Warranted |
| Transmission | MANUAL |
| Fuel Type | Diesel |
| CC | 2287 |
| Length | 5.91m |
| Width | 2.01m |
| Height | 2.20m |
| V5 | Here |
| MOT Expiry | 13/03/2026 |
| Service History | |
|---|---|
| Lot Number | |
| VAT Status | Plus VAT |
| Former Keepers | |
| Imported | |
| Vendor | DIRECT PLANT HIRE COMPANY |
| Sale Date | 05 Feb 2026 |
| Location | Bedford |
| Remarks |
*NON-RUNNER, POWERS UP DOES NOT CRANK, ENGINE REQUIRES ATTN* 3450WB |
|
View Inspection Report
|
|