| Registration Number | WP73GJE |
|---|---|
| Date of Registration | 09 Nov 2023 |
| Manufacture Date | 2023 |
| Make | MAXUS |
| Model | DELIVER |
| Variant | 9 |
| Body Type | Dropside |
| GVW | 4050 |
| Tail Lift | Cantilever |
| Mileage | 538 Miles |
| Mileage Warranted | Warranted |
| Transmission | AUTOMATIC |
| Fuel Type | Electric |
| Length | 3.20m |
| Width | 1.84m |
| Height | 2.32m |
| V5 | Here |
| MOT Expiry | - |
| Service History | |
|---|---|
| Lot Number | 108 |
| VAT Status | Plus VAT |
| Former Keepers | |
| Imported | |
| Vendor | DIRECT FROM NATIONAL GRID (MANAGED BY XBG) - ADDITIONAL £150 BUYERS |
| Sale Date | 05 Mar 2026 |
| Location | Doncaster |
| Remarks |
*ONLY RUNS WITH BOOST PACK, REAR VIEW INOPERATIVE* TWIN SIDE LOAD DOOR, TOW BAR, E/MIRRORS |
|
View Inspection Report
|
|