Sale Date: 19th May 2026
Sale Time: 09:30 AM
| Registration Number | 283447 |
|---|---|
| Make | JAC |
| Model | CPD20S |
| Body Type | FORKLIFT TRUCK |
| Lot Number | 1027 |
|---|---|
| Manufactured | 2024 |
| Mileage | 8 Hours |
| Location | Bedford |
Vendor: DIRECT COMPANY
CHARGING CABLES PRESENT, 4.5M TRIPLEX WIDE VIEW MAST, CASCADE SIDESHIFTER, 4TH VLAVE & PIPES, FT&R WINDSHIELD
| Registration Number | 283001 |
|---|---|
| Make | JAC |
| Model | CPD20S |
| Body Type | FORKLIFT TRUCK |
| Lot Number | 1028 |
|---|---|
| Manufactured | 2024 |
| Mileage | 10 Hours |
| Location | Bedford |
Vendor: DIRECT COMPANY
CHARGER PRESENT, 5.5M TRIPLEX MAST, CASCADE SIDESHIFTER, 4TH VALVE & PIPES, FT&R WINDSHIELD
| Registration Number | 689142 |
|---|---|
| Make | JAC |
| Model | CPQYD30J |
| Body Type | FORKLIFT TRUCK |
| Lot Number | 1071 |
|---|---|
| Manufactured | 2024 |
| Mileage | 6 Hours |
| Location | Bedford |
Vendor: DIRECT COMPANY
*GAS BOTTLE NOT PRESENT* 5M TRIPLEX WIDE VIEW MAST, CASCADE SIDESHIFT, 4TH VALVES & PIPIES, R&R WNDSHIELDS, 1220MM FORKS
| Registration Number | 689185 |
|---|---|
| Make | JAC |
| Model | CPD40J |
| Body Type | FORKLIFT TRUCK |
| Lot Number | 1072 |
|---|---|
| Manufactured | 2024 |
| Mileage | 16 Hours |
| Location | Bedford |
Vendor: DIRECT COMPANY
CHARGING CABLES PRESENT, 5.5M TRIPLEX WIDE VIEW MAST, CASCADE SIDE SHIFT, 4TH VALVE & PIPES, FNR WINDSHIELD, CURTIS CONTROLLED ATV/600AH, 3 PHASE OUTPUT, 2000MM FORKS
| Registration Number | 283428 |
|---|---|
| Make | JAC |
| Model | CPQYD25J |
| Body Type | FORKLIFT TRUCK |
| Lot Number | 1073 |
|---|---|
| Manufactured | 2024 |
| Mileage | 4 Hours |
| Location | Bedford |
Vendor: DIRECT COMPANY
5.5M TRIPLEX MAST, CASCADE SIDE SHIFTER, 4TH VALVE & PIPES, FT&R WINDSHIELD, HALO LIGHTS
| Registration Number | 383548 |
|---|---|
| Make | JAC |
| Model | CPD20 |
| Body Type | Fork lift |
| Lot Number | 1098 |
|---|---|
| Manufactured | 2024 |
| Mileage | 9 Hours |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | 182234 |
|---|---|
| Make | JAC |
| Model | CPD20 |
| Body Type | Fork lift |
| Lot Number | 1099 |
|---|---|
| Manufactured | 2024 |
| Mileage | 52 Hours |
| Location | Doncaster |
Vendor: DIRECT COMPANY
FREE LIFT MAS TRIPLE HIGH
| Registration Number | 788757 |
|---|---|
| Make | JAC |
| Model | CPQYD25 |
| Body Type | Fork lift |
| Lot Number | 1100 |
|---|---|
| Manufactured | 2024 |
| Mileage | 4 Hours |
| Location | Doncaster |
Vendor: DIRECT COMPANY
NO GAS BOTTLE
| Registration Number | 967251 |
|---|---|
| Make | JAC |
| Model | CQD16 |
| Body Type | Fork lift |
| Lot Number | 1101 |
|---|---|
| Manufactured | 2024 |
| Mileage | 7 Hours |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | 689193 |
|---|---|
| Make | JAC |
| Model | CPDCPD30S |
| Body Type | FORKLIFT TRUCK |
| Lot Number | 1110 |
|---|---|
| Manufactured | 2024 |
| Mileage | 6 Hours |
| Location | Bedford |
Vendor: DIRECT COMPANY
CHARGING CABLES PRESENT, 5.5M TRIPLEX WIDE VIEW MAST, CASCADE SIDE SHIFT, 4TH VALVE & PIPES, FNR WINDSHIELDS, CURTIS CONTROLLER 48V/600AH, 3 PHASE OUTPUT, 1220MM FORKS
| Registration Number | 689215 |
|---|---|
| Make | JAC |
| Model | CDD10 |
| Body Type | Fork lift |
| Lot Number | 1127 |
|---|---|
| Manufactured | 2024 |
| Mileage | |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | 689189 |
|---|---|
| Make | JAC |
| Model | CPD20 |
| Body Type | Fork lift |
| Lot Number | 1128 |
|---|---|
| Manufactured | 2024 |
| Mileage | 3 Hours |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | 689217 |
|---|---|
| Make | JAC |
| Model | CDD10 |
| Body Type | ELECTRIC WALKING STACKER |
| Lot Number | 1191 |
|---|---|
| Manufactured | 2024 |
| Mileage | |
| Location | Bedford |
Vendor: DIRECT COMPANY
CHARGING CABLE PRESENT, 1000KG LOADING CAPACITY, ELECTRIC LIFTING & HAND DRIVING, BATTERY 12V/120AH & OUTER CHARGER, 2.5M LIFTING HEIGHT MAST, FORK SIZE 550*900MM