Sale Date: 19th May 2026
Sale Time: 09:30 AM
| Registration Number | DG65WUW |
|---|---|
| Make | MAN |
| Model | TG-M |
| Body Type | Fridge Box |
| Lot Number | 160 |
|---|---|
| Manufactured | 2015 |
| Mileage | 535,605 Km |
| Location | Doncaster |
Vendor: DIRECT TRANSPORT COMPANY
*NON RUNNER - PARTS STRIPPED* CARRIER SUPRA 859 MT UNIT, STANDBY PLUG
| Registration Number | R77OVL |
|---|---|
| Make | MAN |
| Model | TGX |
| Body Type | Tractor Unit |
| Lot Number | 221 |
|---|---|
| Manufactured | 2024 |
| Mileage | 266,101 Km |
| Location | Doncaster |
Vendor: DIRECT TRANSPORT COMPANY
*DRIVE LINE WARRANTY UNTIL 04/2029, VEHICLE WARRANTY UNTIL 04/2027* SLIDING 5TH WHEEL, MICROWAVE, FRIDGE
| Registration Number | K100OVL |
|---|---|
| Make | MAN |
| Model | TGX |
| Body Type | Tractor Unit |
| Lot Number | 222 |
|---|---|
| Manufactured | 2021 |
| Mileage | 599,626 Km |
| Location | Doncaster |
Vendor: DIRECT TRANSPORT COMPANY
SLIDING 5TH WHEEL, MICROWAVE, FRIDGE, FULL MAN R&M
| Registration Number | Y700OVL |
|---|---|
| Make | MAN |
| Model | TGX |
| Body Type | Tractor Unit |
| Lot Number | 223 |
|---|---|
| Manufactured | 2020 |
| Mileage | 714,100 Km |
| Location | Doncaster |
Vendor: DIRECT TRANSPORT COMPANY
SLIDING 5TH WHEEL, MICROWAVE, FRIDGE
| Registration Number | DE64CYG |
|---|---|
| Make | Man |
| Model | TGS |
| Body Type | Tractor Unit |
| Lot Number | 230 |
|---|---|
| Manufactured | 2014 |
| Mileage | 1,190,029 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | CN66YOX |
|---|---|
| Make | MAN |
| Model | TGX |
| Body Type | Tractor Unit |
| Lot Number | 239 |
|---|---|
| Manufactured | 2016 |
| Mileage | 964,735 Km |
| Location | Bedford |
*WARNING LIGHT ON DASH* SLIDING 5TH WHEEL
| Registration Number | DG18UME |
|---|---|
| Make | MAN |
| Model | TGX |
| Body Type | Tractor Unit |
| Lot Number | 258 |
|---|---|
| Manufactured | 2018 |
| Mileage | 780,281 Km |
| Location | Doncaster |
*OUTSTANDING RECALL ON MOT* SLIDING 5TH WHEEL
| Registration Number | CN17KVR |
|---|---|
| Make | MAN |
| Model | TGS |
| Body Type | Flatbed & Crane |
| Lot Number | 320 |
|---|---|
| Manufactured | 2017 |
| Mileage | 788,327 Km |
| Location | Doncaster |
Vendor: DIRECT RENTAL COMPANY
REAR LIFT, PM 23P REMOTE CRANE (YEAR 2020), TWIST LOCKS,D-BAR
| Registration Number | DG16DSO |
|---|---|
| Make | Man |
| Model | TGM |
| Body Type | Dropside & Crane |
| Lot Number | 324 |
|---|---|
| Manufactured | 2016 |
| Mileage | 217,728 Km |
| Location | Doncaster |
Vendor: DIRECT CONTRACT HIRE COMPANY
SERVICE SCHEDULE LIST & LAST CRANE TEST AVAILABLE, HMF 1430-L1 REMOTE CRANE (YEAR 2016)
| Registration Number | WP16YLC |
|---|---|
| Make | MAN |
| Model | TGL |
| Body Type | Curtainside |
| Lot Number | 345 |
|---|---|
| Manufactured | 2016 |
| Mileage | 426,256 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | NU14YVX |
|---|---|
| Make | MAN |
| Model | TGM |
| Body Type | Curtainside |
| Lot Number | 351 |
|---|---|
| Manufactured | 2014 |
| Mileage | 667,089 Km |
| Location | Doncaster |
Vendor: DIRECT TRANSPORT COMPANY
*WARNING LIGHTS ON DASH*
| Registration Number | 191D47347 |
|---|---|
| Make | MAN |
| Model | TGM |
| Body Type | Fridge Box |
| Lot Number | 380 |
|---|---|
| Manufactured | 2019 |
| Mileage | 880,901 Km |
| Location | Newtownabbey |
*WARNING LIGHTS ON DASH* CARRIER SUPRA UNIT, STANDBY PLUG