| Registration Number | 304005 |
|---|---|
| Make | MULDOON |
| Model | BULK BLOWER |
| Body Type | Trailer |
| Lot Number | 85 |
|---|---|
| Manufactured | 2016 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
FRONT LIFT SAF AXLES, WEIGH SYSTEM, SHEETING SYSTEM, PARTITION BULKER
| Registration Number | C286120 |
|---|---|
| Make | MULDOON |
| Model | BULK BLOWER |
| Body Type | Trailer |
| Lot Number | 86 |
|---|---|
| Manufactured | 2008 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
ROR AXLES, FRONT LIFT, WEIGH SYSTEM, PARTITION BULKER
| Registration Number | A168532 |
|---|---|
| Make | DENNISON |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 100 |
|---|---|
| Manufactured | 1992 |
| Mileage | |
| Location | Avonmouth |
RAISE & LOWER VALVE, FERRY LASHING RINGS, C/W 20FT CONTAINER
| Registration Number | C434636 |
|---|---|
| Make | KING |
| Model | MACHINERY CARRIER |
| Body Type | Trailer |
| Lot Number | 115 |
|---|---|
| Manufactured | 2016 |
| Mileage | |
| Location | Doncaster Trailer Centre |
GIGANT AXLES, OUT RIGGERS, RAISE & LOWER VALVE, FERRY LASHING RINGS, WINCH, DOUBLE FLIP RAMP
| Registration Number | C367505 |
|---|---|
| Make | SDC |
| Model | VEHICLE TRANSPORTER |
| Body Type | Trailer |
| Lot Number | 118 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster |
BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS, LIFTING DECK
| Registration Number | PL-15377 |
|---|---|
| Make | INTERIOR HGV TRIM (SOME SCANIA PARTS) ASSORTED PALLET |
| Model | |
| Body Type |
| Lot Number | 150 |
|---|---|
| Manufactured | |
| Mileage | |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | PL-15082 |
|---|---|
| Make | ASSORTED AIR INTAKES (BOX OF) |
| Model | |
| Body Type |
| Lot Number | 151 |
|---|---|
| Manufactured | |
| Mileage | |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | DU12LUF |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 155 |
|---|---|
| Manufactured | 2012 |
| Mileage | 635,285 Km |
| Location | Doncaster |
*NON RUNNER - NO POWER/ ELECTRICS**POSSIBLE INPUT ERROR ON MOT HISTORY*
| Registration Number | AE56HLD |
|---|---|
| Make | IVECO |
| Model | DAILY |
| Body Type | Access Platform |
| Lot Number | 156 |
|---|---|
| Manufactured | 2006 |
| Mileage | 134,747 Km |
| Location | Doncaster |
*NON RUNNER - DOES NOT START* DAY CAB, STEEL SUSP, VERSALIFT EUROTEL 38NF PLATFORM
| Registration Number | VX16AMV |
|---|---|
| Make | Dennis |
| Model | Elite 6 |
| Body Type | Refuse Collector |
| Lot Number | 210 |
|---|---|
| Manufactured | 2016 |
| Mileage | 213,861 Km |
| Location | Avonmouth |
Vendor: DIRECT SUEZ (MANAGED BY XBG) - EXTRA £150 CHARGE
*NON-RUNNER -LOOSE/PARTS MISSING* GEESINKNORBA GPM IV 19H22 BODY, GEESINKNORBA SPLIT LIFT, SURROUND CAMERA SYSTEM.
| Registration Number | YJ65WKO |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 227 |
|---|---|
| Manufactured | 2015 |
| Mileage | 1,060,621 Km |
| Location | Doncaster |
Vendor: DIRECT FROM MERCEDES-BENZ
DUAL HEIGHT 5TH WHEEL
| Registration Number | YK71KCZ |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Tractor Unit |
| Lot Number | 231 |
|---|---|
| Manufactured | 2022 |
| Mileage | 644,574 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, MIRROR CAMS
| Registration Number | YK71KHR |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Tractor Unit |
| Lot Number | 232 |
|---|---|
| Manufactured | 2022 |
| Mileage | 666,061 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, MIRROR CAMS
| Registration Number | WX65YHB |
|---|---|
| Make | VOLVO |
| Model | FM |
| Body Type | Tractor Unit |
| Lot Number | 233 |
|---|---|
| Manufactured | 2015 |
| Mileage | 878,535 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH, MOT MILEAGE SHOWING 934,338 KM 18/08/2022*
| Registration Number | PX15KNB |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 234 |
|---|---|
| Manufactured | 2015 |
| Mileage | 954,098 Km |
| Location | Doncaster |
| Registration Number | YJ65WHB |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 238 |
|---|---|
| Manufactured | 2015 |
| Mileage | 1,013,443 Km |
| Location | Doncaster |
Vendor: DIRECT FROM MERCEDES-BENZ
*WARNING LIGHTS ON DASH* TWIN FUEL TANKS, DUAL HEIGHT 5TH WHEEL
| Registration Number | PN15HRJ |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 250 |
|---|---|
| Manufactured | 2015 |
| Mileage | 801,716 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL
| Registration Number | YK71KFO |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Tractor Unit |
| Lot Number | 255 |
|---|---|
| Manufactured | 2022 |
| Mileage | 722,047 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, MIRROR CAMS
| Registration Number | YK71KHE |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Tractor Unit |
| Lot Number | 256 |
|---|---|
| Manufactured | 2022 |
| Mileage | 726,615 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, MIRROR CAMS
| Registration Number | NK04KVJ |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 270 |
|---|---|
| Manufactured | 2004 |
| Mileage | 1,175,165 Km |
| Location | Doncaster |
*POSSIBLE INPUT ERROR ON MOT MILEAGE HISTORY*
| Registration Number | AY22UMM |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 282 |
|---|---|
| Manufactured | 2022 |
| Mileage | 729,957 Km |
| Location | Bedford |
Vendor: DIRECT LEASING COMPANY
SURROUND CAMERA SYSTEM, SLIDING 5TH WHEEL, FRIDGE, MICROWAVE
| Registration Number | PX19LBF |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 285 |
|---|---|
| Manufactured | 2019 |
| Mileage | 947,182 Km |
| Location | Doncaster |
LIGHT WEIGHT AXLE
| Registration Number | BF23YOL |
|---|---|
| Make | Iveco |
| Model | Eurocargo |
| Body Type | Pole Erection Unit |
| Lot Number | 293 |
|---|---|
| Manufactured | 2023 |
| Mileage | 28,520 Km |
| Location | Avonmouth |
Vendor: DIRECT FROM BT (HOLMAN FLEET) MANAGED BY XBG FLEET REMARKETING
*WARNING LIGHT ON DASH*, PALFINGER PK 9.501 REMOTE CRANE (2022), AUTOGUIDE 40PXV AUGER (YEAR 2022), POLE JACK, HEATED DRYER LOCKER, 240V POWER, AUGER EXTENSION POLE, REAR VIEW CAMERA
| Registration Number | BF23YOK |
|---|---|
| Make | Iveco |
| Model | Eurocargo |
| Body Type | Pole Erection Unit |
| Lot Number | 294 |
|---|---|
| Manufactured | 2023 |
| Mileage | 35,016 Km |
| Location | Livingston |
Vendor: DIRECT FROM BT (HOLMAN FLEET) MANAGED BY XBG FLEET REMARKETING
AUTOGUIDE EQUIPMENT AUGER, PALFINGER PK 9.501 SLD REMOTE CRANE (YEAR 2022) WEIGH SYSTEM, REAR VIEW CAMERA.
| Registration Number | BX66BUU |
|---|---|
| Make | IVECO |
| Model | DAILY |
| Body Type | Prison Van |
| Lot Number | 295 |
|---|---|
| Manufactured | 2016 |
| Mileage | 276,818 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
6 CELLS
| Registration Number | PN67OPZ |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Vacuum Tanker |
| Lot Number | 296 |
|---|---|
| Manufactured | 2017 |
| Mileage | 69,998 Km |
| Location | Doncaster |
WHALE BODY, 3/4" JETTING REEL, FULL REAR DOOR
| Registration Number | FJ15UTC |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | POLE ERECTION UNIT |
| Lot Number | 297 |
|---|---|
| Manufactured | 2015 |
| Mileage | 114,215 Km |
| Location | Avonmouth |
Vendor: DIRECT FROM BT (HOLMAN FLEET) MANAGED BY XBG FLEET REMARKETING
*COLLECTED AS NON-RUNNER - BRAKES, SUSPENSION, BUMPER,STEERING COLUMN SWITCH REQUIRES REPAIRING* HMF 735 K2 CRANE (YEAR 2014), AUTOGUIDE AUGER (YEAR 2015), HEATED DRYING LOCKER
| Registration Number | FJ15UTA |
|---|---|
| Make | Daf |
| Model | LF |
| Body Type | Pole Erection Unit |
| Lot Number | 298 |
|---|---|
| Manufactured | 2015 |
| Mileage | 166,048 Km |
| Location | Livingston |
Vendor: DIRECT FROM BT (HOLMAN FLEET) MANAGED BY XBG FLEET REMARKETING
*WARNING LIGHTS ON DASH* AUTOGUIDE AUGER, HMF 735 K2 CRANE (YEAR 2015), WEIGH SYSTEM.
| Registration Number | BX17XDG |
|---|---|
| Make | Iveco |
| Model | Daily |
| Body Type | Panel Van |
| Lot Number | 305 |
|---|---|
| Manufactured | 2017 |
| Mileage | 125,242 Km |
| Location | Bedford |
Vendor: DIRECT FROM BT (HOLMAN FLEET) MANAGED BY XBG FLEET REMARKETING
AD-BLUE, COMPRESSOR/GENERATOR, PENNY HYDRAULIC SWINGLIFT
| Registration Number | GK71TSX |
|---|---|
| Make | Iveco |
| Model | Daily |
| Body Type | Box Van |
| Lot Number | 306 |
|---|---|
| Manufactured | 2022 |
| Mileage | 180,670 Km |
| Location | Doncaster |
Vendor: DIRECT CONTRACT HIRE