Registration Number | CN19VNS |
---|---|
Make | FUSO |
Model | CANTER |
Body Type | Refuse Collector |
Lot Number | 210 |
---|---|
Manufactured | 2019 |
Mileage | 130,013 Km |
Location | Doncaster |
NTM POLYBODY, SINGLE LIFT, WEIGH SYSTEM
Registration Number | PE10JLV |
---|---|
Make | SCANIA |
Model | R |
Body Type | Tractor Unit |
Lot Number | 220 |
---|---|
Manufactured | 2010 |
Mileage | 929,579 Km |
Location | Doncaster |
TWIN FUEL TANKS, REAR LIFT
Registration Number | WA60BGX |
---|---|
Make | DAF |
Model | XF |
Body Type | Tractor Unit |
Lot Number | 221 |
---|---|
Manufactured | 2010 |
Mileage | 1,272,955 Km |
Location | Bedford |
FRIDGE, SLIDING 5TH WHEEL
Registration Number | EU11KRV |
---|---|
Make | DAF |
Model | CF |
Body Type | Tractor Unit |
Lot Number | 222 |
---|---|
Manufactured | 2011 |
Mileage | 974,546 Km |
Location | Bedford |
*WARNING LIGHTS ON DASH*
Registration Number | EA13VDF |
---|---|
Make | MAN |
Model | TGX |
Body Type | Tractor Unit |
Lot Number | 223 |
---|---|
Manufactured | 2013 |
Mileage | 926,368 Km |
Location | Bedford |
SLIDING 5TH WHEEL, FRIDGE
Registration Number | NK65AFF |
---|---|
Make | SCANIA |
Model | R |
Body Type | Tractor Unit |
Lot Number | 230 |
---|---|
Manufactured | 2015 |
Mileage | 1,009,117 Km |
Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHT ON DASH* TWIN FUEL TANKS, SLIDING 5TH WHEEL
Registration Number | YY64PXK |
---|---|
Make | DAF |
Model | XF |
Body Type | Tractor Unit |
Lot Number | 231 |
---|---|
Manufactured | 2015 |
Mileage | 1,151,403 Km |
Location | Doncaster |
Vendor: DIRECT TRANSPORT COMPANY
*WARNING LIGHT ON DASH* SLIDING 5TH WHEEL
Registration Number | YK64KMU |
---|---|
Make | DAF |
Model | XF |
Body Type | Tractor Unit |
Lot Number | 232 |
---|---|
Manufactured | 2015 |
Mileage | 336,857 Km |
Location | Bedford |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL
Registration Number | WU68NXY |
---|---|
Make | Volvo |
Model | FH |
Body Type | Tractor Unit |
Lot Number | 233 |
---|---|
Manufactured | 2018 |
Mileage | 1,067,241 Km |
Location | Doncaster |
Vendor: DIRECT FINANCE
*WARNING LIGHT ON DASH*
Registration Number | KX16FFD |
---|---|
Make | Volvo |
Model | FH |
Body Type | Tractor Unit |
Lot Number | 234 |
---|---|
Manufactured | 2016 |
Mileage | 1,040,686 Km |
Location | Doncaster |
Vendor: DIRECT FINANCE COMPANY
*WARNING LIGHT ON DASH*
Registration Number | YY17UKH |
---|---|
Make | DAF |
Model | XF |
Body Type | Tractor Unit |
Lot Number | 235 |
---|---|
Manufactured | 2017 |
Mileage | 1,020,308 Km |
Location | Doncaster |
Vendor: DIRECY COMPANY
SLIDING 5TH WHEEL
Registration Number | HX17NYH |
---|---|
Make | DAF |
Model | CF |
Body Type | Tractor Unit |
Lot Number | 236 |
---|---|
Manufactured | 2017 |
Mileage | 642,266 Km |
Location | Bedford |
Vendor: DIRECT COMPANY
*WARNING LIGHT ON DASH* SLIDING 5TH WHEEL, N/S CAMERA
Registration Number | BV70BBF |
---|---|
Make | MERCEDES-BENZ |
Model | ACTROS |
Body Type | Tractor Unit |
Lot Number | 237 |
---|---|
Manufactured | 2020 |
Mileage | 532,389 Km |
Location | Doncaster |
Vendor: DIRECT TRANSPORT COMPANY
*WARNING LIGHT ON DASH* SLIDING 5TH WHEEL, MIRRORS CAMS, TWIN LINE PTO HYDRAULICS
Registration Number | DX70UXK |
---|---|
Make | VOLVO |
Model | FH |
Body Type | Tractor Unit |
Lot Number | 238 |
---|---|
Manufactured | 2020 |
Mileage | 427,702 Km |
Location | Doncaster |
Vendor: DIRECT TRANSPORT COMPANY
TWIN LINE PTO HYDRAULICS, REAR LIFT, SLIDING 5TH WHEEL
Registration Number | PF66KKJ |
---|---|
Make | Daf |
Model | CF |
Body Type | Tractor Unit |
Lot Number | 239 |
---|---|
Manufactured | 2016 |
Mileage | 1,393,404 Km |
Location | Bedford |
Vendor: DIRECT FROM ROYAL MAIL
*COLLECTED AS NON RUNNER, NEW ENGINE REQUIRED* N/S CAMERA
Registration Number | LD68WHO |
---|---|
Make | VOLVO |
Model | FH |
Body Type | Tractor Unit |
Lot Number | 240 |
---|---|
Manufactured | 2018 |
Mileage | 653,353 Km |
Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHTS ON DASH* SINGLE PTO HYDRAULICS
Registration Number | PJ69XKE |
---|---|
Make | DAF |
Model | XF |
Body Type | Tractor Unit |
Lot Number | 241 |
---|---|
Manufactured | 2020 |
Mileage | 683,087 Km |
Location | Doncaster |
Vendor: DIRECT COMPANY
MID-STEER, SLIDING 5TH WHEEL
Registration Number | FN70BKD |
---|---|
Make | DAF |
Model | XF |
Body Type | Tractor Unit |
Lot Number | 242 |
---|---|
Manufactured | 2020 |
Mileage | 476,566 Km |
Location | Doncaster |
Vendor: DIRECT LOGISTICS COMPANY
SLIDING 5TH WHEEL, MID-STEER
Registration Number | KN71BBJ |
---|---|
Make | MERCEDES-BENZ |
Model | ACTROS |
Body Type | Tractor Unit |
Lot Number | 243 |
---|---|
Manufactured | 2021 |
Mileage | 343,036 Km |
Location | Doncaster |
Vendor: DIRECT COMPANY
*MOT HISTORY INCORRECTLY RECORDED IN KMS/MILES* MIRROR CAMERAS,
Registration Number | AB58OVB |
---|---|
Make | SCANIA |
Model | R |
Body Type | Tractor Unit |
Lot Number | 244 |
---|---|
Manufactured | 2016 |
Mileage | 625,992 Km |
Location | Doncaster |
*WARNING LIGHT ON DASH* REAR LIFT, TRIPLE LINE PTO HYRDAULICS
Registration Number | KX67WWZ |
---|---|
Make | VOLVO |
Model | FH |
Body Type | Tractor Unit |
Lot Number | 245 |
---|---|
Manufactured | 2017 |
Mileage | 735,708 Km |
Location | Doncaster |
*WARNING LIGHT ON DASH* CB RADIO, SURROUND CAMERA SYSTEM, TWIN LINE PTO HYDRAULICS
Registration Number | GN15OAD |
---|---|
Make | MERCEDES-BENZ |
Model | ACTROS |
Body Type | Tractor Unit |
Lot Number | 246 |
---|---|
Manufactured | 2015 |
Mileage | 1,390,179 Km |
Location | Doncaster |
*WARNING LIGHT ON DASH* SLIDING 5TH WHEEL
Registration Number | SM15KKH |
---|---|
Make | DAF |
Model | CF |
Body Type | Tractor Unit |
Lot Number | 247 |
---|---|
Manufactured | 2015 |
Mileage | 284,959 Km |
Location | Doncaster |
Vendor: DIRECT COMPANY
REAR LIFT, SLIDING 5TH WHEEL
Registration Number | SD16DTW |
---|---|
Make | DAF |
Model | CF |
Body Type | Tractor Unit |
Lot Number | 248 |
---|---|
Manufactured | 2016 |
Mileage | 772,254 Km |
Location | Livingston |
Vendor: DIRECT TRANSPORT COMPANY
* WARNING LIGHTS ON DASH * SLIDING 5TH WHEEL
Registration Number | GN68WFA |
---|---|
Make | DAF |
Model | XF |
Body Type | Tractor Unit |
Lot Number | 250 |
---|---|
Manufactured | 2018 |
Mileage | 619,950 Km |
Location | Bedford |
N/S CAMERA, FRIDGE
Registration Number | SV21VOP |
---|---|
Make | RENAULT |
Model | T HIGH |
Body Type | Tractor Unit |
Lot Number | 251 |
---|---|
Manufactured | 2021 |
Mileage | 560,219 Km |
Location | Doncaster |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, FRIDGE, MICROWAVE, FULL RENAULT S/H
Registration Number | SA21JUR |
---|---|
Make | DAF |
Model | CF |
Body Type | Tractor Unit |
Lot Number | 252 |
---|---|
Manufactured | 2021 |
Mileage | 268,022 Km |
Location | Offsite |
Vendor: DIRECT COMPANY
*SHOTTS* SLIDING 5TH WHEEL,
Registration Number | SV18HCF |
---|---|
Make | SCANIA |
Model | R |
Body Type | Tractor Unit |
Lot Number | 253 |
---|---|
Manufactured | 2018 |
Mileage | 628,523 Km |
Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHTS ON DASH* REAR-LIFT, TWIN LINE PTO HYDRAULICS
Registration Number | KU71CPO |
---|---|
Make | MERCEDES-BENZ |
Model | ACTROS |
Body Type | Tractor Unit |
Lot Number | 255 |
---|---|
Manufactured | 2022 |
Mileage | 460,186 Km |
Location | Doncaster |
Vendor: DIRECT COMPANY
MIRROR CAMERAS
Registration Number | VX20YWH |
---|---|
Make | DAF |
Model | XF |
Body Type | Tractor Unit |
Lot Number | 256 |
---|---|
Manufactured | 2020 |
Mileage | 590,134 Km |
Location | Doncaster |
*WARNING LIGHTS ON DASH* MID-STEER