Sale Date: 28th July 2026
Sale Time: 09:30 AM
| Registration Number | C342535 |
|---|---|
| Make | MONTRACON |
| Model | CURTAINSIDE |
| Body Type | Trailer |
| Lot Number | 32 |
|---|---|
| Manufactured | 2013 |
| Mileage | |
| Location | Doncaster Trailer Centre |
BPW AXLES, RAISE & LOWER VALVE, ENXL RATED CURTAINS
| Registration Number | C336599 |
|---|---|
| Make | MONTRACON |
| Model | CURTAINSIDE |
| Body Type | Trailer |
| Lot Number | 33 |
|---|---|
| Manufactured | 2012 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
BPW AXLES, REAR LIFT, RAISE & LOWER VALVE
| Registration Number | C570574 |
|---|---|
| Make | SDC |
| Model | BOX |
| Body Type | Trailer |
| Lot Number | 40 |
|---|---|
| Manufactured | 2022 |
| Mileage | |
| Location | Customer Premises |
Vendor: DIRECT RENTAL COMPANY
*COLLECTION FROM CARRINGTON, 24 HOURS NOTICE REQUIRED PRIOR TO COLLECTION* BPW AXLES, FERRY LASHING RINGS
| Registration Number | C376740 |
|---|---|
| Make | MONTRACON |
| Model | BOX |
| Body Type | Trailer |
| Lot Number | 41 |
|---|---|
| Manufactured | 2015 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C372249 |
|---|---|
| Make | MONTRACON |
| Model | BOX |
| Body Type | Trailer |
| Lot Number | 42 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
*TWO DOOR CATCHES MISSING* BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C602260 |
|---|---|
| Make | KRONE |
| Model | BOX |
| Body Type | Trailer |
| Lot Number | 43 |
|---|---|
| Manufactured | 2023 |
| Mileage | |
| Location | Bedford |
BPW AXLES, FERRY LASHING RINGS, RAISE & LOWER VALVE
| Registration Number | C601421 |
|---|---|
| Make | KRONE |
| Model | BOX |
| Body Type | Trailer |
| Lot Number | 44 |
|---|---|
| Manufactured | 2023 |
| Mileage | |
| Location | Bedford |
BPW AXLES, FERRY LASHING RINGS, RAISE & LOWER VALVE
| Registration Number | C602261 |
|---|---|
| Make | KRONE |
| Model | BOX |
| Body Type | Trailer |
| Lot Number | 45 |
|---|---|
| Manufactured | 2023 |
| Mileage | |
| Location | Bedford |
BPW AXLES, FERRY LASHING RINGS, RAISE & LOWER VALVE
| Registration Number | C573590 |
|---|---|
| Make | KRONE |
| Model | BOX |
| Body Type | Trailer |
| Lot Number | 46 |
|---|---|
| Manufactured | 2022 |
| Mileage | |
| Location | Bedford |
BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C290544 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 55 |
|---|---|
| Manufactured | 2009 |
| Mileage | 5,792 Hours |
| Location | Customer Premises |
*LOCATION AIRDRIE, SCOTLAND, 24HRS NOTICED REQUIRED TO COLLECT* ROR AXLES, RAISE & LOWER VALVE, BARN SIDE DOOR, CARRIER MAXIMA 1300 UNIT, PARTITION DOOR
| Registration Number | C337588 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 56 |
|---|---|
| Manufactured | 2013 |
| Mileage | |
| Location | Bedford |
Vendor: DIRECT COMPANY
MERC AXLES, THERMOKING UNIT, PARTITION DOOR, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C380731 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 57 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Livingston |
Vendor: DIRECT COMPANY
*ROLLER DOOR INOP* BPW AXLES, CARRIER VECTOR 1950MT UNIT, TWIN EVAP.
| Registration Number | C355748 |
|---|---|
| Make | MONTRACON |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 58 |
|---|---|
| Manufactured | 2013 |
| Mileage | |
| Location | Doncaster Trailer Centre |
BPW AXLES, CARRIER VECTOR 1550 UNIT, STANDBY PLUG, RAISE & LOWER VALVE
| Registration Number | C166066 |
|---|---|
| Make | SCHMITZ |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 59 |
|---|---|
| Manufactured | 2004 |
| Mileage | |
| Location | Bedford |
Vendor: DIRECT COMPANY
SAF AXLES, CARRIER UNIT, PARTITION DOOR, 2 LANE BODY, RAISE & LOWER VALVE, SIDE BARN DOOR, LAST PMI REPORT AVAILABLE
| Registration Number | C305354 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 60 |
|---|---|
| Manufactured | 2010 |
| Mileage | |
| Location | Doncaster Trailer Centre |
BPW AXLES, CARRIER VECTOR 1850 UNIT, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C213060 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 61 |
|---|---|
| Manufactured | 2006 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
ROR AXLES, THERMO KING SL200E UNIT, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C309953 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 62 |
|---|---|
| Manufactured | 2010 |
| Mileage | |
| Location | Doncaster Trailer Centre |
BPW AXLES, CARRIER VECTOR 1850 UNIT, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C355751 |
|---|---|
| Make | MONTRACON |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 63 |
|---|---|
| Manufactured | 2013 |
| Mileage | |
| Location | Doncaster Trailer Centre |
BPW AXLES, CARRIER VECTOR 1550 UNIT, STANDBY PLUG, RAISE & LOWER VALVE
| Registration Number | C204803 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 64 |
|---|---|
| Manufactured | 2006 |
| Mileage | |
| Location | Doncaster Trailer Centre |
BPW AXLES, THERMO KING STERLING UNIT, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C390611 |
|---|---|
| Make | MONTRACON |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 65 |
|---|---|
| Manufactured | 2015 |
| Mileage | |
| Location | Bedford |
BPW AXLES, CARRIER VECTOR 1550 UNIT, RAISE & LOWER VALVE
| Registration Number | C568970 |
|---|---|
| Make | DENNISON |
| Model | TIPPER |
| Body Type | Trailer |
| Lot Number | 75 |
|---|---|
| Manufactured | 2022 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
SAF AXLES, WEIGH SYSTEM, SHEETING SYSTEM, ALUMINIUM
| Registration Number | C568234 |
|---|---|
| Make | DENNISON |
| Model | TIPPER |
| Body Type | Trailer |
| Lot Number | 76 |
|---|---|
| Manufactured | 2022 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
SAF AXLES, ALUMINIUM BODY, WEIGH SYSTEM, SHEETING SYSTEM
| Registration Number | C438602 |
|---|---|
| Make | DENNISON |
| Model | TIPPER |
| Body Type | Trailer |
| Lot Number | 77 |
|---|---|
| Manufactured | 2016 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
SAF AXLES, ALUMINIUM BODY, SHEETING SYSTEM, RAISE & LOWER VALVE
| Registration Number | C339317 |
|---|---|
| Make | WILCOX |
| Model | TIPPER |
| Body Type | Trailer |
| Lot Number | 78 |
|---|---|
| Manufactured | 2012 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT OPERATOR
MERC AXLES, ALUMINIUM BODY, FULL REAR DOOR, WEIGH SYSTEM, SHEETING SYSTEM
| Registration Number | C368317 |
|---|---|
| Make | WILCOX |
| Model | TIPPER |
| Body Type | Trailer |
| Lot Number | 79 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT HAULAGE COMPANY
SAF AXLES, ALLUMINIUM BODY, WEIGH SYSTEM, SHEETING SYSTEM
| Registration Number | C376572 |
|---|---|
| Make | DENNISON |
| Model | SKELETAL |
| Body Type | Trailer |
| Lot Number | 85 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
BPW AXLES, RAISE & LOWER VALVE, TWIST LOCKS (14)
| Registration Number | C241742 |
|---|---|
| Make | SCHMITZ |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 90 |
|---|---|
| Manufactured | 2007 |
| Mileage | |
| Location | Doncaster Trailer Centre |
SAF AXLES, POSTS & SOCKETS, RAISE & LOWER VALVE
| Registration Number | C328851 |
|---|---|
| Make | ADCLIFFE ENG |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 91 |
|---|---|
| Manufactured | 2011 |
| Mileage | |
| Location | Avonmouth |
Vendor: DIRECT COMPANY
BPW AXLES, RAISE & LOWER VALVE
| Registration Number | C224653 |
|---|---|
| Make | KROY |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 92 |
|---|---|
| Manufactured | 2006 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
BPW AXLES, POSTS & SOCKETS, RAISE & LOWER VALVE
| Registration Number | C360488 |
|---|---|
| Make | CONCEPT |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 94 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
SAF AXLES, POSTS & SOCKETS, RAISE & LOWER VALVE, FERRY LASHING RINGS