Registration Number | PN66PXM |
---|---|
Date of Registration | 07 Nov 2016 |
Manufacture Date | 2016 |
Make | Daf |
Model | CF |
Variant | 440 |
Body Type | Flatbed & Crane |
Cab Type | DAY CAB |
Axle Conf. | 8x2 |
Mileage | 303,975 Km |
Mileage Warranted | Warranted |
Transmission | AUTOMATIC |
Fuel Type | Diesel |
CC | 10837 |
V5 | To Follow |
MOT Expiry | 31/12/2025 |
Service History | |
---|---|
Lot Number | 343 |
VAT Status | Plus VAT |
Former Keepers | |
Imported | |
Vendor | DIRECT PLANT HIRE COMPANY |
Sale Date | 08 Jul 2025 |
Location | Doncaster |
Remarks |
PALFINGER PK78002 REMOTE CRANE (YEAR 2016), WREIGH SYSTEM, TWIST LOCKS (6) |
View Inspection Report
![]() |