Registration Number | SJ66WYU |
---|---|
Date of Registration | 30 Sep 2016 |
Manufacture Date | 2016 |
Make | Iveco |
Model | DAILY |
Variant | 50-180 |
Body Type | Dropside Double Cab |
GVW | 5200 |
Tail Lift | Column |
Mileage | 74,930 Miles |
Mileage Warranted | Warranted |
Transmission | AUTOMATIC |
Fuel Type | Diesel |
CC | 2998 |
V5 | Here |
MOT Expiry | 30/09/2026 |
Service History | |
---|---|
Lot Number | |
VAT Status | Plus VAT |
Former Keepers | |
Imported | |
Vendor | DIRECT DE LAGE LANDEN (MANAGED BY XBG) - ADDITIONAL £150 BUYERS |
Sale Date | 16 Oct 2025 |
Location | Livingston |
Remarks |
WB 3450 |
View Inspection Report
![]() |