Registration Number | PN65PZL |
---|---|
Date of Registration | 22 Oct 2015 |
Manufacture Date | 2015 |
Make | Daf |
Model | XF |
Variant | 440 |
Body Type | Flatbed & Crane |
Axle Conf. | 6x2 |
Mileage | 331,265 Km |
Mileage Warranted | Warranted |
Transmission | Automatic |
Fuel Type | Diesel |
CC | 10837 |
V5 | Here |
MOT Expiry | - |
Service History | |
---|---|
Lot Number | 348 |
VAT Status | Plus VAT |
Former Keepers | |
Imported | |
Vendor | DIRECT PLANT HIRE COMPANY |
Sale Date | 17 Jun 2025 |
Location | Livingston |
Remarks |
REAR LIFT, PALFINGER EPSILON TIPPER 2 EASY FOLD (2 EXT) REMOTE CRANE (2015), DRAWBAR COUPLING |
View Inspection Report
![]() |