Registration Number | PK16UHM |
---|---|
Date of Registration | 24 May 2016 |
Manufacture Date | 2016 |
Make | DAF |
Model | CF |
Variant | 400 |
Body Type | Beavertail & Crane |
Cab Type | DAY CAB |
Axle Conf. | 8x2 |
Mileage | 295,868 Km |
Mileage Warranted | Warranted |
Transmission | AUTOMATIC |
Fuel Type | Diesel |
CC | 10837 |
V5 | Here |
MOT Expiry | 30/06/2025 |
Service History | |
---|---|
Lot Number | |
VAT Status | Plus VAT |
Former Keepers | 1 |
Imported | |
Vendor | DIRECT PLANT HIRE COMPANY |
Sale Date | 10 Jun 2025 |
Location | Doncaster |
Remarks |
CHEESEWEDGE, PALFINGER PK33002.EH REMOTE CRANE (YEAR 2015), WINCH, WEIGH SYSTEM |
View Inspection Report
![]() |