Sale Date: 28th April 2026
Sale Time: 09:30 AM
| Registration Number | C278883 |
|---|---|
| Make | SCHMITZ |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 71 |
|---|---|
| Manufactured | 2009 |
| Mileage | |
| Location | Avonmouth |
SCHMITZ AXLES, CARRIER UNIT, STANDBY PLUG, POSTS & SOCKETS (NO POSTS), FERRY LASHING RINGS, RAISE & LOWER VALVE, FOUR LINE PTO HYDRAULICS
| Registration Number | C387424 |
|---|---|
| Make | SCHMITZ |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 72 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
SCHMITZ AXLES, CARRIER VECTOR 1950MT UNIT, TWIN EVAPS, PARTITION DOOR, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C281000 |
|---|---|
| Make | SCHMITZ |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 73 |
|---|---|
| Manufactured | 2008 |
| Mileage | |
| Location | Doncaster Trailer Centre |
CARRIER VECTOR 1850 MT UNIT, SAF AXLES, RAISE & LOWER VALVE ,FERRY LASHING RINGS,
| Registration Number | C387871 |
|---|---|
| Make | SCHMITZ |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 74 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT RENTAL COMPANY
SAF AXLE, CARRIER VECTOR 1550 UNIT, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS,
| Registration Number | C384431 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 75 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Bedford |
BPW AXLES, CARRIER VECTOR 1950MT UNIT, TWIN EVAPORATOR, PARTITION DOOR, RAISE & LOWER VALVE
| Registration Number | C298719 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 76 |
|---|---|
| Manufactured | 2010 |
| Mileage | |
| Location | Bedford |
MERC AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS, HUBBARD UNIT
| Registration Number | C376060 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 77 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
BPW AXLES, CARRIER VECTOR 1950MT UNIT, TWIN EVAPS, PARTITION DOOR, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C204803 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 78 |
|---|---|
| Manufactured | 2006 |
| Mileage | |
| Location | Doncaster Trailer Centre |
BPW AXLES, THERMO KING STERLING UNIT, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C416093 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 79 |
|---|---|
| Manufactured | 2016 |
| Mileage | |
| Location | Livingston |
CARRIER VECTOR 1950 MT UNIT, BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS.
| Registration Number | C359227 |
|---|---|
| Make | SOLOMON |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 80 |
|---|---|
| Manufactured | 2013 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
BPW AXLES, THERMO KEEPS WHISPER SPECTRUM SLXE UNIT, TWIN EVAPS, STANDBY PLUG
| Registration Number | C252279 |
|---|---|
| Make | MULDOON |
| Model | BULK BLOWER |
| Body Type | Trailer |
| Lot Number | 85 |
|---|---|
| Manufactured | 2007 |
| Mileage | 5,621 Hours |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
*NO POWER TO DONKEY ENGINE* MERCEDES AXLES, WEIGH & SHEETING SYSTEM
| Registration Number | A260952 |
|---|---|
| Make | FRUEHAUF |
| Model | TANKER |
| Body Type | Trailer |
| Lot Number | 90 |
|---|---|
| Manufactured | 1998 |
| Mileage | |
| Location | Doncaster Trailer Centre |
BPW AXLES, FERRY LASHING RINGS, 3000 LTR CAPACITY
| Registration Number | C327426 |
|---|---|
| Make | KASSBOHRER |
| Model | TANKER |
| Body Type | Trailer |
| Lot Number | 91 |
|---|---|
| Manufactured | 1991 |
| Mileage | |
| Location | Doncaster Trailer Centre |
BPW AXLES, 5 COMPARTMENTS, RAISE & LOWER VALVE
| Registration Number | C298132 |
|---|---|
| Make | CROSSLAND |
| Model | TANKER |
| Body Type | Trailer |
| Lot Number | 92 |
|---|---|
| Manufactured | 2010 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
BPW AXLES, 33000LTR CAPACITY, JUROP PUMPING GEAR
| Registration Number | C283861 |
|---|---|
| Make | CARTWRIGHT |
| Model | FLAT BED |
| Body Type | Trailer |
| Lot Number | 96 |
|---|---|
| Manufactured | 2009 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
BPW AXLES
| Registration Number | C260333 |
|---|---|
| Make | CARTWRIGHT |
| Model | FLAT BED |
| Body Type | Trailer |
| Lot Number | 97 |
|---|---|
| Manufactured | 2008 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
*OSR CHASSIS ROTTON* SAF AXLES
| Registration Number | C627997 |
|---|---|
| Make | BMI |
| Model | WALKING FLOOR |
| Body Type | Trailer |
| Lot Number | 100 |
|---|---|
| Manufactured | 2020 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
*SHEET DAMAGED* FRONT LIFT SAF AXLES, SHEETING SYSTEM, RAISE AND LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C539957 |
|---|---|
| Make | STAS |
| Model | TIPPER |
| Body Type | Trailer |
| Lot Number | 105 |
|---|---|
| Manufactured | 2020 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
FRONT LIFT SAF AXLE, WEIGH SYSTEM, SHEETING SYSTEM, RAISE AND LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C483187 |
|---|---|
| Make | FRUEHAUF |
| Model | TIPPER |
| Body Type | Trailer |
| Lot Number | 106 |
|---|---|
| Manufactured | 2018 |
| Mileage | |
| Location | Customer Premises |
Vendor: DIRECT COMPANY
*COLLECTION FROM GRANTHAM* SAF AXLES, WEIGH SYSTEM, SHEETING SYSTEM
| Registration Number | C362239 |
|---|---|
| Make | MONTRACON |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 110 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT RENTAL COMPANY
SAF AXLES, POSTS & SOCKETS, FERRY LASHING RINGS
| Registration Number | C199164 |
|---|---|
| Make | MONTRACON |
| Model | Flat |
| Body Type | Trailer |
| Lot Number | 111 |
|---|---|
| Manufactured | 2005 |
| Mileage | |
| Location | Doncaster Trailer Centre |
ROR AXLES, RAISE & LOWER VALVE
| Registration Number | C199162 |
|---|---|
| Make | MONTRACON |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 112 |
|---|---|
| Manufactured | 2005 |
| Mileage | |
| Location | Doncaster Trailer Centre |
ROR AXLES, RAISE & LOWER VALVE
| Registration Number | C565861 |
|---|---|
| Make | DENNISON |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 113 |
|---|---|
| Manufactured | 2022 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
BPW AXLES, POSTS & SOCKETS (NO POSTS), RAISE & LOWER VALVE, FERRY LASHING RINGS, TWIST LOCKS (4)
| Registration Number | C431470 |
|---|---|
| Make | DENNISON |
| Model | FLAT & CRANE |
| Body Type | Trailer |
| Lot Number | 114 |
|---|---|
| Manufactured | 2016 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT HAULAGE COMPANY
BPW AXLES, ATLAS 105.2 CRANE & BRICK GRAB (YEAR 2026), DONKEY ENGINE,
| Registration Number | C572827 |
|---|---|
| Make | SDC |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 115 |
|---|---|
| Manufactured | 2022 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
POSTS & SOCKETS, FERRY LASHING RINGS, TWIST LOCKS (12), ENXL RATED HEADBOARD
| Registration Number | C466315 |
|---|---|
| Make | CARTWRIGHT |
| Model | MACHINERY CARRIER |
| Body Type | Trailer |
| Lot Number | 120 |
|---|---|
| Manufactured | 2017 |
| Mileage | |
| Location | Doncaster Trailer Centre |
BPW AXLES, RAISE & LOWER VALVE
| Registration Number | C499692 |
|---|---|
| Make | NOOTEBOOM |
| Model | MACHINERY CARRIER |
| Body Type | Trailer |
| Lot Number | 121 |
|---|---|
| Manufactured | 2019 |
| Mileage | |
| Location | Doncaster Trailer Centre |
SAF AXLES, DOUBLE FLIP RAMPS, OUT RIGGERS, RAISE & LOWER VALVE, FULLY POWER STEERED
| Registration Number | C227967 |
|---|---|
| Make | DENNISON |
| Model | SKELETAL |
| Body Type | Trailer |
| Lot Number | 130 |
|---|---|
| Manufactured | 2006 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
ROR AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS, TWIST LOCKS (10)
| Registration Number | C269764 |
|---|---|
| Make | DENNISON |
| Model | SKELETAL |
| Body Type | Trailer |
| Lot Number | 131 |
|---|---|
| Manufactured | 2008 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
ROR AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS, TWIST LOCKS (10)
| Registration Number | C272500 |
|---|---|
| Make | DENNISON |
| Model | SKELETAL |
| Body Type | Trailer |
| Lot Number | 132 |
|---|---|
| Manufactured | 2009 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
ROR AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS, TWIST LOCKS (10)