Sale Date: 28th April 2026
Sale Time: 09:30 AM
| Registration Number | NJ63UOT |
|---|---|
| Make | SCANIA |
| Model | P |
| Body Type | Tractor Unit |
| Lot Number | 230 |
|---|---|
| Manufactured | 2013 |
| Mileage | 835,260 Km |
| Location | Bedford |
| Registration Number | S232UPV |
|---|---|
| Make | SCANIA |
| Model | P94 |
| Body Type | Tractor Unit |
| Lot Number | 231 |
|---|---|
| Manufactured | 1998 |
| Mileage | 506,129 Km |
| Location | Bedford |
*WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL
| Registration Number | KU21GDZ |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 232 |
|---|---|
| Manufactured | 2021 |
| Mileage | 587,545 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
MIRROR CAMS
| Registration Number | VX16UZB |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 233 |
|---|---|
| Manufactured | 2016 |
| Mileage | 1,348,547 Km |
| Location | Doncaster |
Vendor: DIRECT HAULAGE COMPANY
LIGHT WEIGHT AXLE
| Registration Number | MX08OYG |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 234 |
|---|---|
| Manufactured | 2008 |
| Mileage | 356,811 Km |
| Location | Doncaster |
Vendor: DIRECT HAULIER - PRIVATE COLLECTION *NO VAT*
*WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL
| Registration Number | KU69XWZ |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 235 |
|---|---|
| Manufactured | 2019 |
| Mileage | 755,683 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH*
| Registration Number | PN23KAX |
|---|---|
| Make | RENAULT |
| Model | T HIGH |
| Body Type | Tractor Unit |
| Lot Number | 236 |
|---|---|
| Manufactured | 2023 |
| Mileage | 331,231 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, FRIDGE, MICROWAVE
| Registration Number | FP64SRU |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 240 |
|---|---|
| Manufactured | 2015 |
| Mileage | 873,640 Km |
| Location | Livingston |
*WARNING LIGHTS ON DASH*
| Registration Number | FN19KTE |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 241 |
|---|---|
| Manufactured | 2019 |
| Mileage | 788,456 Km |
| Location | Doncaster |
Vendor: DIRECT LOGISTICS COMPANY
*WARNING LIGHT ON DASH* SLIDING 5TH WHEEL
| Registration Number | FG66EDJ |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 242 |
|---|---|
| Manufactured | 2016 |
| Mileage | 961,129 Km |
| Location | Doncaster |
*WATER LEAK, ENGINE KNOCK, WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL
| Registration Number | YK71KHE |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Tractor Unit |
| Lot Number | 243 |
|---|---|
| Manufactured | 2022 |
| Mileage | 726,615 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, MIRROR CAMS
| Registration Number | YK71KHT |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Tractor Unit |
| Lot Number | 244 |
|---|---|
| Manufactured | 2022 |
| Mileage | 579,290 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
*WARNING LIGHT ON DASH* SLIDING 5TH WHEEL, MIRROR CAMS
| Registration Number | YK71KHR |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Tractor Unit |
| Lot Number | 245 |
|---|---|
| Manufactured | 2022 |
| Mileage | 666,061 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, MIRROR CAMS
| Registration Number | WA18RYR |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 247 |
|---|---|
| Manufactured | 2018 |
| Mileage | 702,512 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
REAR LIFT, HUB REDUCTION, FRIDGE
| Registration Number | YK71KFO |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Tractor Unit |
| Lot Number | 248 |
|---|---|
| Manufactured | 2022 |
| Mileage | 722,047 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, MIRROR CAMS
| Registration Number | YK71KCZ |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Tractor Unit |
| Lot Number | 249 |
|---|---|
| Manufactured | 2022 |
| Mileage | 644,574 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, MIRROR CAMS
| Registration Number | KM15EZO |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 250 |
|---|---|
| Manufactured | 2015 |
| Mileage | 1,112,768 Miles |
| Location | Doncaster |
SLIDING 5TH WHEEL
| Registration Number | CL09CTL |
|---|---|
| Make | VOLVO |
| Model | FH |
| Body Type | Tractor Unit |
| Lot Number | 251 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,520,219 Km |
| Location | Doncaster |
*WARNING LIGHT ON DASH* SLIDING 5TH WHEEL
| Registration Number | YX67TKC |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 252 |
|---|---|
| Manufactured | 2017 |
| Mileage | 875,723 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL
| Registration Number | CK16UCL |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Tractor Unit |
| Lot Number | 253 |
|---|---|
| Manufactured | 2016 |
| Mileage | 1,057,458 Km |
| Location | Doncaster |
Vendor: DIRECT FINANCE COMPANY
SLIDING 5TH WHEEL
| Registration Number | PX10DLD |
|---|---|
| Make | VOLVO |
| Model | FH |
| Body Type | Tractor Unit |
| Lot Number | 254 |
|---|---|
| Manufactured | 2010 |
| Mileage | 737,531 Km |
| Location | Doncaster |
*WARNING LIGHT ON DASH*
| Registration Number | DC21EWB |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 255 |
|---|---|
| Manufactured | 2021 |
| Mileage | 419,775 Km |
| Location | Doncaster |
Vendor: DIRECT CONTRACT HIRE COMPANY
*WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL
| Registration Number | WU20BKD |
|---|---|
| Make | SCANIA |
| Model | P |
| Body Type | Tractor Unit |
| Lot Number | 256 |
|---|---|
| Manufactured | 2020 |
| Mileage | 661,065 Km |
| Location | Doncaster |
SLIDING 5TH WHEEL
| Registration Number | 304909 |
|---|---|
| Make | MOL |
| Model | YM |
| Body Type | SHUNTER |
| Lot Number | 257 |
|---|---|
| Manufactured | |
| Mileage | 12,848 Hours |
| Location | Doncaster |
Vendor: DIRECT COMPANY
HUB REDUCTION
| Registration Number | HX23YMJ |
|---|---|
| Make | Mercedes-Benz |
| Model | Atego |
| Body Type | Pole Erection Unit |
| Lot Number | 268 |
|---|---|
| Manufactured | 2023 |
| Mileage | 61,150 Km |
| Location | Livingston |
Vendor: DIRECT FROM BT (HOLMAN FLEET) MANAGED BY XBG FLEET REMARKETING
PALFINGER PK 9.501 SLD REMOTE CRANE (YEAR 2022), AUTOGUIDE EQUIPMENT AUGER (YEAR 2022), WEIGH SYSTEM
| Registration Number | HX72YKV |
|---|---|
| Make | Mercedes-Benz |
| Model | Atego |
| Body Type | Pole Erection Unit |
| Lot Number | 269 |
|---|---|
| Manufactured | 2023 |
| Mileage | 75,519 Km |
| Location | Avonmouth |
Vendor: DIRECT FROM BT (HOLMAN FLEET) MANAGED BY XBG FLEET REMARKETING
PALFINGER PK9.501 SLD (2 EXT) REMOTE CRANE (2022), AUTOGUIDE HOLE BORER ATTACHMENT, SURROUND CAMERA
| Registration Number | BF23YOC |
|---|---|
| Make | Iveco |
| Model | Eurocargo |
| Body Type | Pole Erection Unit |
| Lot Number | 271 |
|---|---|
| Manufactured | 2023 |
| Mileage | 68,190 Km |
| Location | Livingston |
Vendor: DIRECT FROM BT (HOLMAN FLEET) MANAGED BY XBG FLEET REMARKETING
PALFINGER PK 9.501 REMOTE CRAE (YEAR 2022), AUTOGUIDE EQUIPMENT AUGER (YEAR 2022), WEIGHER
| Registration Number | BJ64EYK |
|---|---|
| Make | Iveco |
| Model | Daily |
| Body Type | MOBILE WORKSHOP |
| Lot Number | 272 |
|---|---|
| Manufactured | 2014 |
| Mileage | 83,506 Km |
| Location | Doncaster |
Vendor: DIRECT FROM BT (HOLMAN FLEET) MANAGED BY XBG FLEET REMARKETING
ML125 SWING LIFT
| Registration Number | BT15TUV |
|---|---|
| Make | Iveco |
| Model | Daily |
| Body Type | Panel Van |
| Lot Number | 273 |
|---|---|
| Manufactured | 2015 |
| Mileage | 186,249 Km |
| Location | Doncaster |
Vendor: DIRECT FROM BT (HOLMAN FLEET) MANAGED BY XBG FLEET REMARKETING
*COLLECTED AS NON -RUNNER, WORN TURBO, STEERING RACK, DISCS AND REAR PAD ISSUES, INPUT ERROR ON MOT MILEAGE HISTORY*
| Registration Number | BL74WVS |
|---|---|
| Make | IVECO |
| Model | DAILY |
| Body Type | Access Platform |
| Lot Number | 274 |
|---|---|
| Manufactured | 2024 |
| Mileage | 1,114 Km |
| Location | Doncaster |
VERSALIFT ETM36 FE6 PLATFORM (YEAR 2017)