Sale Date: 26th May 2026
Sale Time: 09:30 AM
| Registration Number | C283861 |
|---|---|
| Make | CARTWRIGHT |
| Model | FLAT BED |
| Body Type | Trailer |
| Lot Number | 80 |
|---|---|
| Manufactured | 2009 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
BPW AXLES
| Registration Number | 018379 |
|---|---|
| Make | DENNISON |
| Model | MACHINE CARRIER |
| Body Type | Trailer |
| Lot Number | 83 |
|---|---|
| Manufactured | 2006 |
| Mileage | |
| Location | Bedford |
ROR AXLES, WINCH WITH REMOTE, POSTS, DOUBLE FLIP RAMPS, TWIN LINE PTO HYRAULICS
| Registration Number | C334147 |
|---|---|
| Make | FRUEHAUF |
| Model | TIPPER |
| Body Type | Trailer |
| Lot Number | 86 |
|---|---|
| Manufactured | 2012 |
| Mileage | |
| Location | Bedford |
SAF AXLES, SHEETING SYSTEM, FERRY LASHING RINGS, REAR AIR DOOR
| Registration Number | C457660 |
|---|---|
| Make | FRUEHAUF |
| Model | TIPPER |
| Body Type | Trailer |
| Lot Number | 87 |
|---|---|
| Manufactured | 2017 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT FINANCE COMPANY
*HOLE IN BODY OFFSIDE* SAF AXLES, EDBRO TIPPING GEAR, REAR LIFT, WEIGH SYSTEM, SHEETING SYSTEM, FULL REAR DOOR
| Registration Number | C512994 |
|---|---|
| Make | FRUEHAUF |
| Model | TIPPER |
| Body Type | Trailer |
| Lot Number | 88 |
|---|---|
| Manufactured | 2019 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT FINANCE COMPANY
SAF AXLES, EDBRO TIPPING GEAR, REAR LIFT, WEIGH SYSTEM, SHEETING SYSTEM, FULL REAR DOOR
| Registration Number | C547400 |
|---|---|
| Make | FRUEHAUF |
| Model | TIPPER |
| Body Type | Trailer |
| Lot Number | 89 |
|---|---|
| Manufactured | 2021 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
SAF AXLES, REAR LIFT, WEIGH SYSTEM, SHEETING SYSTEM, FERRY LASHING RINGS, EDBRO TIPPING GEAR
| Registration Number | C401281 |
|---|---|
| Make | WHEELBASE |
| Model | LOW LOADER |
| Body Type | Trailer |
| Lot Number | 94 |
|---|---|
| Manufactured | 2015 |
| Mileage | |
| Location | Avonmouth |
Vendor: DIRECT FROM BABCOCK LAND / EX-MOD
BWP AXLES, FERRY LASHING RINGS
| Registration Number | C401282 |
|---|---|
| Make | WHEELBASE |
| Model | LOW LOADER |
| Body Type | Trailer |
| Lot Number | 95 |
|---|---|
| Manufactured | 2015 |
| Mileage | |
| Location | Avonmouth |
Vendor: DIRECT FROM BABCOCK LAND / EX-MOD
BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C439409 |
|---|---|
| Make | SDC |
| Model | SKELETAL |
| Body Type | Trailer |
| Lot Number | 98 |
|---|---|
| Manufactured | 2016 |
| Mileage | |
| Location | Customer Premises |
Vendor: DIRECT RENTAL COMPANY
*COLLECTION FROM MANCHESTER* BPW AXLES, TWIST LOCKS (16), C/W C439407 VIN: SDCSK20B100152836, 8 TWIST LOCKS PER TRAILER
| Registration Number | C365078 |
|---|---|
| Make | DENNISON |
| Model | SKELETAL |
| Body Type | Trailer |
| Lot Number | 99 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Bedford |
SAF AXLES, RAISE & LOWER VALVE, TWIST LOCKS (14)
| Registration Number | NI06609707 |
|---|---|
| Make | DENNISON |
| Model | SKELETAL |
| Body Type | Trailer |
| Lot Number | 100 |
|---|---|
| Manufactured | 2007 |
| Mileage | |
| Location | Newtownabbey |
*COLLECTION FROM DONCASTER OR NEWTOWNABBEY* BPW AXLES, FERRY LASHING RINGS, KUBOTA DONKEY ENGINE
| Registration Number | C244662 |
|---|---|
| Make | VALLELY |
| Model | TANKER |
| Body Type | Trailer |
| Lot Number | 104 |
|---|---|
| Manufactured | 2007 |
| Mileage | |
| Location | Doncaster Trailer Centre |
ALUMINIUM BODY
| Registration Number | DG60DYT |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 150 |
|---|---|
| Manufactured | 2010 |
| Mileage | 817,630 Km |
| Location | Doncaster |
*NON RUNNER - NO GEAR BOX, DOES NOT TURN OVER*, SLIDING 5TH WHEEL
| Registration Number | FJ16WPL |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Fridge Box |
| Lot Number | 151 |
|---|---|
| Manufactured | 2016 |
| Mileage | 614,511 Km |
| Location | Doncaster |
Vendor: DIRECT TRANSPORT COMPANY
*NON RUNNER, DOES NOT TURN OVER, PARTS MISSING* CARRIER SUPRA UNDERSLUNG, STANDBY PLUG, MOT MILEAGE STATES 632,336 km 17/07/2026
| Registration Number | YT15FOA |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 153 |
|---|---|
| Manufactured | 2015 |
| Mileage | 577,405 Km |
| Location | Doncaster |
*NON RUNNER - DOES NOT TURN OVER* SLIDING 5TH WHEEL
| Registration Number | DU12LUF |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 154 |
|---|---|
| Manufactured | 2012 |
| Mileage | 635,285 Km |
| Location | Doncaster |
*NON RUNNER - NO POWER/ ELECTRICS**POSSIBLE INPUT ERROR ON MOT HISTORY*
| Registration Number | BF20APK |
|---|---|
| Make | IVECO |
| Model | STRALIS |
| Body Type | Tractor Unit |
| Lot Number | 155 |
|---|---|
| Manufactured | 2020 |
| Mileage | 415,306 Km |
| Location | Doncaster |
*NON-RUNNER - NO GAS* SLIDING 5TH WHEEL
| Registration Number | PN15HVY |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 156 |
|---|---|
| Manufactured | 2015 |
| Mileage | 724,752 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
*NON RUNNER- POWERS UP DOES NOT CRANK, GEARBOX MODULATOR REMOVED* TWIN SIDE BARN DOORS
| Registration Number | BK13NZU |
|---|---|
| Make | Volvo |
| Model | B7R |
| Body Type | Bus |
| Lot Number | 157 |
|---|---|
| Manufactured | 2013 |
| Mileage | |
| Location | Doncaster |
Vendor: DIRECT FINANCE
*5% BUYERS FEE* *NON-RUNNER, ENGINE SIEZED, HALF SHAFT REMOVED, NO GEAR SELECTION* 44 SEATS, KNEEL SYSTEM, WHEEL CHAIR RAMP, MOT SHOWS 423,331 MILES 30/07/2025
| Registration Number | BN61MXR |
|---|---|
| Make | Volvo |
| Model | B9TL |
| Body Type | Bus |
| Lot Number | 158 |
|---|---|
| Manufactured | 2011 |
| Mileage | |
| Location | Doncaster |
Vendor: DIRECT FINANCE
*5% BUYERS FEE* *NON-RUNNER, TURNS OVER DOES NOT START* 73 SEATS, 17 STANDING, 1 WHEELCHAIR, MOT SHOWS 373,059 MILES 05/09/2025
| Registration Number | BK13NZS |
|---|---|
| Make | Volvo |
| Model | B7R |
| Body Type | Bus |
| Lot Number | 159 |
|---|---|
| Manufactured | 2013 |
| Mileage | |
| Location | Doncaster |
Vendor: DIRECT FINANCE
*5% BUYERS FEE* *NON-RUNNER - NO ELECTRICAL FUNCTION, POSSIBLE IMPUT ERROR ON MOT* WRIGHTBUS BODY, 42 SEATS, WHEEL CHAIR RAMP, MOT SHOWS 685,384 KM 24/06/2025
| Registration Number | VX15KNM |
|---|---|
| Make | DENNIS |
| Model | ELITE |
| Body Type | Refuse Collector |
| Lot Number | 200 |
|---|---|
| Manufactured | 2015 |
| Mileage | 155,767 Km |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - EXTRA £150 CHARGE
*WARNING LIGHTS ON DASH* OLYMPUS 13W BODY, ZOELLER SPLIT LIFT
| Registration Number | VN16PDU |
|---|---|
| Make | DENNIS |
| Model | ELITE |
| Body Type | Refuse Collector |
| Lot Number | 201 |
|---|---|
| Manufactured | 2016 |
| Mileage | 233,427 Km |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - HGV'S & VANS EXTRA £100 CHARGE
OLYMPUS 19N BODY (YEAR 2016), TERBERG SPLIT LIFT
| Registration Number | SM19BWU |
|---|---|
| Make | SCANIA |
| Model | P |
| Body Type | Refuse Collector |
| Lot Number | 203 |
|---|---|
| Manufactured | 2019 |
| Mileage | 352,608 Km |
| Location | Livingston |
Vendor: DIRECT COMPANY
HILLEND ENGINEERING BODY, REAR VIEW CAMERA.
| Registration Number | VU64AWR |
|---|---|
| Make | DENNIS |
| Model | ELITE |
| Body Type | Refuse Collector |
| Lot Number | 204 |
|---|---|
| Manufactured | 2014 |
| Mileage | 148,257 Km |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - EXTRA £150 CHARGE
*WARNING LIGHTS ON DASH* OLYMPUS 13W BODY, ZOELLER SPLIT BIN LIFT
| Registration Number | NK13AYC |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ECONIC |
| Body Type | Refuse Collector |
| Lot Number | 205 |
|---|---|
| Manufactured | 2013 |
| Mileage | 153,905 Km |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - VANS EXTRA £150 CHARGE, HGV & PLANT 15% BP
*COLLECTED AS NON-RUNNER - SNAPPED SUSPENSION & LEAKS**WARNING LIGHTS ON DASH* GEESINKNORBA 20H25 BODY, TERBERG SPLIT LIFT, SINGLE HUB REDUCTION
| Registration Number | PN17CVY |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ECONIC |
| Body Type | Refuse Collector |
| Lot Number | 206 |
|---|---|
| Manufactured | 2017 |
| Mileage | 111,053 Km |
| Location | Doncaster |
Vendor: DIRECT COUNCIL £200 EXTRA CHARGE
TITAN BODY, ZOELLER SPLIT LIFT
| Registration Number | FD68EFU |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ECONIC |
| Body Type | Refuse Collector |
| Lot Number | 207 |
|---|---|
| Manufactured | 2019 |
| Mileage | 104,615 Km |
| Location | Doncaster |
Vendor: DIRECT COUNCIL £200 EXTRA CHARGE
OLYMPUS 21W BODY (YEAR 2019) TERBERG SPLIT LIFT
| Registration Number | VK64CUX |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ECONIC |
| Body Type | Refuse Collector |
| Lot Number | 209 |
|---|---|
| Manufactured | 2014 |
| Mileage | 92,502 Km |
| Location | Bedford |
Vendor: DIRECT COUNCIL - HGV'S & VANS EXTRA £150 CHARGE
DOUBLE HUB REDUCTION
| Registration Number | KX18WCD |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 220 |
|---|---|
| Manufactured | 2018 |
| Mileage | 1,200,023 Km |
| Location | Bedford |
FRIDGE, TWIN FUEL TANKS, SLIDING 5TH WHEEL