Sale Date: 26th May 2026
Sale Time: 09:30 AM
| Registration Number | YJ65WLG |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 256 |
|---|---|
| Manufactured | 2015 |
| Mileage | 943,176 Km |
| Location | Doncaster |
Vendor: DIRECT FROM MERCEDES-BENZ
*WARNING LIGHTS ON DASH*
| Registration Number | YL68AFV |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 257 |
|---|---|
| Manufactured | 2018 |
| Mileage | |
| Location | Doncaster |
*NON RUNNER - NO ELECTRICAL FUNCTIONS, PARTS MISSING* SLIDING 5TH WHEEL LAST KNOWN MOT MILEAGE 578,127 km 1/11/23
| Registration Number | SJ65FYO |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 258 |
|---|---|
| Manufactured | 2015 |
| Mileage | 429,766 Km |
| Location | Doncaster |
| Registration Number | Y23RLT |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 259 |
|---|---|
| Manufactured | 2014 |
| Mileage | 887,008 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH*
| Registration Number | Y700OVL |
|---|---|
| Make | MAN |
| Model | TGX |
| Body Type | Tractor Unit |
| Lot Number | 260 |
|---|---|
| Manufactured | 2020 |
| Mileage | 714,100 Km |
| Location | Doncaster |
Vendor: DIRECT TRANSPORT COMPANY
SLIDING 5TH WHEEL, MICROWAVE, FRIDGE
| Registration Number | DE64CYG |
|---|---|
| Make | Man |
| Model | TGS |
| Body Type | Tractor Unit |
| Lot Number | 261 |
|---|---|
| Manufactured | 2014 |
| Mileage | 1,190,029 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | NJ63UOT |
|---|---|
| Make | SCANIA |
| Model | P |
| Body Type | Tractor Unit |
| Lot Number | 262 |
|---|---|
| Manufactured | 2013 |
| Mileage | 835,260 Km |
| Location | Bedford |
| Registration Number | WX65YHB |
|---|---|
| Make | VOLVO |
| Model | FM |
| Body Type | Tractor Unit |
| Lot Number | 263 |
|---|---|
| Manufactured | 2015 |
| Mileage | 878,535 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH, MOT MILEAGE SHOWING 934,338 KM 18/08/2022*
| Registration Number | VX68WRL |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 264 |
|---|---|
| Manufactured | 2018 |
| Mileage | 874,301 Km |
| Location | Doncaster |
*WARNING LIGHT ON DASH*
| Registration Number | MX73FYK |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 265 |
|---|---|
| Manufactured | 2023 |
| Mileage | 128,691 Km |
| Location | Doncaster |
*ACCIDENT DAMAGE MAY OR MAY OR MAY NOT APPEAR ON VCAR* SLIDING 5TH WHEEL
| Registration Number | PN19HLV |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 267 |
|---|---|
| Manufactured | 2019 |
| Mileage | 707,782 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH, REGENERATION SYSTEM ISSUE* SLIDING 5TH WHEEL, MID-STEER
| Registration Number | DE64WHU |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 268 |
|---|---|
| Manufactured | 2014 |
| Mileage | 740,875 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH, ONLY STARTS WITH EASY START* SLIDING 5TH WHEEL
| Registration Number | NJ70ESN |
|---|---|
| Make | VOLVO |
| Model | FH |
| Body Type | Tractor Unit |
| Lot Number | 269 |
|---|---|
| Manufactured | 2020 |
| Mileage | 646,982 Km |
| Location | Doncaster |
REAR LIFT, TYRE INFLATION SYSTEM
| Registration Number | RX68YXO |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 270 |
|---|---|
| Manufactured | 2018 |
| Mileage | 792,482 Km |
| Location | Doncaster |
Vendor: DIRECT TRANSPORT COMPANY
*WARNING LIGHTS ON DASH*
| Registration Number | SM72EJZ |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 271 |
|---|---|
| Manufactured | 2023 |
| Mileage | 461,310 Km |
| Location | Livingston |
Vendor: DIRECT TRANSPORT COMPANY
SINGLE LINE PTO HYDRAULICS, RETARDER, PREMIUM INFOTAINMENT SYSTEM, SLIDING 5TH WHEEL, TWIN FUEL TANKS, REAR-LIFT, REAR VIEW CAMERA, SURROUND CAMERA SYSTEM, ALLOYS, LEATHER
| Registration Number | WA64CJX |
|---|---|
| Make | VOLVO |
| Model | FH |
| Body Type | Tractor Unit & Crane |
| Lot Number | 272 |
|---|---|
| Manufactured | 2015 |
| Mileage | 1,039,475 Km |
| Location | Doncaster |
PM 45SP REMOTE CRANE & FLY JIB (YEAR 2007), REAR LIFT
| Registration Number | DK62XDU |
|---|---|
| Make | MERCEDES-BENZ |
| Model | SPRINTER |
| Body Type | Access Platform |
| Lot Number | 280 |
|---|---|
| Manufactured | 2012 |
| Mileage | 247,274 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHTS ON DASH* VERSALIFT ET38LF PLATFORM (YEAR 2012)
| Registration Number | FM15BVN |
|---|---|
| Make | IVECO |
| Model | EUROCARGO |
| Body Type | TRAFFIC MANAGEMENT VEHICLE |
| Lot Number | 283 |
|---|---|
| Manufactured | 2015 |
| Mileage | 244,014 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
NISSEN DIRECTIONAL LIGHTBOARD, CONE LAYING WELLS
| Registration Number | YT09BNA |
|---|---|
| Make | Scania |
| Model | N230UD |
| Body Type | Double Deck Bus |
| Lot Number | 288 |
|---|---|
| Manufactured | 2009 |
| Mileage | 803,809 Miles |
| Location | Doncaster |
Vendor: DIRECT FINANCE
*5% BUYERS FEE**MOT RECORDED IN A MIX OF KM & MILES* OMNICITY BODY, 77 SEATS
| Registration Number | YT09BKA |
|---|---|
| Make | Scania |
| Model | N |
| Body Type | Double Deck Bus |
| Lot Number | 289 |
|---|---|
| Manufactured | 2009 |
| Mileage | 817,288 Miles |
| Location | Doncaster |
Vendor: DIRECT FINANCE
*5% BUYERS FEE**MOT RECORDED IN A MIX OF KM & MILES, WARNING LIGHT ON DASH* OMNICITY BODY, 77 SEATS
| Registration Number | BF68LFA |
|---|---|
| Make | SCANIA |
| Model | K410 |
| Body Type | Double Deck Bus |
| Lot Number | 290 |
|---|---|
| Manufactured | 2018 |
| Mileage | 848,024 Km |
| Location | Doncaster |
Vendor: DIRECT FINANCE
*5% BUYERS FEE* *DOOR & SIDE PANELS INOP, WARNING LIGHTS ON DASH* 53 SEATS + DRIVER + CREW SEAT, WHEELCHAIR ACCESS, RECLINING LEATHER SEATS, 3PT SEATBELTS, TRAY TABLES, CHARGING POINTS, OVERHEAD STOWAGE, REAR EMERGENCY EXIT, TOILET, AIR SIDE LOCKERS, KNEEL FUNCTION, FULL WIDTH UNDERBODY STORAGE
| Registration Number | SN08RXV |
|---|---|
| Make | MAN |
| Model | 35.400 |
| Body Type | Concrete Mixer |
| Lot Number | 295 |
|---|---|
| Manufactured | 2008 |
| Mileage | 249,645 Km |
| Location | Livingston |
Vendor: DIRECT COMPANY
*WARNING LIGHTS ON DASH, DRIVERS DOOR INOP, NO POWER STEERING* MID-STEER.
| Registration Number | SK66CAA |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tipper |
| Lot Number | 296 |
|---|---|
| Manufactured | 2016 |
| Mileage | 526,196 Km |
| Location | Livingston |
Vendor: DIRECT COMPANY
*WARNING LIGHT ON DASH* WILCOX BODY, EDBRO TIPPING GEAR, SHEETING SYSTEM, REAR VIEW CAMERA.
| Registration Number | ST19ECZ |
|---|---|
| Make | IVECO |
| Model | EUROCARGO |
| Body Type | Flatbed |
| Lot Number | 297 |
|---|---|
| Manufactured | 2019 |
| Mileage | 343,737 Km |
| Location | Livingston |
*WARNING LIGHT ON DASH* *TAIL LIFT INOPERABLE* REAR VIEW CAMERA.
| Registration Number | LT20BWG |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 298 |
|---|---|
| Manufactured | 2020 |
| Mileage | 311,113 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
7.5T DOWN RATED FROM 10T, SURROUND CAMERA SYSTEM
| Registration Number | LT20BWP |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 299 |
|---|---|
| Manufactured | 2020 |
| Mileage | 467,607 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHTS ON DASH* 7.5T DOWN RATED FROM 10T, SURROUND CAMERA SYSTEM
| Registration Number | FX67FRD |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Fridge Box |
| Lot Number | 300 |
|---|---|
| Manufactured | 2018 |
| Mileage | 234,790 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
CARRIER SUPRA 850MT UNIT, STANDBY PLUG
| Registration Number | BF23YPN |
|---|---|
| Make | Iveco |
| Model | Eurocargo |
| Body Type | Pole Erection Unit |
| Lot Number | 301 |
|---|---|
| Manufactured | 2023 |
| Mileage | 53,149 Km |
| Location | Doncaster |
Vendor: DIRECT FROM BT (HOLMAN FLEET) MANAGED BY XBG FLEET REMARKETING
PALFINGER PK9.501 (2 EXT) REMOTE CRANE (YEAR 2022), AUTOGUIDE AUGER, POLE JACK, HEATED DRYING LOCKER, 240V POWER
| Registration Number | HX23YNB |
|---|---|
| Make | Mercedes-Benz |
| Model | Atego |
| Body Type | Pole Erection Unit |
| Lot Number | 302 |
|---|---|
| Manufactured | 2023 |
| Mileage | 48,967 Km |
| Location | Avonmouth |
Vendor: DIRECT FROM BT (HOLMAN FLEET) MANAGED BY XBG FLEET REMARKETING
*WARNING LIGHT ON DASH*, PALFINGER PK 9.501 REMOTE CRANE (YEAR 2022), AUTOGUIDE 40PXV AUGER (YEAR 2023), POLE JACK, HEATED DRYING LOCKER, 240V POWER, AUGER EXTENSION POLE, SURROUND CAMERA SYSTEM
| Registration Number | BT15KYR |
|---|---|
| Make | IVECO |
| Model | DAILY |
| Body Type | Panel Van LWB |
| Lot Number | 303 |
|---|---|
| Manufactured | 2015 |
| Mileage | 161,286 Km |
| Location | Doncaster |
Vendor: DIRECT FROM BT (HOLMAN FLEET) MANAGED BY XBG FLEET REMARKETING
AD-BLUE, 150KG SWINGLIFT, AIR COMPRESSOR EQUIPMENT & POWER OUTLETS