Sale Date: 26th May 2026
Sale Time: 09:30 AM
| Registration Number | DG16DSO |
|---|---|
| Make | Man |
| Model | TGM |
| Body Type | Dropside & Crane |
| Lot Number | 344 |
|---|---|
| Manufactured | 2016 |
| Mileage | 217,728 Km |
| Location | Doncaster |
Vendor: DIRECT CONTRACT HIRE COMPANY
SERVICE SCHEDULE LIST & LAST CRANE TEST AVAILABLE, HMF 1430-L1 REMOTE CRANE (YEAR 2016)
| Registration Number | MX13LLN |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 345 |
|---|---|
| Manufactured | 2013 |
| Mileage | 304,234 Miles |
| Location | Doncaster |
| Registration Number | HY12VMO |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Vacuum Tanker |
| Lot Number | 346 |
|---|---|
| Manufactured | 2012 |
| Mileage | 237,527 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH* WHALE BODY
| Registration Number | BK64UHS |
|---|---|
| Make | IVECO |
| Model | STRALIS |
| Body Type | Curtainside |
| Lot Number | 347 |
|---|---|
| Manufactured | 2014 |
| Mileage | 480,577 Km |
| Location | Doncaster |
| Registration Number | BX07RKF |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Hotbox |
| Lot Number | 348 |
|---|---|
| Manufactured | 2007 |
| Mileage | 452,796 Km |
| Location | Doncaster |
TWIN AUGER
| Registration Number | FP66XRF |
|---|---|
| Make | IVECO |
| Model | EUROCARGO |
| Body Type | Tipper |
| Lot Number | 349 |
|---|---|
| Manufactured | 2016 |
| Mileage | 31,818 Km |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - EXTRA £150 VANS,15% HGV & PLANT BUYERS FEES
| Registration Number | YJ61EHD |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Gritter |
| Lot Number | 350 |
|---|---|
| Manufactured | 2011 |
| Mileage | |
| Location | Doncaster |
*DASH & TACHO NOT READING*
| Registration Number | WU10KNH |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ATEGO |
| Body Type | Dropside & Crane |
| Lot Number | 351 |
|---|---|
| Manufactured | 2010 |
| Mileage | 132,219 Km |
| Location | Doncaster |
PALFINGER PK 12001 EH CRANE (YEAR 2009) (INOP)
| Registration Number | WX16TVL |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Tipper |
| Lot Number | 352 |
|---|---|
| Manufactured | 2016 |
| Mileage | 145,744 Km |
| Location | Bedford |
Vendor: DIRECT NATIONAL HIGHWAYS COMPANY
*WARNING LIGHT ON DASH*
| Registration Number | EO62FBV |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Tipper |
| Lot Number | 353 |
|---|---|
| Manufactured | 2012 |
| Mileage | |
| Location | Bedford |
Vendor: DIRECT NATIONAL HIGHWAYS COMPANY
*COLLECTED AS NON-RUNNER* *WARNING LIGHT ON DASH* MOT SHOWS 170,105KM 23/09/2025, PENNY HYDRAULIC CC250 SWING LIFT, HYVA TIPPING GEAR
| Registration Number | DX71MKL |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 354 |
|---|---|
| Manufactured | 2021 |
| Mileage | 381,964 Km |
| Location | Bedford |
Vendor: DIRECT RENTAL COMPANY
AD-BLUE
| Registration Number | GX68EBU |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ATEGO |
| Body Type | Box Van |
| Lot Number | 355 |
|---|---|
| Manufactured | 2018 |
| Mileage | 57,975 Km |
| Location | Bedford |
| Registration Number | LN17VXU |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Dropside & Crane |
| Lot Number | 357 |
|---|---|
| Manufactured | 2017 |
| Mileage | 271,657 Km |
| Location | Bedford |
*WARNING LIGHT ON DASH* PALFINGER PK 17.001 CRANE (YEAR 2017), SURROUND CAMERA SYSTEM, REAR LIFT
| Registration Number | BMZ4976 |
|---|---|
| Make | Mercedes-Benz |
| Model | Arocs |
| Body Type | Tipper |
| Lot Number | 359 |
|---|---|
| Manufactured | 2018 |
| Mileage | 583,857 Km |
| Location | Avonmouth |
Vendor: DIRECT LEASING COMPANY
*WARNING LIGHTS ON DASH* FRUEHAUF STEEL BODY, HYVA TIPPING GEAR
| Registration Number | LN67ACO |
|---|---|
| Make | Daf |
| Model | LF |
| Body Type | Sweeper |
| Lot Number | 361 |
|---|---|
| Manufactured | 2017 |
| Mileage | 92,692 Km |
| Location | Bedford |
Vendor: DIRECT FINANCE COMPANY
*WARNING LIGHT ON DASH* SCARAB BODY, 4,888 SWEEPING HOURS, 8,534 TOTAL RUNNING HOURS
| Registration Number | WV72AEF |
|---|---|
| Make | Iveco |
| Model | Daily |
| Body Type | Curtainside |
| Lot Number | 362 |
|---|---|
| Manufactured | 2022 |
| Mileage | 134,602 Km |
| Location | Avonmouth |
Vendor: DIRECT TRANSPORT COMPANY
*NEAR SIDE CAB MOUNT DAMAGED* T/LIFT TESTED 24/02/2026
| Registration Number | WU22YWD |
|---|---|
| Make | IVECO |
| Model | DAILY |
| Body Type | Curtainside |
| Lot Number | 363 |
|---|---|
| Manufactured | 2022 |
| Mileage | 170,704 Km |
| Location | Avonmouth |
Vendor: DIRECT TRANSPORT COMPANY
*CAB MOUNTING DAMAGED*
| Registration Number | SF69YJH |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ATEGO |
| Body Type | Curtainside |
| Lot Number | 364 |
|---|---|
| Manufactured | 2019 |
| Mileage | 218,911 Km |
| Location | Livingston |
| Registration Number | RX16MMV |
|---|---|
| Make | IVECO |
| Model | EUROCARGO |
| Body Type | Tipper |
| Lot Number | 365 |
|---|---|
| Manufactured | 2016 |
| Mileage | 263,686 Km |
| Location | Bedford |
| Registration Number | EU16GRZ |
|---|---|
| Make | SCANIA |
| Model | P |
| Body Type | Tipper |
| Lot Number | 366 |
|---|---|
| Manufactured | 2016 |
| Mileage | 582,081 Km |
| Location | Doncaster |
BP MITCHELL ALUMINIUM BODY, EDBRO TIPPING GEAR, SHEETING SYSTEM, SURROUND CAMERA SYSTEM
| Registration Number | MM53KEG |
|---|---|
| Make | FUSO |
| Model | DUCONIC |
| Body Type | Curtainside |
| Lot Number | 367 |
|---|---|
| Manufactured | 2017 |
| Mileage | 180,558 Km |
| Location | Doncaster |
| Registration Number | LX19NYT |
|---|---|
| Make | RENAULT |
| Model | D |
| Body Type | Curtainside |
| Lot Number | 368 |
|---|---|
| Manufactured | 2019 |
| Mileage | 222,848 Km |
| Location | Doncaster |
| Registration Number | WR62HWA |
|---|---|
| Make | MAN |
| Model | TGM |
| Body Type | Gritter |
| Lot Number | 369 |
|---|---|
| Manufactured | 2012 |
| Mileage | 130,626 Km |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - VANS EXTRA £200 CHARGE, HGV & PLANT 20% TOTAL BUYERS FEE
SINGLE HUB REDUCTION, ECON PRE-WET BODY
| Registration Number | S23NDC |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Flatbed & Crane |
| Lot Number | 370 |
|---|---|
| Manufactured | 2015 |
| Mileage | 597,719 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH* CORMACH 71000 E7 REMOTE CRANE (YEAR 2014), TWIST LOCKS & RINGS
| Registration Number | SO16YPD |
|---|---|
| Make | RENAULT |
| Model | C |
| Body Type | Tipper |
| Lot Number | 371 |
|---|---|
| Manufactured | 2016 |
| Mileage | 483,874 Km |
| Location | Doncaster |
*PTO INOP, NO REVERSE* WEIGHTLIFTER BULK, EDBRO TIPPING GEAR, SHEETING SYSTEM
| Registration Number | 12CN2602 |
|---|---|
| Make | VOLVO |
| Model | FM |
| Body Type | Skiploader |
| Lot Number | 372 |
|---|---|
| Manufactured | 2012 |
| Mileage | 865,886 Km |
| Location | Doncaster |
*MAJOR ENGINE NOISE**WARNING LIGHTS ON DASH, PASSENGER DOOR INOP*
| Registration Number | YG14YCA |
|---|---|
| Make | MERCEDES- BENZ |
| Model | AROCS |
| Body Type | Tipper & Crane |
| Lot Number | 373 |
|---|---|
| Manufactured | 2014 |
| Mileage | 336,834 Km |
| Location | Doncaster |
*CRACK IN WINDSCREEN* EPSILON M125LC82 CRANE (YEAR 2014), EDBRO STEEL BODY TIPPING GEAR, SHEETING SYSTEM
| Registration Number | LP68KXZ |
|---|---|
| Make | Fuso |
| Model | Canter |
| Body Type | Dropside |
| Lot Number | 375 |
|---|---|
| Manufactured | 2018 |
| Mileage | 114,296 Km |
| Location | Doncaster |
Vendor: DIRECT UTILITY COMPANY EXTRA £150 CHARGE
*COLLECTED AS NON RUNNER, TURBO REQUIRES ATTENTION* WINCH, WEIGH SYSTEM, MAXI-LIFT PH180 HYDRAULIC LIFT (STRAPPED UP INOP)
| Registration Number | Y17PCS |
|---|---|
| Make | IVECO |
| Model | EUROCARGO |
| Body Type | Dropside |
| Lot Number | 376 |
|---|---|
| Manufactured | 2017 |
| Mileage | 234,702 Km |
| Location | Doncaster |
| Registration Number | WX71ZXM |
|---|---|
| Make | VOLVO |
| Model | FM |
| Body Type | Tipper |
| Lot Number | 377 |
|---|---|
| Manufactured | 2021 |
| Mileage | 321,238 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH* THOMPSON STEEL BODY, EDBRO TIPPING GEAR, SHEETING SYSTEM, DOCUMENT REFERENCE NUMBER AVAILABLE