Sale Date: 26th May 2026
Sale Time: 09:30 AM
| Registration Number | KX18WSL |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 221 |
|---|---|
| Manufactured | 2018 |
| Mileage | 983,135 Km |
| Location | Bedford |
FRIDGE, TWIN FUEL TANKS, SLIDING 5TH WHEEL
| Registration Number | AE59CHX |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 222 |
|---|---|
| Manufactured | 2009 |
| Mileage | 916,874 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL
| Registration Number | SN67SMU |
|---|---|
| Make | SCANIA |
| Model | S SERIES |
| Body Type | Tractor Unit |
| Lot Number | 223 |
|---|---|
| Manufactured | 2017 |
| Mileage | 725,455 Km |
| Location | Avonmouth |
Vendor: DIRECT COMPANY
* WARNING LIGHT ON DASH*, SLIDING 5TH WHEEL, TWINLINE HYDRAULICS
| Registration Number | SD16DTW |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 224 |
|---|---|
| Manufactured | 2016 |
| Mileage | 777,659 Km |
| Location | Livingston |
*WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL.
| Registration Number | VX68WOR |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 225 |
|---|---|
| Manufactured | 2018 |
| Mileage | 1,008,254 Km |
| Location | Livingston |
*WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL, REAR VIEW CAMERA.
| Registration Number | DE64CYU |
|---|---|
| Make | Man |
| Model | TGS |
| Body Type | Tractor Unit |
| Lot Number | 226 |
|---|---|
| Manufactured | 2014 |
| Mileage | 479,806 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | DE64CYH |
|---|---|
| Make | Man |
| Model | TGS |
| Body Type | Tractor Unit |
| Lot Number | 227 |
|---|---|
| Manufactured | 2014 |
| Mileage | 66,352 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | PF23FXY |
|---|---|
| Make | Daf |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 228 |
|---|---|
| Manufactured | 2023 |
| Mileage | 289,581 Km |
| Location | Doncaster |
Vendor: DIRECT FINANCE COMPANY
SLIDING 5TH WHEEL, MIRROR CAMS
| Registration Number | YJ65WKL |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 229 |
|---|---|
| Manufactured | 2015 |
| Mileage | 1,079,932 Km |
| Location | Doncaster |
Vendor: DIRECT FROM MERCEDES-BENZ
| Registration Number | YK15HHL |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 230 |
|---|---|
| Manufactured | 2015 |
| Mileage | 1,146,352 Km |
| Location | Doncaster |
Vendor: DIRECT FROM MERCEDES-BENZ
*WARNING LIGHTS ON DASH*
| Registration Number | YJ65WNA |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 231 |
|---|---|
| Manufactured | 2015 |
| Mileage | 1,120,124 Km |
| Location | Doncaster |
Vendor: DIRECT FROM MERCEDES-BENZ
| Registration Number | TH13HAR |
|---|---|
| Make | Volvo |
| Model | FH |
| Body Type | Tractor Unit |
| Lot Number | 232 |
|---|---|
| Manufactured | 2013 |
| Mileage | 1,362,445 Km |
| Location | Doncaster |
Vendor: DIRECT FINANCE COMPANY
SLIDING 5TH WHEEL
| Registration Number | 291880 |
|---|---|
| Make | Iveco |
| Model | Stralis |
| Body Type | Tractor Unit |
| Lot Number | 234 |
|---|---|
| Manufactured | 2014 |
| Mileage | 101,893 Km |
| Location | Livingston |
Vendor: DIRECT FROM BABCOCK LAND / EX-MOD
MOD 654 FORM TO FOLLOW, SLIDING 5TH WHEEL
| Registration Number | PE17HMU |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 235 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,194,054 Km |
| Location | Doncaster |
Vendor: DIRECT FROM ROYAL MAIL
*COLLECTED AS NON RUNNER - 5TH WHEEL, COMPRESSOR, AIR TANKS AND CAB REQUIRE ATTENTION*
| Registration Number | MT69EOG |
|---|---|
| Make | Renault |
| Model | T |
| Body Type | Tractor Unit |
| Lot Number | 240 |
|---|---|
| Manufactured | 2019 |
| Mileage | 762,075 Km |
| Location | Doncaster |
Vendor: DIRECT FINANCE
*WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL
| Registration Number | DX18SEY |
|---|---|
| Make | Daf |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 241 |
|---|---|
| Manufactured | 2018 |
| Mileage | 793,238 Km |
| Location | Doncaster |
Vendor: DIRECT FINANCE
*WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL
| Registration Number | PJ64AEW |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 242 |
|---|---|
| Manufactured | 2014 |
| Mileage | 1,492,756 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | DE64CZC |
|---|---|
| Make | Man |
| Model | TGS |
| Body Type | Tractor Unit |
| Lot Number | 243 |
|---|---|
| Manufactured | 2014 |
| Mileage | 1,251,034 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | PJ64AEZ |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 244 |
|---|---|
| Manufactured | 2014 |
| Mileage | 1,755,405 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | YJ65WNE |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 245 |
|---|---|
| Manufactured | 2015 |
| Mileage | 1,078,047 Km |
| Location | Doncaster |
Vendor: DIRECT FROM MERCEDES-BENZ
*WARNING LIGHTS ON DASH* DUEL HEIGHT 5TH WHEEL
| Registration Number | YJ65WGA |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 246 |
|---|---|
| Manufactured | 2015 |
| Mileage | 1,028,129 Km |
| Location | Bedford |
Vendor: DIRECT FROM MERCEDES-BENZ
TWIN FUEL TANKS, DUAL HEIGHT 5TH WHEEL
| Registration Number | YK15GZP |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 247 |
|---|---|
| Manufactured | 2015 |
| Mileage | 986,734 Km |
| Location | Doncaster |
Vendor: DIRECT FROM MERCEDES-BENZ
*WARNING LIGHTS ON DASH*
| Registration Number | YJ67UXU |
|---|---|
| Make | Volvo |
| Model | FH |
| Body Type | Tractor Unit |
| Lot Number | 248 |
|---|---|
| Manufactured | 2017 |
| Mileage | 657,715 Km |
| Location | Doncaster |
Vendor: DIRECT FINANCE
*WARNING LIGHTS ON DASH* LIGHT WEIGHT AXLE, TRIPLE LINE PTO HYDRAULICS
| Registration Number | PY17HVK |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 249 |
|---|---|
| Manufactured | 2017 |
| Mileage | 392,450 Km |
| Location | Bedford |
Vendor: Direct McGovern Haulage
*WARNING LIGHT ON DASH* SURROUND CAMERA SYSTEM, TWIN LINE PTO HYDRAULICS, TWIN FUEL TANKS, REAR LIFT
| Registration Number | FN69AKZ |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 250 |
|---|---|
| Manufactured | 2019 |
| Mileage | 853,124 Km |
| Location | Doncaster |
*HEAVY KNOCKING*
| Registration Number | RK70ETA |
|---|---|
| Make | MAN |
| Model | TGX |
| Body Type | Tractor Unit |
| Lot Number | 251 |
|---|---|
| Manufactured | 2020 |
| Mileage | 449,746 Km |
| Location | Bedford |
SLIDING 5TH WHEEL
| Registration Number | AV22VRY |
|---|---|
| Make | Daf |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 252 |
|---|---|
| Manufactured | 2022 |
| Mileage | 406,474 Km |
| Location | Doncaster |
Vendor: DIRECT LEASING COMPANY
MIRROR CAMS, SLIDING 5TH WHEEL
| Registration Number | PK20OLB |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 253 |
|---|---|
| Manufactured | 2020 |
| Mileage | 961,264 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | PE17HMX |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 254 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,577,725 Km |
| Location | Doncaster |
Vendor: DIRECT FROM ROYAL MAIL
*COLLECTED AS NON-RUNNER - WELDING, 5TH WHEEL, AXLES & PROPSHAFT REQUIRE ATTENTION*
| Registration Number | GH17FVU |
|---|---|
| Make | Volvo |
| Model | FH |
| Body Type | Tractor Unit |
| Lot Number | 255 |
|---|---|
| Manufactured | 2017 |
| Mileage | 887,699 Km |
| Location | Doncaster |
Vendor: DIRECT FINANCE COMPANY
SINGLE LINE PTO HYDRAULICS, SLIDING 5TH WHEEL