Sale Date: 26th May 2026
Sale Time: 09:30 AM
| Registration Number | PN20DVX |
|---|---|
| Make | Daf |
| Model | LF |
| Body Type | Curtainside |
| Lot Number | 304 |
|---|---|
| Manufactured | 2020 |
| Mileage | 402,857 Km |
| Location | Doncaster |
Vendor: DIRECT FINANCE COMPANY
*WARNING LIGHTS ON DASH, IN LIMP MODE*
| Registration Number | PN20DPX |
|---|---|
| Make | Daf |
| Model | LF |
| Body Type | Curtainside |
| Lot Number | 305 |
|---|---|
| Manufactured | 2020 |
| Mileage | 564,105 Km |
| Location | Doncaster |
Vendor: DIRECT FINANCE COMPANY
*OIL LEAK, SMOKING, WARNING LIGHT ON DASH*
| Registration Number | BF70MMO |
|---|---|
| Make | Iveco |
| Model | Daily |
| Body Type | Curtainside |
| Lot Number | 306 |
|---|---|
| Manufactured | 2020 |
| Mileage | 309,906 Km |
| Location | Doncaster |
Vendor: DIRECT FINANCE COMPANY
*WARNING LIGHTS ON DASH*
| Registration Number | PE63NLD |
|---|---|
| Make | Daf |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 307 |
|---|---|
| Manufactured | 2013 |
| Mileage | 987,934 Km |
| Location | Avonmouth |
Vendor: DIRECT FROM ROYAL MAIL
*COLLECTED AS NON RUNNER, TAIL LIFT PLATFORM, SEAT, REAR AXLE, GEAR BOX, CLUTCH REQUIRES ATTENTION*
| Registration Number | PO13EHE |
|---|---|
| Make | Daf |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 308 |
|---|---|
| Manufactured | 2013 |
| Mileage | 737,851 Km |
| Location | Doncaster |
Vendor: DIRECT FROM ROYAL MAIL
*VARIOUS ISSUES REQUIRE ATTENTION*
| Registration Number | PE65VDR |
|---|---|
| Make | Daf |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 309 |
|---|---|
| Manufactured | 2015 |
| Mileage | 682,598 Km |
| Location | Doncaster |
Vendor: DIRECT FROM ROYAL MAIL
*COLLECTED AS NON RUNNER*
| Registration Number | CA65FZB |
|---|---|
| Make | MERCEDES-BENZ |
| Model | AROCS |
| Body Type | Gritter |
| Lot Number | 315 |
|---|---|
| Manufactured | 2015 |
| Mileage | 72,412 Km |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - HGV'S & VANS EXTRA £100 BUYERS FEE
ECON PRE-WET BODY, PLOUGH
| Registration Number | CK66AXU |
|---|---|
| Make | MERCEDES-BENZ |
| Model | AROCS (1) |
| Body Type | Gritting Vehicle |
| Lot Number | 317 |
|---|---|
| Manufactured | 2016 |
| Mileage | 94,476 Km |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - HGV'S & VANS EXTRA £100 BUYERS FEE
SINGLE HUBV REDUCTION, ECON PRE-WET BODY
| Registration Number | WN16LLR |
|---|---|
| Make | SCANIA |
| Model | P |
| Body Type | Chassis Cab |
| Lot Number | 318 |
|---|---|
| Manufactured | 2016 |
| Mileage | |
| Location | Doncaster |
*O/S/R INNER & OUTER TYRES SPLIT, DASH INOP, TACHO REMOVED* LAST KNOWN MOT MILEAGE 261,417 KM 29/11/24
| Registration Number | PO61BYD |
|---|---|
| Make | VOLVO |
| Model | FM |
| Body Type | Hookloader |
| Lot Number | 319 |
|---|---|
| Manufactured | 2011 |
| Mileage | 697,237 Km |
| Location | Bedford |
*WARNING LIGHTS ON DASH* AD-BLUE, HYVA LIFT GEAR (YEAR 2011)
| Registration Number | FN20BCE |
|---|---|
| Make | Daf |
| Model | LF |
| Body Type | Skiploader |
| Lot Number | 320 |
|---|---|
| Manufactured | 2020 |
| Mileage | 292,410 Miles |
| Location | Livingston |
Vendor: DIRECT FINANCE COMPANY
HIAB MULITLIFT LIFTING GEAR, SHEETING SYSTEM.
| Registration Number | PF19TKO |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Beavertail |
| Lot Number | 321 |
|---|---|
| Manufactured | 2019 |
| Mileage | 242,844 Km |
| Location | Bedford |
Vendor: DIRECT PLANT HIRE COMPANY
CHEESE WEGDE, SURROUND CAMERA SYSTEM, WINCH, REAR LIFT
| Registration Number | WP16YLC |
|---|---|
| Make | MAN |
| Model | TGL |
| Body Type | Curtainside |
| Lot Number | 322 |
|---|---|
| Manufactured | 2016 |
| Mileage | 426,256 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | BP67AYM |
|---|---|
| Make | MAN |
| Model | TGM |
| Body Type | Curtainside |
| Lot Number | 323 |
|---|---|
| Manufactured | 2018 |
| Mileage | 596,756 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHTS ON DASH*
| Registration Number | SK16DCO |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Flatbed & Crane |
| Lot Number | 324 |
|---|---|
| Manufactured | 2016 |
| Mileage | 503,795 Km |
| Location | Customer Premises |
Vendor: DIRECT TRANSPORT COMPANY
* LOCATION LANARK,SCOTLAND, WARNING LIGHTS ON DASH* PALFINGER 17.001 SLD3 (2 EXT) REMOTE CRANE (2016 YEAR), REAR LIFT.
| Registration Number | PN14TSO |
|---|---|
| Make | Daf |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 325 |
|---|---|
| Manufactured | 2014 |
| Mileage | 499,937 Km |
| Location | Livingston |
Vendor: DIRECT COMPANY
TWIN SIDE DOOR.
| Registration Number | FN69AUY |
|---|---|
| Make | Daf |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 326 |
|---|---|
| Manufactured | 2019 |
| Mileage | 214,710 Km |
| Location | Avonmouth |
Vendor: DIRECT CONTRACT HIRE
*TAIL LIFT INOP, WARNING LIGHTS ON DASH*
| Registration Number | RV70DCX |
|---|---|
| Make | Iveco |
| Model | Eurocargo |
| Body Type | Box Van |
| Lot Number | 327 |
|---|---|
| Manufactured | 2020 |
| Mileage | 130,486 Km |
| Location | Bedford |
Vendor: DIRECT CONTRACT HIRE
| Registration Number | SJ18WVM |
|---|---|
| Make | IVECO |
| Model | EUROCARGO |
| Body Type | Curtainside |
| Lot Number | 328 |
|---|---|
| Manufactured | 2018 |
| Mileage | 339,810 Km |
| Location | Livingston |
Vendor: DIRECT CONTRACT HIRE
*NEEDS EASY START TO START*
| Registration Number | SP21YYC |
|---|---|
| Make | IVECO |
| Model | EUROCARGO |
| Body Type | Curtainside |
| Lot Number | 329 |
|---|---|
| Manufactured | 2021 |
| Mileage | 302,827 Km |
| Location | Livingston |
Vendor: DIRECT CONTRACT HIRE
*WARNING LIGHTS ON DASH* REAR VIEW CAMERA.
| Registration Number | WT15WNB |
|---|---|
| Make | VOLVO |
| Model | FM |
| Body Type | Tipper |
| Lot Number | 330 |
|---|---|
| Manufactured | 2015 |
| Mileage | 826,765 Km |
| Location | Avonmouth |
Vendor: DIRECT COMPANY
WAINWRIGHT INSULATED BODY, EDBRO TIPPING GEAR, SHEETING SYSTEM, WEIGH SYSTEM
| Registration Number | CN17KVR |
|---|---|
| Make | MAN |
| Model | TGS |
| Body Type | Flatbed & Crane |
| Lot Number | 331 |
|---|---|
| Manufactured | 2017 |
| Mileage | 788,327 Km |
| Location | Doncaster |
Vendor: DIRECT RENTAL COMPANY
REAR LIFT, PM 23P REMOTE CRANE (YEAR 2020), TWIST LOCKS,D-BAR
| Registration Number | BV58MDU |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Tipper |
| Lot Number | 332 |
|---|---|
| Manufactured | 2008 |
| Mileage | 198,942 Km |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - EXTRA £150 CHARGE
BICKFORD HIRE STEEL BODY, EDBRO TIPPING GEAR
| Registration Number | SJ17SYR |
|---|---|
| Make | Mercedes-Benz |
| Model | Arocs |
| Body Type | Hookloader |
| Lot Number | 333 |
|---|---|
| Manufactured | 2017 |
| Mileage | 231,607 Km |
| Location | Livingston |
Vendor: DIRECT LEASING COMPANY
*WARNING LIGHTS ON DASH* SHEETING SYSTEM, REAR VIEW CAMERA
| Registration Number | SJ17NKN |
|---|---|
| Make | Iveco |
| Model | Eurocargo |
| Body Type | Tipper |
| Lot Number | 334 |
|---|---|
| Manufactured | 2017 |
| Mileage | 145,520 Km |
| Location | Livingston |
Vendor: DIRECT LEASING COMPANY
| Registration Number | SJ17SYS |
|---|---|
| Make | Mercedes-Benz |
| Model | Arocs |
| Body Type | Skiploader |
| Lot Number | 335 |
|---|---|
| Manufactured | 2017 |
| Mileage | 185,886 Km |
| Location | Livingston |
Vendor: DIRECT LEASING COMPANY
BOUGHTON LIFTING GEAR, MID STEER, SHEETING SYSTEM, REAR VIEW CAMERA.
| Registration Number | KX57TWJ |
|---|---|
| Make | SCANIA |
| Model | P |
| Body Type | Fire Engine |
| Lot Number | 340 |
|---|---|
| Manufactured | 2007 |
| Mileage | 87,748 Miles |
| Location | Bedford |
Vendor: DIRECT FIRE & RESCUE AUTHORITY
*MUST BE SOLD FOR EXPORT OR TO REGISTERED BRITISH FIRE PROTECTION COMPANY* GODVIA PUMP (YEAR 2007), 9M LADDER, PTO, HOSE REEL
| Registration Number | KX59JHK |
|---|---|
| Make | SCANIA |
| Model | P |
| Body Type | Fire Engine |
| Lot Number | 341 |
|---|---|
| Manufactured | 2009 |
| Mileage | 84,377 Miles |
| Location | Bedford |
Vendor: DIRECT FIRE & RESCUE AUTHORITY
*MUST BE SOLD FOR EXPORT OR TO REGISTERED BRITISH FIRE PROTECTION COMPANY* GODIVA PUMP (YEAR 2009) 9M LADDER, PTO, HOSE REEL, 13.5M LADDER
| Registration Number | PE64MXJ |
|---|---|
| Make | SCANIA |
| Model | P |
| Body Type | Fridge Box |
| Lot Number | 342 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHTS ON DASH* FRIGOBLOCK UNIT, SEPARATOR, MOT SHOWS 680,630 KM 19/09/2024
| Registration Number | PO18RXY |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Curtainside |
| Lot Number | 343 |
|---|---|
| Manufactured | 2018 |
| Mileage | 393,905 Km |
| Location | Doncaster |
Vendor: DIRECT CONTRACT HIRE COMPANY
*WARNING LIGHTS ON DASH* SERVICE SCHEDULE LIST AVAILABLE, LAST T/LIFT INSPECTION 24/02/2026