Sale Date: 17th March 2026
Sale Time: 09:30 AM
| Registration Number | C396952 |
|---|---|
| Make | CARTWRIGHT |
| Model | BOX |
| Body Type | Trailer |
| Lot Number | 38 |
|---|---|
| Manufactured | 2015 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT RENTAL COMPANY
SAF AXLES, GARMENT RAILS, RAISE & LOWER VALVE, CUBE LIFT,
| Registration Number | A247545 |
|---|---|
| Make | CRANE FRUEHAUF |
| Model | BOX |
| Body Type | Trailer |
| Lot Number | 39 |
|---|---|
| Manufactured | 1997 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT RENTAL COMPANY
ROR AXLES, RAISE & LOWER VALVE
| Registration Number | C437642 |
|---|---|
| Make | DENNISON |
| Model | SKELETAL |
| Body Type | Trailer |
| Lot Number | 45 |
|---|---|
| Manufactured | 2016 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
BPW AXLES, RAISE & LOWER VALVE, TWIST LOCKS (14)
| Registration Number | C313781 |
|---|---|
| Make | MONTRACON |
| Model | SKELETAL |
| Body Type | Trailer |
| Lot Number | 46 |
|---|---|
| Manufactured | 2010 |
| Mileage | |
| Location | Bedford |
GIGANT AXLES, RAISE & LOWER VALVE, TWIST LOCKS (14)
| Registration Number | C435096 |
|---|---|
| Make | SDC |
| Model | SKELETAL |
| Body Type | Trailer |
| Lot Number | 47 |
|---|---|
| Manufactured | 2016 |
| Mileage | |
| Location | Customer Premises |
Vendor: DIRECT RENTAL COMPANY
*COLLECTION FROM CARRINGTON* SAF AXLES, RAISE & LOWER VALVE, TWIST LOCKS (14) *MIDDLE TRAILER* C403106 (YEAR 2015) TRI AXLE, SAF DRUM AXLES, RAISE & LOWER VALVE, TWIST LOCKS (14) VIN: SDCSK40S300141327, *TOP TRAILER* C399432 (YEAR 2015) TRI AXLE, SAF DRUM AXLES, RAISE & LOWER VALVE, TWIST LOCLS (14) VIN: SDCSK40S3001141334
| Registration Number | C376850 |
|---|---|
| Make | MONTRACON |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 52 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Bedford |
CARRIER VECTOR 1950 MT, BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS, TWIN EVAPS
| Registration Number | C319729 |
|---|---|
| Make | MONTRACON |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 53 |
|---|---|
| Manufactured | 2011 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
*REAR DOOR INOP* BPW AXLES, CARRIER VECTER 1850MT UNIT, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C380229 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRDGE BOX |
| Body Type | Trailer |
| Lot Number | 54 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
CARRIER VECTOR 1950MT UNIT, TWIN EVAPS, PARTITON DOOR, STANDBY PLUG, BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C376049 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 55 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
BPW AXLES, CARRIER VECTOR 1950MT UNIT, TWIN EVAP, PARTITION DOOR, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS,
| Registration Number | C380230 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 56 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
CARRIER VECTOR 1950MT UNIT, PARTITION DOOR, TWIN EVAPS, STANDBY PLUG, BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C314376 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 57 |
|---|---|
| Manufactured | 2011 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT FROM GREGGS THE BAKERS
BPW AXLES, THERMO KING SLX SPECTRUM UNIT, TWIN EVAP, RAISE & LOWER VALVE, STANDBY PLUG
| Registration Number | C204803 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 58 |
|---|---|
| Manufactured | 2006 |
| Mileage | |
| Location | Doncaster Trailer Centre |
BPW AXLES, THERMO KING STERLING UNIT, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C416093 |
|---|---|
| Make | GRAY AND ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 59 |
|---|---|
| Manufactured | 2016 |
| Mileage | |
| Location | Livingston |
CARRIER VECTOR 1950 MT UNIT, BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS.
| Registration Number | C382996 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 60 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
BPW AXLES, CARRIER VECTOR 1950MT UNIT, TWIN EVAPS, PARTITION DOOR, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C376052 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 61 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
BPW AXLES, CARRIER VECTOR 1950MT UNIT, TWIN EVAPS, PARTITION DOOR, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C566037 |
|---|---|
| Make | CHEREAU |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 63 |
|---|---|
| Manufactured | 2022 |
| Mileage | |
| Location | Avonmouth |
Vendor: DIRECT FINANCE COMPANY
BPW AXLES, CARRIER VECTOR HE19 MT UNIT, TWIN EVAP, PARTITION DOOR, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C376653 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 65 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
BPW AXLES, CARRIER VECTOR 1950MT UNIT, TWIN EVAPS, PARTITION DOOR, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C378025 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | 66 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
BPW AXLES, CARRIER VECTOR 1950MT UNIT, TWIN EVAP, PARTION DOOR, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C426095 |
|---|---|
| Make | BROSHUIS |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 72 |
|---|---|
| Manufactured | 2016 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
GIGANT AXLES, REMOTE REAR STEER, STGO PLATED, POSTS AND SOCKETS (NO POSTS) RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C555652 |
|---|---|
| Make | FRUEHAUF |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 73 |
|---|---|
| Manufactured | 2021 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT LEASING COMPANY
SAF AXLES, REAR STEER, POST & SOCKET (NO POSTS), FORKLIFT BRACKET, SELF TRACKING REAR AXLE, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C153294 |
|---|---|
| Make | MONTRACON |
| Model | FLATBED |
| Body Type | Trailer |
| Lot Number | 74 |
|---|---|
| Manufactured | 2004 |
| Mileage | |
| Location | Doncaster |
Vendor: DIRECT COMPANY
ROR DISC BAXLE, AIR SUSPENSION, POSTS & SOCKETS (NO POSTS) NO MINISTRY PLATE
| Registration Number | C579207 |
|---|---|
| Make | SDC |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 75 |
|---|---|
| Manufactured | 2022 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
BPW AXLES, POSTS & SOCKETS, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C397331 |
|---|---|
| Make | SDC |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 76 |
|---|---|
| Manufactured | 2015 |
| Mileage | |
| Location | Customer Premises |
Vendor: DIRECT RENTAL COMPANY
*COLLECTION FROM CARRINGTON* MERC AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS, ATLAS 92.2-A1 CRANE (YEAR 2015), DROPSIDES, DONKEY ENGINE
| Registration Number | C402901 |
|---|---|
| Make | SDC |
| Model | FLAT |
| Body Type | Trailer |
| Lot Number | 77 |
|---|---|
| Manufactured | 2015 |
| Mileage | |
| Location | Doncaster |
BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS, POSTS & SOCKETS
| Registration Number | C300836 |
|---|---|
| Make | SDC |
| Model | TIMBER CARRIER |
| Body Type | Trailer |
| Lot Number | 80 |
|---|---|
| Manufactured | 2010 |
| Mileage | |
| Location | Doncaster Trailer Centre |
MERCEDES AXLES, 4 PAIRS OF EXTE E4 TIMBER BOLSTERS, FERRY LASHING RINGS
| Registration Number | C442886 |
|---|---|
| Make | MONTRACON |
| Model | TIPPER |
| Body Type | Trailer |
| Lot Number | 85 |
|---|---|
| Manufactured | 2017 |
| Mileage | |
| Location | Customer Premises |
Vendor: DIRECT TRANSPORT COMPANY
*LOCATED LARNARK, SCOTLAND* SAF AXLES, WEIGH SYSTEM, SHEETING SYSTEM
| Registration Number | C502272 |
|---|---|
| Make | KEL-BERG |
| Model | TIPPER |
| Body Type | Trailer |
| Lot Number | 86 |
|---|---|
| Manufactured | 2019 |
| Mileage | |
| Location | Doncaster |
Vendor: DIRECT COMPANY
JOST AXLES, FRONT LIFT AXLE, SHEETING SYSTEM, RAISE & LOWER VALVE, STEEL BODY
| Registration Number | C392828 |
|---|---|
| Make | KEL-BERG |
| Model | TIPPER |
| Body Type | Trailer |
| Lot Number | 87 |
|---|---|
| Manufactured | 2015 |
| Mileage | |
| Location | Avonmouth |
MERC AXLES, AIR BACK DOOR, SHEETING SYSTEM, RAISE & LOWER VALVE
| Registration Number | C429425 |
|---|---|
| Make | FRUEHAUF |
| Model | TIPPER |
| Body Type | Trailer |
| Lot Number | 88 |
|---|---|
| Manufactured | 2016 |
| Mileage | |
| Location | Bedford |
SAF AXLES, SHEETING SYSTEM
| Registration Number | C491944 |
|---|---|
| Make | LEGRAS |
| Model | WALKING FLOOR |
| Body Type | Trailer |
| Lot Number | 90 |
|---|---|
| Manufactured | 2018 |
| Mileage | |
| Location | Doncaster Trailer Centre |
SAF AXLES, RAISE & LOWER VALVE, SHEETING SYSTEM, REMOTE FOR FLOOR