Sale Date: 17th March 2026
Sale Time: 09:30 AM
| Registration Number | DG67OTK |
|---|---|
| Make | Man |
| Model | TGM |
| Body Type | Dropside & Crane |
| Lot Number | 317 |
|---|---|
| Manufactured | 2017 |
| Mileage | 177,203 Km |
| Location | Doncaster |
Vendor: DIRECT CONTRACT HIRE COMPANY
*WARNING LIGHT ON DASH, MOT HISTORY INCORRECTLY RECORDED IN MILES/KM* HMF 1420K, REMOTE CRANE, (YEAR 2017), SERVICE SCHEDULE LIST & LAST CRANE SEST AVAILABLE
| Registration Number | BU70YAY |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Curtainside |
| Lot Number | 318 |
|---|---|
| Manufactured | 2020 |
| Mileage | 598,244 Km |
| Location | Doncaster |
Vendor: DIRECT RENTAL COMPANY
| Registration Number | BU70YAX |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Curtainside |
| Lot Number | 319 |
|---|---|
| Manufactured | 2020 |
| Mileage | 615,219 Km |
| Location | Doncaster |
Vendor: DIRECT RENTAL COMPANY
*WARNING LIGHTS ON DASH*
| Registration Number | HX15YJC |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Fridge Box |
| Lot Number | 320 |
|---|---|
| Manufactured | 2015 |
| Mileage | 474,455 Km |
| Location | Customer Premises |
Vendor: DIRECT PETIT FORRESTIER GROUP
*LOCATION NEWHOUSE SCOTLAND* THERMOKING SPECTRUM T-1000R, WEIGH SYSTEM, SINGLE SIDE DOOR.
| Registration Number | PJ63VHH |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Fridge Box |
| Lot Number | 321 |
|---|---|
| Manufactured | 2013 |
| Mileage | 360,930 Km |
| Location | Customer Premises |
Vendor: DIRECT PETIT FORRESTIER GROUP
*LOCATION NEWHOUSE SCOTLAND, MOT HISTORY SHOWS 382,537KM IN NOV 2018 POSSIBLE INPUT ERROR* CARRIER SUPRA 1250 MT, STANDBY PLUG.
| Registration Number | YJ69ZWT |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ATEGO |
| Body Type | Box Van |
| Lot Number | 322 |
|---|---|
| Manufactured | 2019 |
| Mileage | 249,399 Km |
| Location | Doncaster |
| Registration Number | YJ69ZXV |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ATEGO |
| Body Type | Box Van |
| Lot Number | 323 |
|---|---|
| Manufactured | 2020 |
| Mileage | 281,226 Km |
| Location | Doncaster |
| Registration Number | YJ69ZXM |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ATEGO |
| Body Type | Box Van |
| Lot Number | 324 |
|---|---|
| Manufactured | 2019 |
| Mileage | 305,351 Km |
| Location | Doncaster |
| Registration Number | PE72TLO |
|---|---|
| Make | ISUZU |
| Model | N75 |
| Body Type | Box Van |
| Lot Number | 325 |
|---|---|
| Manufactured | 2022 |
| Mileage | 92,243 Km |
| Location | Avonmouth |
Vendor: DIRECT FINANCE COMPANY
*OUTSTANDING RECALL, WARNING LIGHTS ON DASH*
| Registration Number | PN70CWG |
|---|---|
| Make | Daf |
| Model | LF |
| Body Type | Fridge Box |
| Lot Number | 326 |
|---|---|
| Manufactured | 2020 |
| Mileage | 256,325 Km |
| Location | Doncaster |
Vendor: DIRECT HOLMAN FLEET MANAGED BY XBG - EXTRA £150 CHARGE
*INTERMITTENT WARNING LIGHTS ON DASH* CARRIER XARIOS 600, STANDBY PLUG
| Registration Number | HX65YRU |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Fridge Box |
| Lot Number | 327 |
|---|---|
| Manufactured | 2016 |
| Mileage | 490,562 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH* CARRIER SUPRA 1150MT UNIT, SEPERATER, STANDBY PLUG, TWIN EVAP
| Registration Number | PK18YKB |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 328 |
|---|---|
| Manufactured | 2018 |
| Mileage | 745,728 Km |
| Location | Doncaster |
*WARNING LIGHT ON DASH*
| Registration Number | LN15UFV |
|---|---|
| Make | ISUZU |
| Model | N75 |
| Body Type | Flatbed |
| Lot Number | 329 |
|---|---|
| Manufactured | 2015 |
| Mileage | 412,247 Km |
| Location | Doncaster |
TOOL STORE
| Registration Number | MX64AKG |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Box Van |
| Lot Number | 330 |
|---|---|
| Manufactured | 2014 |
| Mileage | 280,261 Km |
| Location | Doncaster |
Vendor: DIRECT FINANCE COMPANY
NEARSIDE CONTAINER DOOR
| Registration Number | SV61NZA |
|---|---|
| Make | Mercedes-Benz |
| Model | Atego |
| Body Type | Dropside |
| Lot Number | 331 |
|---|---|
| Manufactured | 2011 |
| Mileage | 368,237 Km |
| Location | Livingston |
Vendor: DIRECT FINANCE COMPANY
| Registration Number | AY67VDR |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 332 |
|---|---|
| Manufactured | 2018 |
| Mileage | 405,370 Km |
| Location | Doncaster |
Vendor: DIRECT LEASING COMPANY
CARPET LIFT
| Registration Number | AV68CHN |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 333 |
|---|---|
| Manufactured | 2018 |
| Mileage | 416,096 Km |
| Location | Bedford |
Vendor: DIRECT LEASING COMPANY
TWIN SIDE ROLLER DOOR, CARPET LIFT
| Registration Number | LN70ZCV |
|---|---|
| Make | ISUZU |
| Model | N75 |
| Body Type | Chassis Cab |
| Lot Number | 340 |
|---|---|
| Manufactured | 2020 |
| Mileage | 106,120 Km |
| Location | Bedford |
| Registration Number | YJ66VYL |
|---|---|
| Make | MERCEDES-BENZ |
| Model | AROCS |
| Body Type | Dropside |
| Lot Number | 341 |
|---|---|
| Manufactured | 2016 |
| Mileage | 455,630 Km |
| Location | Doncaster |
Vendor: DIRECT NATIONAL COMPANY
*WARNING LIGHT ON DASH* SINGLE HUB REDUCTION
| Registration Number | WX15JFE |
|---|---|
| Make | Volvo |
| Model | FM |
| Body Type | Cement Mixer |
| Lot Number | 342 |
|---|---|
| Manufactured | 2015 |
| Mileage | 368,591 Km |
| Location | Doncaster |
Vendor: DIRECT FINANCE COMPANY
*WARNING LIGHTS ON DASH* MCFEE BODY
| Registration Number | BX14EVR |
|---|---|
| Make | RENAULT |
| Model | MIDLUM |
| Body Type | Skiploader |
| Lot Number | 343 |
|---|---|
| Manufactured | 2014 |
| Mileage | 202,549 Km |
| Location | Avonmouth |
Vendor: DIRECT FINANCE COMPANY
SHEETING SYSTEM, MHF BODY, EXTENDING ARM EQUIPMENT
| Registration Number | PN71GGK |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Beavertail |
| Lot Number | 344 |
|---|---|
| Manufactured | 2021 |
| Mileage | 266,339 Km |
| Location | Bedford |
HYDRAULIC RAMP, WINCH
| Registration Number | FG18VSL |
|---|---|
| Make | MERCEDES-BENZ |
| Model | AROCS |
| Body Type | Dropside & Crane |
| Lot Number | 345 |
|---|---|
| Manufactured | 2018 |
| Mileage | 230,088 Km |
| Location | Bedford |
PALFINGER PK 50002 EH REMOTE CRANE (5 EXT) (YEAR 2017) 2,099 CRANE RUNNING HOURS, SURROUND CAMERA SYSTEM
| Registration Number | DK17KWW |
|---|---|
| Make | Man |
| Model | TGS |
| Body Type | Dropside & Crane |
| Lot Number | 346 |
|---|---|
| Manufactured | 2017 |
| Mileage | 196,746 Km |
| Location | Bedford |
Vendor: DIRECT CONTRACT HIRE COMPANY
HMF 1420K REMOTE CRANE (YEAR 2017), SURROUND CAMERA SYSTEM, SERVICE SCHEDULE LIST & LAST CRANE TEST AVAILABLE
| Registration Number | DK69WKC |
|---|---|
| Make | Isuzu |
| Model | N75 |
| Body Type | Dropside |
| Lot Number | 347 |
|---|---|
| Manufactured | 2019 |
| Mileage | 240,818 Km |
| Location | Livingston |
Vendor: DIRECT CONTRACT HIRE COMPANY
*WARNING LIGHT ON DASH* REAR VIEW CAMERA, SERVICE SHEDULE LIST & LAST TAIL LIFT TEST AVAILABLE
| Registration Number | DK19VCA |
|---|---|
| Make | ISUZU |
| Model | N75 |
| Body Type | Dropside |
| Lot Number | 348 |
|---|---|
| Manufactured | 2019 |
| Mileage | 318,789 Km |
| Location | Bedford |
Vendor: DIRECT CONTRACT HIRE COMPANY
*WARNING LIGHTS ON DASH* SERVICE SCHEDULE & LAST T LIFT LIST AVAILABLE, SURROUND CAMERA SYSTEM
| Registration Number | FJ66UYP |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tipper |
| Lot Number | 349 |
|---|---|
| Manufactured | 2016 |
| Mileage | 563,372 Km |
| Location | Livingston |
Vendor: DIRECT COMPANY
WILCOX TIPPER BODY (YEAR 2016), EDBRO TIPPING GEAR, SHEETING SYSTEM,REAR VIEW CAMERA, SURROUND CAMERA SYSTEM.
| Registration Number | CN13BKD |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Dropside |
| Lot Number | 350 |
|---|---|
| Manufactured | 2013 |
| Mileage | 175,326 Km |
| Location | Avonmouth |
Vendor: DIRECT LEASING COMPANY
*WARNING LIGHTS ON DASH*
| Registration Number | PO13EHP |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 351 |
|---|---|
| Manufactured | 2013 |
| Mileage | 963,586 Km |
| Location | Doncaster |
Vendor: DIRECT MAIN AGENT
| Registration Number | ST68ZGE |
|---|---|
| Make | MAN |
| Model | TGM |
| Body Type | Skiploader |
| Lot Number | 352 |
|---|---|
| Manufactured | 2018 |
| Mileage | 361,219 Km |
| Location | Livingston |
HYVA LIFTING GEAR.