Sale Date: 17th March 2026
Sale Time: 09:30 AM
| Registration Number | LK66BXN |
|---|---|
| Make | RENAULT |
| Model | T |
| Body Type | Curtainside |
| Lot Number | 395 |
|---|---|
| Manufactured | 2017 |
| Mileage | 457,322 Km |
| Location | Avonmouth |
Vendor: DIRECT FROM RENAULT TRUCKS
| Registration Number | NJ19AYP |
|---|---|
| Make | FUSO |
| Model | CANTER |
| Body Type | Tipper |
| Lot Number | 396 |
|---|---|
| Manufactured | 2019 |
| Mileage | 75,282 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
STEEL BODY, SURROUND CAMERA SYSTEM
| Registration Number | LK67ZZV |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Flatbed & Crane |
| Lot Number | 397 |
|---|---|
| Manufactured | 2017 |
| Mileage | 300,430 Km |
| Location | Bedford |
PALFINGER PK19.001 REMOTE CRANE (YEAR 2017), POSTS & SOCKETS
| Registration Number | PO16UTV |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tipper |
| Lot Number | 398 |
|---|---|
| Manufactured | 2016 |
| Mileage | 594,511 Km |
| Location | Doncaster |
*WARNING LIGHT ON DASH* THOMPSON STEEL BODY BINOTTO TIPPING GEAR, SHEETING SYSTEM, WEIGH SYSTEM
| Registration Number | GC14KXO |
|---|---|
| Make | VOLVO |
| Model | FMX |
| Body Type | Hookloader |
| Lot Number | 399 |
|---|---|
| Manufactured | 2014 |
| Mileage | 557,568 Km |
| Location | Customer Premises |
Vendor: DIRECT PLANT HIRE COMPANY
*COLLECTION FROM HEMEL HEMPSTEAD* SHEETING SYSTEM, WEIGH SYSTEM, SURROUND CAMERA SYSTEM
| Registration Number | GN17WZG |
|---|---|
| Make | VOLVO |
| Model | FMX |
| Body Type | Tipper |
| Lot Number | 400 |
|---|---|
| Manufactured | 2017 |
| Mileage | 670,381 Km |
| Location | Customer Premises |
Vendor: DIRECT PLANT HIRE COMPANY
*COLLECTION FROM HEMEL HEMPSTEAD* MID STEER, SYSTEM, SURROUND CAMERA SYSTEM
| Registration Number | SJ68HVY |
|---|---|
| Make | VOLVO |
| Model | FE |
| Body Type | Fridge Box |
| Lot Number | 401 |
|---|---|
| Manufactured | 2018 |
| Mileage | 584,212 Km |
| Location | Doncaster |
Vendor: DIRECT MAIN AGENT
CARRIER XARIOS 600 UNIT, STANDBY PLUG, SURROUND CAMERA SYSTEM
| Registration Number | SV16AXJ |
|---|---|
| Make | MERCEDES-BENZ |
| Model | AROCS |
| Body Type | Tipper |
| Lot Number | 405 |
|---|---|
| Manufactured | 2016 |
| Mileage | 302,516 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
FRUEHAUF STEEL BODY, EDBRO TIPPING GEAR, SHEETING SYSTEM
| Registration Number | DG67EFP |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Curtainside |
| Lot Number | 407 |
|---|---|
| Manufactured | 2017 |
| Mileage | 513,305 Km |
| Location | Doncaster |
Vendor: DIRECT LEASING COMPANY
*SEVERE ENGINE MISFIRE, WARNING LIGHT ON DASH*
| Registration Number | SJ66AUK |
|---|---|
| Make | MAN |
| Model | TGM |
| Body Type | Box Van |
| Lot Number | 409 |
|---|---|
| Manufactured | 2017 |
| Mileage | 378,674 Km |
| Location | Livingston |
*RADIO SCREEN INOPERABLE*
| Registration Number | PJ66BHE |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 410 |
|---|---|
| Manufactured | 2016 |
| Mileage | 1,025,611 Km |
| Location | Newtownabbey |
Vendor: DIRECT FROM ROYAL MAIL
*COLLECTED AS NON-RUNNER, CORROSION, WARNING LIGHTS ON DASH*
| Registration Number | AY16MGJ |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 411 |
|---|---|
| Manufactured | 2016 |
| Mileage | 870,151 Km |
| Location | Bedford |
*WARNING LIGHTS ON DASH* CARRIER SUPRA 850 UNIT, STANDBY PLUG
| Registration Number | FN20AOU |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tipper |
| Lot Number | 412 |
|---|---|
| Manufactured | 2020 |
| Mileage | 458,408 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
WILCOX ALLOY BODY, HYVA TIPPING GEAR, WEIGH SYSTEM, SURROUND CAMERA SYSTEM
| Registration Number | WK18MBY |
|---|---|
| Make | ISUZU |
| Model | N75 |
| Body Type | Fridge Box |
| Lot Number | 413 |
|---|---|
| Manufactured | 2018 |
| Mileage | 345,914 Km |
| Location | Avonmouth |
Vendor: DIRECT COMPANY
CARRIER XARIOS 600MT UNIT, TWIN EVAPS, STANDBY PLUG
| Registration Number | PF65TFY |
|---|---|
| Make | ISUZU |
| Model | N75 |
| Body Type | Fridge Box |
| Lot Number | 414 |
|---|---|
| Manufactured | 2016 |
| Mileage | 345,079 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
CARRIER SUPRA 550 UNIT, STANDBY PLUG
| Registration Number | LN65OEL |
|---|---|
| Make | ISUZU |
| Model | N75 |
| Body Type | Fridge Box |
| Lot Number | 415 |
|---|---|
| Manufactured | 2016 |
| Mileage | 275,180 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHT ON DASH* CARRIER SUPRA 550, STANDBY PLUG
| Registration Number | YJ15DZO |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Beavertail & Crane |
| Lot Number | 416 |
|---|---|
| Manufactured | 2015 |
| Mileage | 744,870 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH* CHEESE WEDGE BODY, HYDRAULIC RAMPS, FASSI F275 2.22 E DYNAMIC CRANE (YEAR 2015) (4 EXT), WINCH
| Registration Number | BN11GZJ |
|---|---|
| Make | SCANIA |
| Model | P |
| Body Type | Chassis Cab |
| Lot Number | 417 |
|---|---|
| Manufactured | 2011 |
| Mileage | 1,186,323 Km |
| Location | Doncaster |
| Registration Number | WA14AUE |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 418 |
|---|---|
| Manufactured | 2014 |
| Mileage | 433,887 Km |
| Location | Doncaster |
| Registration Number | BX17CZG |
|---|---|
| Make | SCANIA |
| Model | G |
| Body Type | Flatbed & Crane |
| Lot Number | 419 |
|---|---|
| Manufactured | 2017 |
| Mileage | 535,944 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
HMF 6020-K6 (6 EXT) REMOTE CRANE (YEAR 2016), SURROUND CAMERA SYSTEM, BED EXTENTION
| Registration Number | YJ06DXT |
|---|---|
| Make | MERCEDES-BENZ |
| Model | AXOR |
| Body Type | Tipper Grab |
| Lot Number | 421 |
|---|---|
| Manufactured | 2006 |
| Mileage | 231,524 Km |
| Location | Bedford |
HMF 1060K1 CRANE (YEAR 2006), THOMPSON BODY, BINOTTO TIPPING GEAR
| Registration Number | GN69XMO |
|---|---|
| Make | VOLVO |
| Model | FL |
| Body Type | Curtainside |
| Lot Number | 422 |
|---|---|
| Manufactured | 2019 |
| Mileage | 213,161 Km |
| Location | Bedford |
Vendor: DIRECT TRANSPORT COMPANY
| Registration Number | YB18OSV |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Fridge Box |
| Lot Number | 423 |
|---|---|
| Manufactured | 2018 |
| Mileage | 664,175 Km |
| Location | Doncaster |
*WARNING LIGHT ON DASH* UNDERSLUNG HERMOKING SPECTRUM UT, SEPERATOR PANELS
| Registration Number | FN68AEE |
|---|---|
| Make | RENAULT |
| Model | D18 |
| Body Type | Box Van |
| Lot Number | 424 |
|---|---|
| Manufactured | 2018 |
| Mileage | 470,338 Km |
| Location | Bedford |
*WARNING LIGHT ON DASH*
| Registration Number | DT66HME |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 425 |
|---|---|
| Manufactured | 2017 |
| Mileage | 79,008 Km |
| Location | Doncaster |
*WARNING LIGHT ON DASH*
| Registration Number | LM16GWP |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Skiploader |
| Lot Number | 426 |
|---|---|
| Manufactured | 2016 |
| Mileage | 367,689 Km |
| Location | Bedford |
*INVOLVED IN COLLISION TO FRONT OFFSIDE AXLE* *WARNING LIGHT ON DASH* HYVALIFT NG 2018 XL (YEAR 2016), SURROUND CAMERA SYSTEM, SHEETING SYSTEM
| Registration Number | WV63XSK |
|---|---|
| Make | MERCEDES-BENZ |
| Model | SPRINTER |
| Body Type | Box Van |
| Lot Number | 427 |
|---|---|
| Manufactured | 2013 |
| Mileage | 379,608 Km |
| Location | Bedford |
*OUTSTANDING RECALL* *WARNING LIGHT ON DASH*
| Registration Number | LN66PKD |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Box Van |
| Lot Number | |
|---|---|
| Manufactured | 2016 |
| Mileage | 196,506 Km |
| Location | Bedford |
| Registration Number | C355977 |
|---|---|
| Make | DON BUR |
| Model | BOX |
| Body Type | Trailer |
| Lot Number | |
|---|---|
| Manufactured | 2013 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C376061 |
|---|---|
| Make | GRAY & ADAMS |
| Model | FRIDGE BOX |
| Body Type | Trailer |
| Lot Number | |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT TRANSPORT COMPANY
*DOOR INOP* BPW AXLES, CARRIER VECTOR 1950MT UNIT, STANDBY PLUG, RAISE & LOWER VALVE, FERRY LASHING RINGS