Sale Date: 17th March 2026
Sale Time: 09:30 AM
| Registration Number | C315278 |
|---|---|
| Make | LEGRAS |
| Model | WALKING FLOOR |
| Body Type | Trailer |
| Lot Number | 91 |
|---|---|
| Manufactured | 2010 |
| Mileage | |
| Location | Doncaster Trailer Centre |
Vendor: DIRECT COMPANY
BPW AXLES, RAISE & LOWER VALVE, FERRY LASHING RINGS, SHEETING SYSTEM, REMOTE CONTROL FLOOR
| Registration Number | C533475 |
|---|---|
| Make | MONTRACON |
| Model | EJECTOR |
| Body Type | Trailer |
| Lot Number | 95 |
|---|---|
| Manufactured | 2021 |
| Mileage | |
| Location | Doncaster Trailer Centre |
*RAM BENT, REAR DOOR INOP* DONKEY ENGINE, SAF AXLES, SHEETING SYSTEM, RAISE & LOWER VALVE, FERRY LASHING RINGS
| Registration Number | C458354 |
|---|---|
| Make | MONTRACON |
| Model | MACHINERY CARRIER |
| Body Type | Trailer |
| Lot Number | 100 |
|---|---|
| Manufactured | 2017 |
| Mileage | |
| Location | Avonmouth |
Vendor: DIRECT PLANT HIRE COMPANY
BPW AXLES, WINCH, RAISE & LOWER VALVE, FERRY LASHING RINGS, FALL ARREST SYSTEM
| Registration Number | J025030 |
|---|---|
| Make | OZGUL |
| Model | MACHINERY-CARRIER |
| Body Type | Trailer |
| Lot Number | 101 |
|---|---|
| Manufactured | 2018 |
| Mileage | |
| Location | Bedford |
REAR STEER AXLE, KOC AXLES, DOUBLE FLIP RAMPS, FERRY LASHING RINGS
| Registration Number | C243498 |
|---|---|
| Make | NOOTEBOOM |
| Model | MACHINERY-CARRIER |
| Body Type | Trailer |
| Lot Number | 102 |
|---|---|
| Manufactured | 2007 |
| Mileage | |
| Location | Avonmouth |
SAF AXLES, OUTRIGGERS, POST & SOCKETS (NO POSTS), RAISE & LOWER VALVE, FERRY LASHING RINGS, SLIDING BOLSTERS, TRACTOR WHEEL BAR, SELF TRACKING REAR AXLE
| Registration Number | FN19KLO |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 150 |
|---|---|
| Manufactured | 2019 |
| Mileage | |
| Location | Customer Premises |
Vendor: DIRECT FINANCE COMPANY
*LOCATED NEAR SWINDON* *NON RUNNER - ENGINE STRIPPED* MOT SHOWS 659,293KM 25/11/2024
| Registration Number | HX15YRC |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Fridge Box |
| Lot Number | 151 |
|---|---|
| Manufactured | 2015 |
| Mileage | 473,450 Km |
| Location | Customer Premises |
Vendor: DIRECT PETIT FORRESTIER GROUP
*LOCATION NEWHOUSE SCOTLAND, NON-RUNNER STARTS BUT DOES NOT DRIVE, SIGNIFICANT AIR LEAK* CARRIER SUPRA 850 MT, STANDBY PLUG.
| Registration Number | PO13DYA |
|---|---|
| Make | Daf |
| Model | LF |
| Body Type | Box Van |
| Lot Number | 152 |
|---|---|
| Manufactured | 2013 |
| Mileage | 871,599 Km |
| Location | Livingston |
Vendor: DIRECT FROM ROYAL MAIL
*NON-RUNNER, STARTS DOES NOT DRIVE, CLUTCH INOPERABLE, WARNING LIGHTS ON DASH, CAB CORROSION, WIPER MOTOR, TACHOGRAPH, TAIL LIFT RAM NEED ATTENTION*
| Registration Number | LN20YUE |
|---|---|
| Make | Renault |
| Model | T |
| Body Type | Tractor Unit |
| Lot Number | 153 |
|---|---|
| Manufactured | 2020 |
| Mileage | 502,952 Km |
| Location | Livingston |
Vendor: DIRECT CONTRACT HIRE COMPANY
*NON-RUNNER DOES NOT START OR DRIVE* PARTLY STRIPPED, BRAKES WOUND OFF.
| Registration Number | C15HDT |
|---|---|
| Make | RENAULT |
| Model | D |
| Body Type | Box Van |
| Lot Number | 154 |
|---|---|
| Manufactured | 2014 |
| Mileage | 297,181 Km |
| Location | Doncaster |
Vendor: DIRECT DRIVER TRAINING SCHOOL
*NON-RUNNER, IMMOBILISER MALFUNCTION, WARNING LIGHTS ON DASH*
| Registration Number | LG71DJF |
|---|---|
| Make | BYD |
| Model | ENVIRO 200 EV |
| Body Type | Bus |
| Lot Number | 155 |
|---|---|
| Manufactured | 2021 |
| Mileage | 80,499 Miles |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - HGV'S & VANS EXTRA £100 CHARGE
*NON-RUNNER, NO CHARGE* 31 + DRIVER, WHEELCHAIR RAMP, MIRROR CAMS
| Registration Number | HT17OAW |
|---|---|
| Make | FUSO |
| Model | CANTER |
| Body Type | Box Van |
| Lot Number | 156 |
|---|---|
| Manufactured | 2017 |
| Mileage | 483,099 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*NON-RUNNER, DOES NOT TURN OVER*
| Registration Number | PJ63BVW |
|---|---|
| Make | SCANIA |
| Model | P |
| Body Type | Car Transporter |
| Lot Number | 157 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Avonmouth |
*NON-RUNNER, NO KEYS, HALF SHAFT REMOVED, BRAKES STUCK ON* REAR LIFT, MOT SHOWS 563,405 KM 05/09/2024
| Registration Number | NJ19AYS |
|---|---|
| Make | Fuso |
| Model | Canter |
| Body Type | Tipper |
| Lot Number | 158 |
|---|---|
| Manufactured | 2019 |
| Mileage | 60,437 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*NON-RUNNER - BATTERY ISSUE*
| Registration Number | WU19HVF |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ECONIC |
| Body Type | Refuse Collector |
| Lot Number | 159 |
|---|---|
| Manufactured | 2019 |
| Mileage | |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - HGV'S & VANS EXTRA £100 CHARGE
*NON-RUNNER- NO ELECTRICAL FUNCTIONS, PARTS REMOVED* DOUBLE HUB REDUCTION, OLYMPUS 21W BODY, ZOELLER SPLIT LIFT, MOT SHOWS 52,053 KM 30/05/2024
| Registration Number | WX07NXK |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ECONIC |
| Body Type | Refuse Collector |
| Lot Number | 160 |
|---|---|
| Manufactured | 2007 |
| Mileage | |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - HGV'S & VANS EXTRA £100 CHARGE
*NON-RUNNER - NO ELECTREICAL FUNCTIONS, PARTS AND PANELS REMOVED* SINGLE HUB REDUCTION, NORBA MF300 (TOP LOADER) SPLIT LIFT
| Registration Number | DG63WVV |
|---|---|
| Make | FUSO |
| Model | CANTER |
| Body Type | Dropside |
| Lot Number | 161 |
|---|---|
| Manufactured | 2013 |
| Mileage | 73,118 Miles |
| Location | Bedford |
*NON-RUNNER, NO GEARS*
| Registration Number | VU63YPY |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ECONIC |
| Body Type | Refuse Collector |
| Lot Number | 200 |
|---|---|
| Manufactured | 2013 |
| Mileage | |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - HGV'S & VANS EXTRA £100 CHARGE
DOUBLE HUB REDUCTION, GEESINKNORBA MF300V 13H25 BODY, SPLIT LIFT, LAST MOT MILEAGE 103,952 KM 13/11/2025
| Registration Number | VX16ATK |
|---|---|
| Make | DENNIS |
| Model | ELITE |
| Body Type | Refuse Collector |
| Lot Number | 201 |
|---|---|
| Manufactured | 2016 |
| Mileage | 100,197 Miles |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - 30% BUYERS PREMIUM ON THIS VEHICLE
FAUN VARIOPRESS 310 BODY, ZOELLER SPLIT LIFT
| Registration Number | BP64FVS |
|---|---|
| Make | IVECO |
| Model | DAILY |
| Body Type | Refuse Collector |
| Lot Number | 202 |
|---|---|
| Manufactured | 2015 |
| Mileage | 154,520 Km |
| Location | Doncaster |
Vendor: DIRECT COUNCIL - HGV'S & VANS EXTRA £100 CHARGE
NTM SIDE LIFT BODY, SPLIT LIFT, WEIGH SYSTEM
| Registration Number | PN67HFY |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ECONIC |
| Body Type | Refuse Collector |
| Lot Number | 203 |
|---|---|
| Manufactured | 2017 |
| Mileage | 91,331 Km |
| Location | Doncaster |
Vendor: DIRECT COUNCIL £200 EXTRA CHARGE
*WARNING LIGHTS ON DASH* SINGLE HUB REDUCTION, ZOELLER TECH MEDIUM XL S BODY, ZOELLER SPLIT LIFT
| Registration Number | VK64CUO |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ECONIC |
| Body Type | Refuse Collector |
| Lot Number | 204 |
|---|---|
| Manufactured | 2014 |
| Mileage | 107,791 Km |
| Location | Doncaster |
Vendor: DIRECT HIRE COMPANY
*POSSIBLE INPUT ERROR ON MOT MILEAGE HISTORY* DOUBLE HUB REDUCTION, OLYMPUS 21W BODY, SINGLE LIFT
| Registration Number | SJ16NTO |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ECONIC |
| Body Type | Refuse Collector |
| Lot Number | 205 |
|---|---|
| Manufactured | 2016 |
| Mileage | 167,717 Km |
| Location | Avonmouth |
FAUN VARIOPRESS 11 521V19 BODY, ZOELLER SPLIT LIFT, HUB REDUCTION
| Registration Number | VU67HRZ |
|---|---|
| Make | Dennis |
| Model | Elite |
| Body Type | Refuse Collector |
| Lot Number | 206 |
|---|---|
| Manufactured | 2017 |
| Mileage | 53,600 Km |
| Location | Bedford |
Vendor: DIRECT SUEZ (MANAGED BY XBG) - EXTRA £150 CHARGE
OLTP 22 BODY (YEAR 2017)
| Registration Number | VU67HRW |
|---|---|
| Make | Dennis |
| Model | Elite |
| Body Type | Refuse Collector |
| Lot Number | 207 |
|---|---|
| Manufactured | 2017 |
| Mileage | 76,367 Km |
| Location | Bedford |
Vendor: DIRECT SUEZ (MANAGED BY XBG) - EXTRA £150 CHARGE
OLTP 22 BODY (YEAR 2017)
| Registration Number | FN70BGV |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 220 |
|---|---|
| Manufactured | 2020 |
| Mileage | 385,773 Km |
| Location | Doncaster |
Vendor: DIRECT RENTAL COMPANY
SLIDING 5TH WHEEL
| Registration Number | SJ70FSC |
|---|---|
| Make | VOLVO |
| Model | FMX |
| Body Type | Tractor Unit |
| Lot Number | 221 |
|---|---|
| Manufactured | 2020 |
| Mileage | 666,229 Km |
| Location | Doncaster |
Vendor: DIRECT TRANSPORT COMPANY
**Category S Insurance Loss. Vehicle Structurally Damaged But Repairable-Insurer Decided Not to Repair.** REAR LIFT, SLIDING 5TH WHEEL, SINGLE LINE PTO HYDRAULICS
| Registration Number | MK21BYO |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 222 |
|---|---|
| Manufactured | 2021 |
| Mileage | 430,095 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, TWIN LINE PTO HYDRAULICS, FRIDGE
| Registration Number | FN70BGU |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 223 |
|---|---|
| Manufactured | 2020 |
| Mileage | 324,614 Km |
| Location | Doncaster |
Vendor: DIRECT RENTAL COMPANY
SLIDING 5TH WHEEL
| Registration Number | SW15GKU |
|---|---|
| Make | VOLVO |
| Model | FH |
| Body Type | Tractor Unit |
| Lot Number | 224 |
|---|---|
| Manufactured | 2015 |
| Mileage | 1,065,167 Km |
| Location | Avonmouth |
*NEW KEEPERS SLIP ONLY* SLIDING 5TH WHEEL