Sale Date: 17th March 2026
Sale Time: 09:30 AM
| Registration Number | LN69ZZT |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Curtainside |
| Lot Number | 353 |
|---|---|
| Manufactured | 2020 |
| Mileage | 658,796 Km |
| Location | Avonmouth |
Vendor: DIRECT COMPANY
| Registration Number | BV19JXH |
|---|---|
| Make | FUSO |
| Model | CANTER |
| Body Type | Curtainside |
| Lot Number | 354 |
|---|---|
| Manufactured | 2019 |
| Mileage | 224,900 Km |
| Location | Avonmouth |
Vendor: DIRECT COMPANY
| Registration Number | FD67PBD |
|---|---|
| Make | RENAULT |
| Model | D |
| Body Type | Skiploader |
| Lot Number | 355 |
|---|---|
| Manufactured | 2017 |
| Mileage | 353,056 Km |
| Location | Customer Premises |
*COLLECT FROM PRESTON, WARNING LIGHT ON DASH, MOT INCORRECTLY RECORDED IN MILES/KM* AD-BLUE, SHEETING SYSTEM, HYVA LIFT GEAR (YEAR 2017)
| Registration Number | LT19AHV |
|---|---|
| Make | ISUZU |
| Model | N75 |
| Body Type | Fridge Box |
| Lot Number | 356 |
|---|---|
| Manufactured | 2019 |
| Mileage | 317,131 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
CARRIER XARIOUS 600 UNIT, STANDBY PLUG
| Registration Number | FH65HFX |
|---|---|
| Make | IVECO |
| Model | EUROCARGO |
| Body Type | Curtainside |
| Lot Number | 357 |
|---|---|
| Manufactured | 2016 |
| Mileage | 388,600 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
| Registration Number | FJ16WRT |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Fridge Box |
| Lot Number | 358 |
|---|---|
| Manufactured | 2016 |
| Mileage | 812,831 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHTS ON DASH, NO POWER TO TAIL LIFT* CARRIER UNIT
| Registration Number | PE64MXJ |
|---|---|
| Make | SCANIA |
| Model | P |
| Body Type | Fridge Box |
| Lot Number | 359 |
|---|---|
| Manufactured | 2014 |
| Mileage | |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHTS ON DASH* FRIGOBLOCK UNIT, SEPARATOR, MOT SHOWS 680,630 KM 19/09/2024
| Registration Number | DK17KWT |
|---|---|
| Make | Man |
| Model | TGS |
| Body Type | Dropside & Crane |
| Lot Number | 370 |
|---|---|
| Manufactured | 2017 |
| Mileage | 374,129 Km |
| Location | Bedford |
Vendor: DIRECT CONTRACT HIRE COMPANY
HMF 1420K REMOTE CRANE (YEAR 2017), SURROUND CAMERA SYSTEM, SERVICE SCHEDULE LIST & LAST CRANE TEST AVAILABLE
| Registration Number | DK69WJJ |
|---|---|
| Make | Isuzu |
| Model | N75 |
| Body Type | Dropside |
| Lot Number | 371 |
|---|---|
| Manufactured | 2019 |
| Mileage | 235,916 Km |
| Location | Bedford |
Vendor: DIRECT CONTRACT HIRE COMPANY
*WARNING LIGHT ON DASH* SERVICE SCHEDULE LIST & LAST T/ LIFT TEST AVAILABLE, SURROUND CAMERA SYSTEM
| Registration Number | DF19XRD |
|---|---|
| Make | Isuzu |
| Model | N75 |
| Body Type | Dropside |
| Lot Number | 372 |
|---|---|
| Manufactured | 2019 |
| Mileage | 287,995 Km |
| Location | Bedford |
Vendor: DIRECT CONTRACT HIRE COMPANY
SERVICE SCHEDULE LIST & LAST T/ LIFT TEST AVAILABLE, SURROUND CAMERA SYSTEM
| Registration Number | BF61ZRG |
|---|---|
| Make | MAN |
| Model | TGS |
| Body Type | Flatbed & Crane |
| Lot Number | 373 |
|---|---|
| Manufactured | 2011 |
| Mileage | 522,089 Km |
| Location | Doncaster |
PM 50P REMOTE CRANE (YEAR 2011) (5 EXT), REAR LIFT
| Registration Number | BJ16NJE |
|---|---|
| Make | IVECO |
| Model | EUROCARGO |
| Body Type | Curtainside |
| Lot Number | 374 |
|---|---|
| Manufactured | 2016 |
| Mileage | 470,744 Km |
| Location | Livingston |
Vendor: DIRECT COMPANY
*WARNING LIGHT ON DASH* REAR VIEW CAMERA, SURROUND CAMERA SYSTEM.
| Registration Number | PX62CXT |
|---|---|
| Make | IVECO |
| Model | TRAKKER |
| Body Type | Gritter |
| Lot Number | 375 |
|---|---|
| Manufactured | 2012 |
| Mileage | 51,896 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
ECON DEMOUNT BODY, PIN PLATE MOUNTING
| Registration Number | PX62CXV |
|---|---|
| Make | IVECO |
| Model | TRAKKER |
| Body Type | Gritter |
| Lot Number | 376 |
|---|---|
| Manufactured | 2012 |
| Mileage | 56,754 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
SINGLE HUB REDUCTION
| Registration Number | DG17AXF |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ECONIC |
| Body Type | Chassis Cab |
| Lot Number | 377 |
|---|---|
| Manufactured | 2017 |
| Mileage | 349,406 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHTS ON DASH* SINGLE HUB REDUCTION
| Registration Number | FN15RYP |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Flatbed |
| Lot Number | 378 |
|---|---|
| Manufactured | 2015 |
| Mileage | 685,880 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHTS ON DASH* REAR LIFT
| Registration Number | LN16ODV |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Chassis Cab |
| Lot Number | 379 |
|---|---|
| Manufactured | 2016 |
| Mileage | 492,573 Km |
| Location | Customer Premises |
Vendor: DIRECT PLANT HIRE COMPANY
*COLLECTION FROM HEMEL HEMPSTEAD* SURROUND CAMERA SYSTEM
| Registration Number | EU65WZR |
|---|---|
| Make | SCANIA |
| Model | P |
| Body Type | Tipper |
| Lot Number | 380 |
|---|---|
| Manufactured | 2015 |
| Mileage | 611,557 Km |
| Location | Customer Premises |
Vendor: DIRECT PLANT HIRE COMPANY
*COLLECTION FROM HEMEL HEMPSTEAD* MITCHELL ALLOY BODIES, EDBRO TIPPING GEAR, SHEETING SYSTEM, WEIGH SYSTEM, SURROUND CAMERA SYSTEM
| Registration Number | S394HGD |
|---|---|
| Make | Volvo |
| Model | FM |
| Body Type | Gritter |
| Lot Number | 381 |
|---|---|
| Manufactured | 1999 |
| Mileage | 370,765 Km |
| Location | Livingston |
Vendor: DIRECT COMPANY
*AIR LEAK, WARNING LIGHTS ON DASH* ECON BODY
| Registration Number | PN17HNW |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Fridge Box |
| Lot Number | 383 |
|---|---|
| Manufactured | 2017 |
| Mileage | 497,843 Km |
| Location | Customer Premises |
Vendor: DIRECT PETIT FORRESTIER GROUP
*LOCATION NEWHOUSE SCOTLAND* REAR LIFT, REAR VIEW CAMERA, FRIGOBLOCK, STANDBY PLUG.
| Registration Number | HX15YTZ |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Fridge Box |
| Lot Number | 384 |
|---|---|
| Manufactured | 2015 |
| Mileage | 234,168 Km |
| Location | Customer Premises |
Vendor: DIRECT PETIT FORRESTIER GROUP
*LOCATION NEWHOUSE SCOTLAND, ISSUES WITH DIFFERENTIAL WILL NOT ENGAGE REVERSE* CARRIER SUPRA 750MT, STANDBY PLUG, SINGLE SIDE DOOR.
| Registration Number | CK16EEG |
|---|---|
| Make | FUSO |
| Model | CANTER |
| Body Type | Curtainside |
| Lot Number | 385 |
|---|---|
| Manufactured | 2016 |
| Mileage | 222,264 Km |
| Location | Bedford |
| Registration Number | HX65VLM |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ATEGO |
| Body Type | Box Van |
| Lot Number | 386 |
|---|---|
| Manufactured | 2015 |
| Mileage | 429,320 Km |
| Location | Customer Premises |
Vendor: DIRECT COMPANY
*WARNING LIGHTS ON DASH*
| Registration Number | DK17LBG |
|---|---|
| Make | Man |
| Model | TGS |
| Body Type | Dropside & Crane |
| Lot Number | 387 |
|---|---|
| Manufactured | 2017 |
| Mileage | 280,186 Km |
| Location | Livingston |
Vendor: DIRECT CONTRACT HIRE COMPANY
HMF 1420K REMOTE CRANE (YEAR 2017), REAR VIEW CAMERA , REAR-LIFT, SERVICE SCHEDULE LIST AVAILABLE
| Registration Number | DG67WRK |
|---|---|
| Make | MAN |
| Model | TGS |
| Body Type | Dropside & Crane |
| Lot Number | 388 |
|---|---|
| Manufactured | 2018 |
| Mileage | 227,918 Km |
| Location | Livingston |
Vendor: DIRECT CONTRACT HIRE COMPANY
* INPUT ERRORS ON MILEAGE HISTORY* HMF 1420 (2 EXT) REMOTE CRANE (YEAR 2017), REAR VIEW CAMERA, SERVICE SCHEDULE LIST AVAILABLE
| Registration Number | MX07CUK |
|---|---|
| Make | MAN |
| Model | TGA |
| Body Type | Flatbed & Crane |
| Lot Number | 390 |
|---|---|
| Manufactured | 2007 |
| Mileage | 566,694 Km |
| Location | Doncaster |
PALFINGER PK42502 REMOTE CRANE (YEAR 2006) (2 EXT), REAR LIFT
| Registration Number | FJ18OZX |
|---|---|
| Make | DAF |
| Model | LF |
| Body Type | Flatbed |
| Lot Number | 391 |
|---|---|
| Manufactured | 2018 |
| Mileage | 222,301 Km |
| Location | Customer Premises |
Vendor: DIRECT COMPANY
*LOCATION LIVINGSTON SCOTLAND*
| Registration Number | SN66RNE |
|---|---|
| Make | MAN |
| Model | TGL |
| Body Type | Flatbed |
| Lot Number | 392 |
|---|---|
| Manufactured | 2016 |
| Mileage | 511,937 Km |
| Location | Customer Premises |
Vendor: DIRECT COMPANY
*COLLECTION FROM GRANTHAM* *WARNING LIGHTS ON DASH*
| Registration Number | BF68GCU |
|---|---|
| Make | Daf |
| Model | LF |
| Body Type | Hotbox |
| Lot Number | 393 |
|---|---|
| Manufactured | 2018 |
| Mileage | 197,928 Km |
| Location | Livingston |
Vendor: DIRECT PARAGON BANK (MANAGED BY XBG) - ADDITIONAL £150 BUYERS
*WARNING LIGHT ON DASH* ECON TWIN COMPARTMENT BODY
| Registration Number | LN65OEK |
|---|---|
| Make | ISUZU |
| Model | N75 |
| Body Type | Fridge Box |
| Lot Number | 394 |
|---|---|
| Manufactured | 2016 |
| Mileage | 357,737 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHTS ON DASH* CARRIER SUPRA UNIT, STANDBY PLUG, AURROUND CAMERA SYSTEM