Sale Date: 17th March 2026
Sale Time: 09:30 AM
| Registration Number | 09CE453 |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 225 |
|---|---|
| Manufactured | 2009 |
| Mileage | |
| Location | Doncaster |
*NOT REGISTERED IN THE UK, WARNING LIGHTS ON DASH* TWIN FUEL TANKS, A/C POD, AD BLUE
| Registration Number | 162L556 |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 226 |
|---|---|
| Manufactured | 2016 |
| Mileage | 973,394 Km |
| Location | Doncaster |
*NOT REGSTERED IN THE UK, WARNING LIGHTS ON DASH* LIGHT WEIGHT AXLES, TWIN FUEL TANKS
| Registration Number | NV70LSD |
|---|---|
| Make | Iveco |
| Model | S-Way |
| Body Type | Tractor Unit |
| Lot Number | 227 |
|---|---|
| Manufactured | 2021 |
| Mileage | 604,696 Km |
| Location | Doncaster |
Vendor: DIRECT LEASING COMPANY
SLIDING 5TH WHEEL
| Registration Number | PK67VFM |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 228 |
|---|---|
| Manufactured | 2017 |
| Mileage | 898,261 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
*WARNING LIGHTS ON DASH*
| Registration Number | WA17XRB |
|---|---|
| Make | VOLVO |
| Model | FH |
| Body Type | Tractor Unit |
| Lot Number | 229 |
|---|---|
| Manufactured | 2017 |
| Mileage | 783,779 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
REAR LIFT, SLIDING 5TH WHEEL, DURABRITE ALLOYS, FRIDGE, SINGLE LINE PTO HYDRAULICS
| Registration Number | WX16YZD |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 230 |
|---|---|
| Manufactured | 2016 |
| Mileage | 180,031 Km |
| Location | Doncaster |
*WARNING LIGHT ON DASH, MILEAGE INCORRECT COMPARED TO MOT HISTORY, SHOWING 1,140,697 KMS AS OF 26/08/2025* TWIN FUEL TANKS, SLIDING 5TH WHEEL
| Registration Number | AY72ULX |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 231 |
|---|---|
| Manufactured | 2022 |
| Mileage | 320,940 Km |
| Location | Bedford |
Vendor: DIRECT LEASING COMPANY
SLIDING 5TH WHEEL, SURROUND CAMERA SYSTEM, MIRROR CAMS
| Registration Number | YK68WLC |
|---|---|
| Make | VOLVO |
| Model | FH |
| Body Type | Tractor Unit |
| Lot Number | 232 |
|---|---|
| Manufactured | 2018 |
| Mileage | 773,903 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL
| Registration Number | FP66YPD |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 233 |
|---|---|
| Manufactured | 2016 |
| Mileage | 582,299 Km |
| Location | Doncaster |
SLIDING 5TH WHEEL
| Registration Number | YK71KCN |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Tractor Unit |
| Lot Number | 234 |
|---|---|
| Manufactured | 2022 |
| Mileage | 453,060 Km |
| Location | Livingston |
Vendor: DIRECT COMPANY
MIRROR CAMS, SLIDING 5TH WHEEL
| Registration Number | YK71KCZ |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Tractor Unit |
| Lot Number | 235 |
|---|---|
| Manufactured | 2022 |
| Mileage | 644,574 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, MIRROR CAMS
| Registration Number | YK71KHR |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Tractor Unit |
| Lot Number | 236 |
|---|---|
| Manufactured | 2022 |
| Mileage | 666,061 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, MIRROR CAMS
| Registration Number | YK71KFO |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Tractor Unit |
| Lot Number | 237 |
|---|---|
| Manufactured | 2022 |
| Mileage | 722,047 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, MIRROR CAMS
| Registration Number | YK69HDE |
|---|---|
| Make | DAF |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 238 |
|---|---|
| Manufactured | 2019 |
| Mileage | 731,602 Km |
| Location | Doncaster |
*WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL
| Registration Number | DK68WKG |
|---|---|
| Make | MAN |
| Model | TGX |
| Body Type | Tractor Unit |
| Lot Number | 239 |
|---|---|
| Manufactured | 2018 |
| Mileage | 886,628 Km |
| Location | Bedford |
*OUTSTANDING RECALL* *WARNING LIGHT ON DASH* SLIDING 5TH WHEEL, FRIDGE
| Registration Number | YY16YOG |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 240 |
|---|---|
| Manufactured | 2016 |
| Mileage | 914,699 Km |
| Location | Bedford |
*WARNING LIGHTS ON DASH* SLIDING 5TH WHEEL
| Registration Number | DC65NZO |
|---|---|
| Make | MAN |
| Model | TGX |
| Body Type | Tractor Unit |
| Lot Number | 241 |
|---|---|
| Manufactured | 2016 |
| Mileage | 984,763 Km |
| Location | Doncaster |
SLIDING 5TH WHEEL
| Registration Number | PE17HUJ |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 245 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,372,205 Km |
| Location | Bedford |
Vendor: DIRECT FROM ROYAL MAIL
*COLLECTED AS NON-RUNNER, GEARBOX/DROP WINGS/STABILISER BAR REQUIRE ATTN*
| Registration Number | PE17HUU |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 246 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,096,546 Km |
| Location | Bedford |
Vendor: DIRECT FROM ROYAL MAIL
*COLLECTED AS NON-RUNNER, CORROSION*
| Registration Number | PE17HNF |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 247 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,326,315 Km |
| Location | Bedford |
Vendor: DIRECT FROM ROYAL MAIL
*COLLECTED AS NON-RUNNER, CYLINDER HEAD/INJECTOR PIPES REQUIRE ATTN* *WARNING LIGHT ON DASH*
| Registration Number | DA16ATS |
|---|---|
| Make | VOLVO |
| Model | FH |
| Body Type | Tractor Unit |
| Lot Number | 248 |
|---|---|
| Manufactured | 2016 |
| Mileage | 1,222,775 Km |
| Location | Bedford |
*WARNING LIGHT ON DASH* *MOT HISTORY SHOWS 152,282KM ON 30/05/2022 POSSIBLE INPUT ERROR* SLIDING 5TH WHEEL
| Registration Number | WA18RYR |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit |
| Lot Number | 249 |
|---|---|
| Manufactured | 2018 |
| Mileage | 702,512 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
REAR LIFT, HUB REDUCTION, FRIDGE
| Registration Number | PK67VDO |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 250 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,053,050 Km |
| Location | Bedford |
Vendor: DIRECT FROM ROYAL MAIL
*COLLECTED AS NON-RUNNER, CAMS, ROCKERS & SHELLS REQUIRE ATTN*
| Registration Number | PK67VGL |
|---|---|
| Make | Daf |
| Model | CF |
| Body Type | Tractor Unit |
| Lot Number | 251 |
|---|---|
| Manufactured | 2017 |
| Mileage | 1,068,851 Km |
| Location | Doncaster |
Vendor: DIRECT FROM ROYAL MAIL
*COLLECTED AS NON-RUNNER, 5TH WHEEL, AIR TANKS, CALIPERS REQUIRE ATTENTION*
| Registration Number | DK62WYY |
|---|---|
| Make | Mercedes-Benz |
| Model | Axor |
| Body Type | Tractor Unit |
| Lot Number | 252 |
|---|---|
| Manufactured | 2012 |
| Mileage | 1,399,143 Km |
| Location | Livingston |
Vendor: DIRECT COMPANY
*INPUT ERRORS MILEAGE HISTORY* 5TH SLIDING WHEEL.
| Registration Number | DK62WYR |
|---|---|
| Make | Mercedes-Benz |
| Model | Axor |
| Body Type | Tractor Unit |
| Lot Number | 253 |
|---|---|
| Manufactured | 2012 |
| Mileage | 1,627,254 Km |
| Location | Livingston |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL
| Registration Number | SK21CGV |
|---|---|
| Make | SCANIA |
| Model | R |
| Body Type | Tractor Unit |
| Lot Number | 254 |
|---|---|
| Manufactured | 2021 |
| Mileage | 687,718 Km |
| Location | Avonmouth |
Vendor: DIRECT FINANCE COMPANY
SLIDING 5TH WHEEL, TWIN FUEL TANKS
| Registration Number | FJ67ZFM |
|---|---|
| Make | DAF |
| Model | XF |
| Body Type | Tractor Unit & Crane |
| Lot Number | 255 |
|---|---|
| Manufactured | 2018 |
| Mileage | 786,333 Km |
| Location | Doncaster |
Vendor: DIRECT MAIN AGENT
*WARNING LIGHT ON DASH* REAR LIFT, HIAB 377EP 5 HIPPO REMOTE CRANE (4 EXT) (YEAR 2017)
| Registration Number | DK64OYU |
|---|---|
| Make | Mercedes-Benz |
| Model | Actros |
| Body Type | Tractor Unit |
| Lot Number | 256 |
|---|---|
| Manufactured | 2014 |
| Mileage | 1,354,954 Km |
| Location | Bedford |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL, SURROUND CAMERA SYSTEM
| Registration Number | DA62PKY |
|---|---|
| Make | MERCEDES-BENZ |
| Model | ACTROS |
| Body Type | Tractor Unit |
| Lot Number | 260 |
|---|---|
| Manufactured | 2013 |
| Mileage | 1,665,326 Km |
| Location | Doncaster |
Vendor: DIRECT COMPANY
SLIDING 5TH WHEEL